Male 220.0 results

← Back to meet results

View as PDF

Male 220.0 Bench results
# Name Team Weight Bench
1 Hunter Wagner Easton 199.0 230.0
2 Eli Schwinn Easton 220.0 195.0
3 Jett Smith JCN 212.0 185.0
4 Clayton Richter Easton 202.0 180.0
5 Brody Sparks McLouth 220.0 155.0
6 Matt Schied Easton 220.0 150.0
Male 220.0 Squat results
# Name Team Weight Squat
1 Jett Smith JCN 212.0 325.0
2 Hunter Wagner Easton 199.0 315.0
3 Clayton Richter Easton 202.0 290.0
4 Matt Schied Easton 220.0 270.0
5 Brody Sparks McLouth 220.0 250.0
6 Eli Schwinn Easton 220.0 0
Male 220.0 Clean results
# Name Team Weight Clean
1 Hunter Wagner Easton 199.0 240.0
2 Clayton Richter Easton 202.0 215.0
3 Jett Smith JCN 212.0 180.0
4 Brody Sparks McLouth 220.0 165.0
5 Matt Schied Easton 220.0 100.0
6 Eli Schwinn Easton 220.0 0
Male 220.0 Overall results
# Name Team Weight Overall Points
1 Hunter Wagner Easton 199.0 785.0 10
2 Jett Smith JCN 212.0 690.0 8
3 Clayton Richter Easton 202.0 685.0 6
4 Brody Sparks McLouth 220.0 570.0 4
5 Matt Schied Easton 220.0 520.0 -
6 Eli Schwinn Easton 220.0 195.0 -