Male 156.0 results

← Back to meet results

View as PDF

Male 156.0 Bench results
# Name Team Weight Bench
1 Ridge Robertson JCN 155.6 240.0
2 Boyd Tweed JCN 151.0 175.0
3 Aiden Williams Easton 156.0 135.0
4 Brennen Wolfe McLouth 151.1 105.0
5 Hayden George JCN 152.0 0
Male 156.0 Squat results
# Name Team Weight Squat
1 Ridge Robertson JCN 155.6 325.0
2 Aiden Williams Easton 156.0 225.0
3 Boyd Tweed JCN 151.0 220.0
4 Brennen Wolfe McLouth 151.1 200.0
5 Hayden George JCN 152.0 0
Male 156.0 Clean results
# Name Team Weight Clean
1 Ridge Robertson JCN 155.6 275.0
2 Boyd Tweed JCN 151.0 190.0
3 Aiden Williams Easton 156.0 145.0
4 Brennen Wolfe McLouth 151.1 110.0
5 Hayden George JCN 152.0 0
Male 156.0 Overall results
# Name Team Weight Overall Points
1 Ridge Robertson JCN 155.6 840.0 10
2 Boyd Tweed JCN 151.0 585.0 8
3 Aiden Williams Easton 156.0 505.0 6
4 Brennen Wolfe McLouth 151.1 415.0 4
5 Hayden George JCN 152.0 0 -