Male 132.0 results

← Back to meet results

View as PDF

Male 132.0 Bench results
# Name Team Weight Bench
1 Mason Noll JCN 130.4 165.0
2 Hunter Plake McLouth 129.4 150.0
3 Hunter Reed Oskaloosa USD 341 131.0 150.0
4 Brakson Ping McLouth 131.2 125.0
5 Chase Wohlgemuth Easton 132.0 105.0
6 Trevor Roemer Easton 132.0 85.0
Male 132.0 Squat results
# Name Team Weight Squat
1 Hunter Reed Oskaloosa USD 341 131.0 265.0
2 Brakson Ping McLouth 131.2 230.0
3 Hunter Plake McLouth 129.4 225.0
4 Mason Noll JCN 130.4 225.0
5 Trevor Roemer Easton 132.0 195.0
6 Chase Wohlgemuth Easton 132.0 135.0
Male 132.0 Clean results
# Name Team Weight Clean
1 Hunter Reed Oskaloosa USD 341 131.0 200.0
2 Mason Noll JCN 130.4 185.0
3 Hunter Plake McLouth 129.4 175.0
4 Brakson Ping McLouth 131.2 175.0
5 Chase Wohlgemuth Easton 132.0 125.0
6 Trevor Roemer Easton 132.0 105.0
Male 132.0 Overall results
# Name Team Weight Overall Points
1 Hunter Reed Oskaloosa USD 341 131.0 615.0 10
2 Mason Noll JCN 130.4 575.0 8
3 Hunter Plake McLouth 129.4 550.0 6
4 Brakson Ping McLouth 131.2 530.0 4
5 Trevor Roemer Easton 132.0 385.0 2
6 Chase Wohlgemuth Easton 132.0 365.0 1