Female Ratio Results

← Back to meet results

Female Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Karisa Schmalz JCN 108.0 135.0 220.0 150.0 4.675925925925926
2 Emily Handke JCN 123.0 160.0 235.0 170.0 4.59349593495935
3 Kaitlyn Schneider JCN 127.0 120.0 225.0 160.0 3.9763779527559056
4 Elanie Vanderweide Horton Chargers 131.3 120.0 255.0 135.0 3.884234577303884
5 Callie Hoobler Horton Chargers 136.8 110.0 230.0 155.0 3.6184210526315788
6 Darianne Monson Horton Chargers 104.2 100.0 165.0 105.0 3.5508637236084453
7 Kassody Robertson JCN 110.0 105.0 180.0 105.0 3.5454545454545454
8 Makayla Ratzclaff JCN 122.0 120.0 160.0 115.0 3.237704918032787
9 Josie Gerety JCN 135.0 105.0 215.0 115.0 3.2222222222222223
10 Natalie Richardson McLouth 131.0 90.0 185.0 145.0 3.2061068702290076
11 Cassidy Jones McLouth 119.5 95.0 170.0 110.0 3.1380753138075312
12 Kinsey Schneider JCN 138.2 95.0 205.0 125.0 3.0752532561505066
13 Amber Bertels JCN 126.0 90.0 185.0 80.0 2.8174603174603177
14 Hailey Coates McLouth 132.0 85.0 165.0 115.0 2.765151515151515
15 Baylee Wolfe McLouth 100.0 75.0 125.0 70.0 2.7
16 Avery Wischropp Horton Chargers 127.8 85.0 160.0 95.0 2.6604068857589986
17 Gretchen Babock JCN 131.6 110.0 200.0 0 2.3556231003039514
18 Tatum Lockwood Horton Chargers 138.2 90.0 215.0 0 2.206946454413893
19 Gracie Berry McLouth 131.8 90.0 115.0 85.0 2.2003034901365703
20 Esa Miller JCN 116.7 110.0 0 110.0 1.8851756640959725
Female Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Emma Tweed JCN 165.0 170.0 270.0 145.0 3.5454545454545454
2 Kailea Smith Horton Chargers 155.2 115.0 185.0 165.0 2.9961340206185567
3 Madelyn Bruning Horton Chargers 208.1 145.0 275.0 155.0 2.763094666025949
4 Delanie Molt Horton Chargers 162.9 105.0 215.0 125.0 2.7317372621240024
5 Lorena Torres Horton Chargers 192.1 125.0 245.0 135.0 2.62883914627798
6 Jaden Courter Oskaloosa USD 341 179.0 0 275.0 180.0 2.541899441340782
7 Ariel Sharp JCN 140.2 105.0 245.0 0 2.4964336661911557
8 Julia Johnston McLouth 144.7 85.0 155.0 90.0 2.2805805114029027
9 Shelby Patterson Horton Chargers 159.6 85.0 175.0 100.0 2.255639097744361
10 Lindsey Heim Easton 156.0 80.0 135.0 100.0 2.019230769230769
11 Daspin Bruning Horton Chargers 188.7 145.0 0 0 0.7684154742978273
12 Ravyn Jobbins JCN 165.0 0 0 0 0.0
13 Maddie Ewert Easton 155.2 0 0 0 0.0