Bench
# Name Team Weight Bench
1 Callie Hoobler Horton Chargers 136.8 110.0
2 Josie Gerety JCN 135.0 105.0
3 Kinsey Schneider JCN 138.2 95.0
4 Tatum Lockwood Horton Chargers 138.2 90.0
Squat
# Name Team Weight Squat
1 Callie Hoobler Horton Chargers 136.8 230.0
2 Josie Gerety JCN 135.0 215.0
3 Tatum Lockwood Horton Chargers 138.2 215.0
4 Kinsey Schneider JCN 138.2 205.0
Clean
# Name Team Weight Clean
1 Callie Hoobler Horton Chargers 136.8 155.0
2 Kinsey Schneider JCN 138.2 125.0
3 Josie Gerety JCN 135.0 115.0
4 Tatum Lockwood Horton Chargers 138.2 0.0
Overall
# Name Team Weight Overall Points
1 Callie Hoobler Horton Chargers 136.8 495.0 10
2 Josie Gerety JCN 135.0 435.0 8
3 Kinsey Schneider JCN 138.2 425.0 6
4 Tatum Lockwood Horton Chargers 138.2 305.0 4