Bench
# Name Team Weight Bench Points
1 McKenzie Piland Pratt High School 112.7 110.0 10
2 Aleah Farnum Hugoton 108.6 100.0 8
3 Kamryn Duecy Pratt High School 109.0 95.0 6
4 Kennedy Barncord Olathe East Hawks 114.0 85.0 4
Squat
# Name Team Weight Squat Points
1 Aleah Farnum Hugoton 108.6 215.0 10
2 McKenzie Piland Pratt High School 112.7 205.0 8
3 Kamryn Duecy Pratt High School 109.0 175.0 6
4 Kennedy Barncord Olathe East Hawks 114.0 125.0 4
Clean
# Name Team Weight Clean Points
1 Aleah Farnum Hugoton 108.6 150.0 10
2 McKenzie Piland Pratt High School 112.7 150.0 8
3 Kamryn Duecy Pratt High School 109.0 105.0 6
4 Kennedy Barncord Olathe East Hawks 114.0 80.0 4
Overall
# Name Team Weight Overall Points Total Points
1 Aleah Farnum Hugoton 108.6 465.0 10 38
2 McKenzie Piland Pratt High School 112.7 465.0 8 34
3 Kamryn Duecy Pratt High School 109.0 375.0 6 24
4 Kennedy Barncord Olathe East Hawks 114.0 290.0 4 16
Ratio
Name Team Weight Ratio
Aleah Farnum Hugoton 108.6 4.282
McKenzie Piland Pratt High School 112.7 4.126
Kamryn Duecy Pratt High School 109.0 3.44
Kennedy Barncord Olathe East Hawks 114.0 2.544