Women's Ratio Results

← Back to meet results

Women's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Laiken Eichbauer Goddard High School 124.4 155.0 270.0 130.0 4.461
2 Brylee Johnson Wellington High School 105.9 120.0 180.0 135.0 4.108
3 Elena Bowling Remington High School 134.6 130.0 240.0 180.0 4.086
4 Cadence Aue Wellington High School 117.9 120.0 240.0 120.0 4.071
5 Kassi Peters Remington High School 104.8 95.0 200.0 120.0 3.96
6 Taylan Urbina Goddard High School 108.3 95.0 205.0 125.0 3.924
7 Dru Zeka Wellington High School 129.0 100.0 215.0 160.0 3.682
8 Lily Cooley Goddard High School 112.0 115.0 190.0 105.0 3.661
9 Kaylea Roberts Goddard High School 131.2 115.0 235.0 130.0 3.659
10 Madisyn Barncord Olathe East Hawks 130.0 135.0 195.0 130.0 3.538
11 Natalie Anderson Goddard High School 120.0 105.0 185.0 115.0 3.375
12 Nina Piper Olathe East Hawks 132.0 120.0 200.0 115.0 3.295
13 Shea Peck Goddard High School 125.0 120.0 160.0 130.0 3.28
14 Taylor Earl Wellington High School 105.0 100.0 145.0 95.0 3.238
15 Alayna Reese Norwich High School 119.0 85.0 185.0 115.0 3.235
16 Bailey Ast Wellington High School 126.0 85.0 215.0 105.0 3.214
17 Kamryn Duecy Pratt High School 111.0 95.0 155.0 105.0 3.198
18 Kinley Davis Maize South High School 130.0 105.0 175.0 135.0 3.192
19 Liliana Rising Goddard High School 132.2 115.0 190.0 115.0 3.177
20 Claire Ginter Wellington High School 135.0 95.0 195.0 135.0 3.148
21 Bryclyn Redenius Goddard High School 113.0 85.0 140.0 115.0 3.009
22 Presley Metcalf Wellington High School 131.8 110.0 165.0 120.0 2.997
23 Emma Cullimore Goddard High School 138.0 105.0 185.0 105.0 2.862
24 Ally Venn Wellington High School 129.7 100.0 160.0 110.0 2.853
25 Sawyer Parkey Wellington High School 114.0 85.0 140.0 100.0 2.851
26 Kori Murphy Norwich High School 138.0 100.0 155.0 125.0 2.754
27 Bella Andra Maize High 131.0 95.0 165.0 95.0 2.71
28 Julie Bertha Maize High 112.0 105.0 130.0 65.0 2.679
29 Gabriella Hammond Goddard High School 110.2 85.0 125.0 85.0 2.677
30 Karsyn White Wellington High School 112.6 75.0 135.0 90.0 2.664
31 Kennedy Barncord Olathe East Hawks 106.0 75.0 115.0 80.0 2.547
32 Arien Jones Wellington High School 108.6 55.0 145.0 75.0 2.532
33 Rylie Crane Goddard High School 129.0 100.0 140.0 85.0 2.519
34 Taryn Viramontes Wellington High School 130.2 70.0 165.0 85.0 2.458
35 Cadence Molina Goddard High School 131.1 90.0 145.0 85.0 2.441
36 Karlee McMillen Goddard High School 123.0 70.0 150.0 80.0 2.439
37 Lainie Chambers Maize High 113.0 70.0 130.0 75.0 2.434
38 Caylee Bringer Wellington High School 120.0 85.0 115.0 85.0 2.375
39 Emma Norris Wellington High School 129.0 60.0 145.0 95.0 2.326
40 Emma Chambers Maize High 134.7 75.0 145.0 90.0 2.301
41 Brooke Pruner Maize High 113.0 60.0 115.0 65.0 2.124
42 McKenzie Piland Pratt High School 113.4 95.0 0 120.0 1.896
43 Laney Meeker Wellington High School 117.9 60.0 55.0 75.0 1.612
44 Addy Wilson Wellington High School 137.0 95.0 0 115.0 1.533
45 Briley Martling Goddard High School 136.0 55.0 85.0 65.0 1.507
46 Raelynn Thornton Wellington High School 123.0 0 125.0 55.0 1.463
47 Brinley Hutson Olathe East Hawks 135.0 140.0 0 0 1.037
48 Ellie Hays Wellington High School 123.8 115.0 0 0 0.929
Women's PWR Results
# Name Team Weight Bench Squat Clean Ratio
1 Marcy Turner Goddard High School 147.0 175.0 325.0 190.0 4.694
2 Jo Turner Goddard High School 154.3 185.0 310.0 165.0 4.277
3 Kyndal Rusk Wellington High School 149.5 150.0 220.0 165.0 3.579
4 Isabella Hunt Eisenhower high school 144.0 135.0 265.0 115.0 3.576
5 Audra Arensdorf Pratt High School 155.4 135.0 255.0 160.0 3.539
6 Mikayla Ybarra Wellington High School 150.2 130.0 250.0 145.0 3.495
7 Zoey Yager Remington High School 155.4 130.0 255.0 140.0 3.378
8 Haley Gulick Wellington High School 165.0 145.0 245.0 155.0 3.303
9 Brittan Zeka Wellington High School 155.0 100.0 225.0 150.0 3.065
10 Lila Collins Maize High 154.4 120.0 230.0 105.0 2.947
11 Dalee Strange Wellington High School 173.4 135.0 235.0 135.0 2.912
12 Sophie soria Wellington High School 165.0 120.0 235.0 125.0 2.909
13 Gabrielle Gaither Maize South High School 153.0 115.0 185.0 145.0 2.908
14 Valerie Norwood Wellington High School 154.7 115.0 215.0 115.0 2.877
15 Caedryn Schoonover Maize High 143.0 105.0 205.0 90.0 2.797
16 Caydence Taylor Wellington High School 143.2 95.0 205.0 85.0 2.689
17 Lauryn Molina Maize High 164.2 110.0 215.0 100.0 2.588
18 Presley Cornejo Wellington High School 141.9 95.0 165.0 105.0 2.572
19 Ellen Thimmesch Eisenhower high school 159.4 100.0 195.0 115.0 2.572
20 Isabel Gwinn Pratt High School 150.4 95.0 175.0 110.0 2.527
21 Lainey Smith Eisenhower high school 179.0 130.0 200.0 115.0 2.486
22 Bella Angleton Wellington High School 149.0 95.0 180.0 95.0 2.483
23 Cambree Lawler Remington High School 193.0 100.0 245.0 130.0 2.461
24 Sierra Cantrell Eisenhower high school 199.0 115.0 225.0 130.0 2.362
25 Kady Ochsner Goddard High School 172.0 95.0 200.0 110.0 2.355
26 Taryn Nolan Eisenhower high school 302.3 215.0 355.0 135.0 2.332
27 Stella Kitt Eisenhower high school 202.0 110.0 200.0 155.0 2.302
28 Addisynn Case Wellington High School 163.0 90.0 170.0 115.0 2.301
29 Aliyah Phillips Goddard High School 190.0 105.0 210.0 115.0 2.263
30 Ella Painter Maize High 146.0 85.0 170.0 75.0 2.26
31 Breckyn Baxter Goddard High School 156.2 85.0 135.0 110.0 2.113
32 Emma Mengelkoch Maize High 147.0 55.0 185.0 65.0 2.075
33 Emmari Miller Wellington High School 233.6 135.0 205.0 130.0 2.012
34 Ella Wells Eisenhower high school 146.0 0 170.0 115.0 1.952
35 Addison Stelling Goddard High School 150.6 85.0 115.0 85.0 1.892
36 Gabrielle Knight Goddard High School 152.0 70.0 90.0 80.0 1.579
37 Judy McGuirck Wellington High School 170.8 95.0 150.0 0 1.434
38 Bailee Sipp Wellington High School 149.8 110.0 0 100.0 1.402
39 Emmalina Harlow Eisenhower high school 144.6 80.0 0 110.0 1.314
40 Jillian Wineinger Norwich High School 232.0 75.0 115.0 80.0 1.164
41 Lorelei Stafford Wellington High School 184.0 65.0 75.0 55.0 1.06
42 Lily Morningstar Wellington High School 214.0 85.0 0 100.0 0.864
43 Julianne Elliott Eisenhower high school 152.0 0 0 120.0 0.789