Men's 10th-12th grade ยท 220.0

PDF
Bench
# Name Team Weight Bench Points
1 Benedict Herbias Wichita County 205.0 285.0 10
2 Korbin Mason Sublette High School 210.0 275.0 8
3 Jayden Wagner Cimarron High School 215.0 275.0 6
4 Tadyn West Wichita County 217.0 265.0 4
5 Robert Williams Hugoton 218.0 265.0 2
6 Bo Allen Stanton County Trojans 218.0 225.0 1
7 Jair Martinez Stanton County Trojans 208.0 180.0 -
8 Ethan Vargas Cheylin 215.0 145.0 -
Squat
# Name Team Weight Squat Points
1 Tadyn West Wichita County 217.0 455.0 10
2 Robert Williams Hugoton 218.0 405.0 8
3 Benedict Herbias Wichita County 205.0 395.0 6
4 Jayden Wagner Cimarron High School 215.0 395.0 4
5 Jair Martinez Stanton County Trojans 208.0 390.0 2
6 Bo Allen Stanton County Trojans 218.0 250.0 1
7 Ethan Vargas Cheylin 215.0 245.0 -
8 Korbin Mason Sublette High School 210.0 0.0 -
Clean
# Name Team Weight Clean Points
1 Tadyn West Wichita County 217.0 265.0 10
2 Robert Williams Hugoton 218.0 265.0 8
3 Jayden Wagner Cimarron High School 215.0 205.0 6
4 Jair Martinez Stanton County Trojans 208.0 175.0 4
5 Korbin Mason Sublette High School 210.0 165.0 2
6 Ethan Vargas Cheylin 215.0 135.0 1
7 Bo Allen Stanton County Trojans 218.0 135.0 -
8 Benedict Herbias Wichita County 205.0 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Tadyn West Wichita County 217.0 985.0 10 34
2 Robert Williams Hugoton 218.0 935.0 8 26
3 Jayden Wagner Cimarron High School 215.0 875.0 6 22
4 Jair Martinez Stanton County Trojans 208.0 745.0 4 10
5 Benedict Herbias Wichita County 205.0 680.0 2 18
6 Bo Allen Stanton County Trojans 218.0 610.0 1 3
7 Ethan Vargas Cheylin 215.0 525.0 - 1
8 Korbin Mason Sublette High School 210.0 440.0 - 10
Ratio
Name Team Weight Ratio
Tadyn West Wichita County 217.0 4.539
Robert Williams Hugoton 218.0 4.289
Jayden Wagner Cimarron High School 215.0 4.07
Jair Martinez Stanton County Trojans 208.0 3.582
Benedict Herbias Wichita County 205.0 3.317
Bo Allen Stanton County Trojans 218.0 2.798
Ethan Vargas Cheylin 215.0 2.442
Korbin Mason Sublette High School 210.0 2.095