Men's 10th-12th grade ยท 165.0

PDF
Bench
# Name Team Weight Bench Points
1 Josue Monroy Hugoton 163.0 290.0 10
2 Harley McPherson Cheylin 158.0 235.0 8
3 Soe Lin Heger Hugoton 161.0 210.0 Tied -
3 Donte Mata Stanton County Trojans 161.0 210.0 Tied -
5 Andrew Mitchell Cheylin 157.0 195.0 2
6 Alex Schlesener Cimarron High School 161.2 175.0 1
Squat
# Name Team Weight Squat Points
1 Josue Monroy Hugoton 163.0 375.0 10
2 Andrew Mitchell Cheylin 157.0 310.0 8
3 Soe Lin Heger Hugoton 161.0 305.0 6
4 Harley McPherson Cheylin 158.0 300.0 4
5 Alex Schlesener Cimarron High School 161.2 280.0 2
6 Donte Mata Stanton County Trojans 161.0 240.0 1
Clean
# Name Team Weight Clean Points
1 Harley McPherson Cheylin 158.0 240.0 10
2 Alex Schlesener Cimarron High School 161.2 215.0 8
3 Soe Lin Heger Hugoton 161.0 205.0 6
4 Andrew Mitchell Cheylin 157.0 195.0 4
5 Josue Monroy Hugoton 163.0 175.0 2
6 Donte Mata Stanton County Trojans 161.0 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Josue Monroy Hugoton 163.0 840.0 10 32
2 Harley McPherson Cheylin 158.0 775.0 8 30
3 Soe Lin Heger Hugoton 161.0 720.0 6 18
4 Andrew Mitchell Cheylin 157.0 700.0 4 18
5 Alex Schlesener Cimarron High School 161.2 670.0 2 13
6 Donte Mata Stanton County Trojans 161.0 450.0 1 2
Ratio
Name Team Weight Ratio
Josue Monroy Hugoton 163.0 5.153
Harley McPherson Cheylin 158.0 4.905
Soe Lin Heger Hugoton 161.0 4.472
Andrew Mitchell Cheylin 157.0 4.459
Alex Schlesener Cimarron High School 161.2 4.156
Donte Mata Stanton County Trojans 161.0 2.795