Womens (7th-12th) 140.0 results

← Back to meet results

View as PDF

Womens (7th-12th) 140.0 Bench results
# Name Team Weight Bench Points
1 Mya Crabtree West Franklin High School 140.0 145.0 10
2 ISLA KOERNER Gardner Edgerton High School 136.0 100.0 8
3 Addy Just Silver Lake High School 139.0 100.0 6
4 Hailey Reischman Tonganoxie 139.8 100.0 4
5 Kayden Rushmeyer Gardner Edgerton High School 139.0 95.0 2
6 Nataliee Moreno Tonganoxie 136.8 85.0 1
7 Myra Kilonzo Gardner Edgerton High School 138.0 75.0 -
8 Morgan Staley Wellsville High School 138.0 70.0 -
Womens (7th-12th) 140.0 Squat results
# Name Team Weight Squat Points
1 Addy Just Silver Lake High School 139.0 235.0 10
2 Mya Crabtree West Franklin High School 140.0 215.0 8
3 ISLA KOERNER Gardner Edgerton High School 136.0 165.0 6
4 Nataliee Moreno Tonganoxie 136.8 160.0 4
5 Myra Kilonzo Gardner Edgerton High School 138.0 150.0 2
6 Kayden Rushmeyer Gardner Edgerton High School 139.0 145.0 -
7 Hailey Reischman Tonganoxie 139.8 135.0 1
8 Morgan Staley Wellsville High School 138.0 105.0 -
Womens (7th-12th) 140.0 Clean results
# Name Team Weight Clean Points
1 Mya Crabtree West Franklin High School 140.0 150.0 10
2 Addy Just Silver Lake High School 139.0 145.0 8
3 Kayden Rushmeyer Gardner Edgerton High School 139.0 115.0 6
4 ISLA KOERNER Gardner Edgerton High School 136.0 110.0 4
5 Hailey Reischman Tonganoxie 139.8 105.0 2
6 Morgan Staley Wellsville High School 138.0 95.0 1
7 Myra Kilonzo Gardner Edgerton High School 138.0 85.0 -
8 Nataliee Moreno Tonganoxie 136.8 80.0 -
Womens (7th-12th) 140.0 Overall results
# Name Team Weight Overall Points Total Points
1 Mya Crabtree West Franklin High School 140.0 510.0 10 38
2 Addy Just Silver Lake High School 139.0 480.0 8 32
3 ISLA KOERNER Gardner Edgerton High School 136.0 375.0 6 24
4 Kayden Rushmeyer Gardner Edgerton High School 139.0 355.0 4 12
5 Hailey Reischman Tonganoxie 139.8 340.0 2 9
6 Nataliee Moreno Tonganoxie 136.8 325.0 1 6
7 Myra Kilonzo Gardner Edgerton High School 138.0 310.0 - 2
8 Morgan Staley Wellsville High School 138.0 270.0 - 1