Men's (10th-12th) 148.0 results

← Back to meet results

View as PDF

Men's (10th-12th) 148.0 Bench results
# Name Team Weight Bench Points
1 Kylar Ross Maize High 145.6 215.0 10
2 Carson Horne Lyndon High School 146.3 210.0 8
3 Clayton Griffin Gardner Edgerton High School 147.0 180.0 6
4 Chase Rhea Gardner Edgerton High School 145.0 175.0 4
5 Anthony Haux Lyndon High School 147.1 175.0 2
6 Sawyer Hermesch Silver Lake High School 145.0 170.0 1
7 brec norris st. paul high school 147.1 165.0 -
8 Mason VanVactor Silver Lake High School 143.2 145.0 -
9 Quintin Barnes Tonganoxie 143.2 140.0 -
10 Thomas Clarke Gardner Edgerton High School 147.0 135.0 -
Men's (10th-12th) 148.0 Squat results
# Name Team Weight Squat Points
1 Kylar Ross Maize High 145.6 405.0 10
2 Carson Horne Lyndon High School 146.3 315.0 8
3 brec norris st. paul high school 147.1 280.0 6
4 Anthony Haux Lyndon High School 147.1 275.0 4
5 Sawyer Hermesch Silver Lake High School 145.0 265.0 2
6 Clayton Griffin Gardner Edgerton High School 147.0 265.0 1
7 Mason VanVactor Silver Lake High School 143.2 255.0 -
8 Chase Rhea Gardner Edgerton High School 145.0 255.0 -
9 Thomas Clarke Gardner Edgerton High School 147.0 235.0 -
10 Quintin Barnes Tonganoxie 143.2 230.0 -
Men's (10th-12th) 148.0 Clean results
# Name Team Weight Clean Points
1 Chase Rhea Gardner Edgerton High School 145.0 210.0 10
2 Sawyer Hermesch Silver Lake High School 145.0 195.0 8
3 Clayton Griffin Gardner Edgerton High School 147.0 185.0 6
4 Kylar Ross Maize High 145.6 180.0 4
5 Mason VanVactor Silver Lake High School 143.2 165.0 2
6 Quintin Barnes Tonganoxie 143.2 145.0 1
7 Thomas Clarke Gardner Edgerton High School 147.0 140.0 -
8 brec norris st. paul high school 147.1 135.0 Tied -
8 Anthony Haux Lyndon High School 147.1 135.0 Tied -
10 Carson Horne Lyndon High School 146.3 0.0 -
Men's (10th-12th) 148.0 Overall results
# Name Team Weight Overall Points Total Points
1 Kylar Ross Maize High 145.6 800.0 10 34
2 Chase Rhea Gardner Edgerton High School 145.0 640.0 8 22
3 Sawyer Hermesch Silver Lake High School 145.0 630.0 6 17
4 Clayton Griffin Gardner Edgerton High School 147.0 630.0 4 17
5 Anthony Haux Lyndon High School 147.1 585.0 2 8
6 brec norris st. paul high school 147.1 580.0 1 7
7 Mason VanVactor Silver Lake High School 143.2 565.0 - 2
8 Carson Horne Lyndon High School 146.3 525.0 - 16
9 Quintin Barnes Tonganoxie 143.2 515.0 - 1
10 Thomas Clarke Gardner Edgerton High School 147.0 510.0 - -