Girls 165.0 results

← Back to meet results

View as PDF

Girls 165.0 Bench results
# Name Team Weight Bench Points
1 Kamryn Rietzke Thunder Ridge High School 157.0 140.0 10
2 Alli Rhea Thunder Ridge High School 157.8 120.0 8
3 Jenna Barnes Thunder Ridge High School 162.0 110.0 6
4 Madison Brown Thunder Ridge High School 163.2 110.0 4
5 Sarai Glaser Tescott High School 148.6 105.0 2
6 Kaitlyn Herskowitz Lakeside High School 151.0 60.0 1
7 Danika Pasley Tescott High School 157.8 0 -
Girls 165.0 Squat results
# Name Team Weight Squat Points
1 Alli Rhea Thunder Ridge High School 157.8 275.0 10
2 Kamryn Rietzke Thunder Ridge High School 157.0 265.0 8
3 Madison Brown Thunder Ridge High School 163.2 200.0 6
4 Jenna Barnes Thunder Ridge High School 162.0 180.0 4
5 Kaitlyn Herskowitz Lakeside High School 151.0 155.0 2
6 Sarai Glaser Tescott High School 148.6 0 -
7 Danika Pasley Tescott High School 157.8 0 -
Girls 165.0 Clean results
# Name Team Weight Clean Points
1 Kamryn Rietzke Thunder Ridge High School 157.0 165.0 10
2 Danika Pasley Tescott High School 157.8 125.0 8
3 Madison Brown Thunder Ridge High School 163.2 120.0 6
4 Alli Rhea Thunder Ridge High School 157.8 115.0 4
5 Jenna Barnes Thunder Ridge High School 162.0 110.0 2
6 Sarai Glaser Tescott High School 148.6 100.0 1
7 Kaitlyn Herskowitz Lakeside High School 151.0 85.0 -
Girls 165.0 Overall results
# Name Team Weight Overall Points Total Points
1 Kamryn Rietzke Thunder Ridge High School 157.0 570.0 10 28
2 Alli Rhea Thunder Ridge High School 157.8 510.0 8 22
3 Madison Brown Thunder Ridge High School 163.2 430.0 6 16
4 Jenna Barnes Thunder Ridge High School 162.0 400.0 4 12
5 Kaitlyn Herskowitz Lakeside High School 151.0 300.0 2 3
6 Sarai Glaser Tescott High School 148.6 205.0 1 3
7 Danika Pasley Tescott High School 157.8 125.0 - 8
Girls 165.0 Ratio results
# Name Team Weight Ratio
1 Kamryn Rietzke Thunder Ridge High School 157.0 3.631
2 Alli Rhea Thunder Ridge High School 157.8 3.232
3 Madison Brown Thunder Ridge High School 163.2 2.635
4 Jenna Barnes Thunder Ridge High School 162.0 2.469
5 Kaitlyn Herskowitz Lakeside High School 151.0 1.987
6 Sarai Glaser Tescott High School 148.6 1.38
7 Danika Pasley Tescott High School 157.8 0.792