Boys 156.0 results

← Back to meet results

View as PDF

Boys 156.0 Bench results
# Name Team Weight Bench Points
1 Landon Baetz Lakeside High School 153.0 200.0 10
2 Kelden Rubottom Natoma High School 155.0 180.0 8
3 Dylan Rosebrook Lincoln High School 151.4 165.0 6
4 Evan Voeltz Lincoln High School 151.2 155.0 4
5 Riley Obermueller Lincoln High School 154.0 155.0 2
6 Kolten Jones Sylvan-Lucas Unified 154.4 150.0 1
7 Joey Stirn Tescott High School 152.2 145.0 -
8 Kaden Werle Thunder Ridge High School 148.8 130.0 -
9 Michael Ferguson Thunder Ridge High School 155.0 0.0 -
Boys 156.0 Squat results
# Name Team Weight Squat Points
1 Kelden Rubottom Natoma High School 155.0 250.0 10
2 Dylan Rosebrook Lincoln High School 151.4 245.0 8
3 Landon Baetz Lakeside High School 153.0 245.0 6
4 Kolten Jones Sylvan-Lucas Unified 154.4 235.0 4
5 Riley Obermueller Lincoln High School 154.0 230.0 2
6 Kaden Werle Thunder Ridge High School 148.8 225.0 1
7 Evan Voeltz Lincoln High School 151.2 225.0 -
8 Joey Stirn Tescott High School 152.2 210.0 -
9 Michael Ferguson Thunder Ridge High School 155.0 0.0 -
Boys 156.0 Clean results
# Name Team Weight Clean Points
1 Landon Baetz Lakeside High School 153.0 185.0 10
2 Kelden Rubottom Natoma High School 155.0 175.0 8
3 Riley Obermueller Lincoln High School 154.0 170.0 6
4 Dylan Rosebrook Lincoln High School 151.4 165.0 4
5 Kolten Jones Sylvan-Lucas Unified 154.4 165.0 2
6 Joey Stirn Tescott High School 152.2 160.0 1
7 Evan Voeltz Lincoln High School 151.2 155.0 -
8 Kaden Werle Thunder Ridge High School 148.8 95.0 -
9 Michael Ferguson Thunder Ridge High School 155.0 0.0 -
Boys 156.0 Overall results
# Name Team Weight Overall Points Total Points
1 Landon Baetz Lakeside High School 153.0 630.0 10 36
2 Kelden Rubottom Natoma High School 155.0 605.0 8 34
3 Dylan Rosebrook Lincoln High School 151.4 575.0 6 24
4 Riley Obermueller Lincoln High School 154.0 555.0 4 14
5 Kolten Jones Sylvan-Lucas Unified 154.4 550.0 2 9
6 Evan Voeltz Lincoln High School 151.2 535.0 1 5
7 Joey Stirn Tescott High School 152.2 515.0 - 1
8 Kaden Werle Thunder Ridge High School 148.8 450.0 - 1
9 Michael Ferguson Thunder Ridge High School 155.0 0.0 - -
Boys 156.0 Ratio results
Name Team Weight Ratio
Landon Baetz Lakeside High School 153.0 4.118
Kelden Rubottom Natoma High School 155.0 3.903
Dylan Rosebrook Lincoln High School 151.4 3.798
Riley Obermueller Lincoln High School 154.0 3.604
Kolten Jones Sylvan-Lucas Unified 154.4 3.562
Evan Voeltz Lincoln High School 151.2 3.538
Joey Stirn Tescott High School 152.2 3.384
Kaden Werle Thunder Ridge High School 148.8 3.024
Michael Ferguson Thunder Ridge High School 155.0 0.0