Bench
# Name Team Weight Bench Points
1 Brandon Brase St. Marys Bears 181.2 215.0 10
2 Dillon Provost Clifton-Clyde 195.0 185.0 8
3 Brekon Kandt Clay Center 198.0 185.0 6
4 Lincoln Koehn Wamego 193.0 175.0 4
5 Will Homan St. Marys Bears 198.0 0.0 -
Squat
# Name Team Weight Squat Points
1 Brandon Brase St. Marys Bears 181.2 275.0 10
2 Dillon Provost Clifton-Clyde 195.0 255.0 8
3 Lincoln Koehn Wamego 193.0 250.0 6
4 Brekon Kandt Clay Center 198.0 225.0 4
5 Will Homan St. Marys Bears 198.0 0.0 -
Clean
# Name Team Weight Clean Points
1 Brandon Brase St. Marys Bears 181.2 225.0 10
2 Brekon Kandt Clay Center 198.0 185.0 8
3 Dillon Provost Clifton-Clyde 195.0 160.0 6
4 Lincoln Koehn Wamego 193.0 155.0 4
5 Will Homan St. Marys Bears 198.0 0.0 -
Overall
# Name Team Weight Overall Points
1 Brandon Brase St. Marys Bears 181.2 715.0 10
2 Dillon Provost Clifton-Clyde 195.0 600.0 8
3 Brekon Kandt Clay Center 198.0 595.0 6
4 Lincoln Koehn Wamego 193.0 580.0 4
5 Will Homan St. Marys Bears 198.0 0.0 -