Men's Ratio Results

← Back to meet results

Men's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Landon Dody Council Grove 164.0 235.0 495.0 315.0 6.371951219512195
2 Noah Harper Riverton High School 132.0 205.0 350.0 240.0 6.0227272727272725
3 Luke Hert Sedan High School 155.6 245.0 405.0 275.0 5.9447300771208225
4 Lake Crowder Riverton High School 148.0 225.0 405.0 245.0 5.912162162162162
5 Blaise French Council Grove 138.0 175.0 360.0 255.0 5.72463768115942
6 Tyson Hewitt Atchison County Community HS 155.0 255.0 390.0 225.0 5.612903225806452
7 Erik Garcia Cimarron High School 120.8 215.0 275.0 165.0 5.422185430463577
8 Dillon Leggett Riverton High School 144.5 190.0 390.0 200.0 5.397923875432526
9 Seth Catron Rossville Bulldawgs 147.0 230.0 335.0 225.0 5.374149659863946
10 Bradley Doornbos Council Grove 123.0 175.0 295.0 175.0 5.2439024390243905
11 Mason Wilkens Council Grove 144.0 180.0 360.0 205.0 5.173611111111111
12 Triston Hewitt Atchison County Community HS 162.8 265.0 350.0 225.0 5.159705159705159
13 Jacob McIver Council Grove 155.0 190.0 340.0 265.0 5.129032258064516
14 Julius Tolbert Pleasant Ridge High School 152.0 215.0 345.0 205.0 5.032894736842105
15 Brody Browning Jackson Heights High School 118.3 145.0 280.0 165.0 4.987320371935756
16 Tayson Horak Rossville Bulldawgs 145.0 185.0 330.0 205.0 4.9655172413793105
17 Jayden Waterer Silver Lake High School 138.8 150.0 340.0 185.0 4.863112391930835
18 Kayden Hewitt Council Grove 162.0 195.0 355.0 230.0 4.814814814814815
19 Roberto Funes SWH 120.8 160.0 245.0 170.0 4.759933774834437
20 Conner Bush Rossville Bulldawgs 151.0 155.0 345.0 215.0 4.735099337748345
21 Levi Feldkamp Riverton High School 146.0 190.0 295.0 200.0 4.691780821917808
22 Will Adcock Sedan High School 139.8 150.0 310.0 195.0 4.685264663805436
23 Matheu Wilder Larned High School 138.7 195.0 275.0 175.0 4.650324441240087
24 Dalen Rasmussen Larned High School 161.8 200.0 315.0 235.0 4.635352286773794
25 Jose Hernandez-Lopez Cimarron High School 122.0 145.0 245.0 175.0 4.631147540983607
26 Cooper Strube Horton Chargers 144.3 155.0 300.0 210.0 4.6084546084546085
27 Isaiah Jennings Caney Valley 154.8 220.0 295.0 195.0 4.58656330749354
28 Luka Scott Sedan High School 132.0 165.0 255.0 185.0 4.583333333333333
29 Erich Woodruff West Franklin High School 164.0 220.0 315.0 205.0 4.512195121951219
30 Huck Seger Caney Valley 122.4 170.0 245.0 135.0 4.493464052287582
31 Tiernan Holmes Hays Virtual School 165.0 255.0 295.0 190.0 4.484848484848484
32 Joshua Coats Cherryvale High School 138.3 155.0 300.0 165.0 4.483007953723789
33 Drake Mellies Jackson Heights High School 155.0 185.0 300.0 200.0 4.419354838709677
34 Zach Feldkamp Riverton High School 132.0 160.0 230.0 190.0 4.393939393939394
35 Terrence Lowry Neodesha High School 162.0 205.0 300.0 205.0 4.382716049382716
36 Noah Parker Riverton High School 140.0 160.0 275.0 165.0 4.285714285714286
37 Max Headrick Atchison County Community HS 124.3 175.0 215.0 140.0 4.263877715205149
38 Teagen Bowhay Jackson Heights High School 156.0 175.0 275.0 215.0 4.262820512820513
39 Hayden Killian Caney Valley 145.4 180.0 275.0 160.0 4.229711141678129
40 Payton Dye Cimarron High School 164.0 205.0 285.0 195.0 4.176829268292683
41 Jadince Gutierrez Horton Chargers 151.4 145.0 265.0 210.0 4.095112285336856
42 DeJay Schlegel Neodesha High School 148.0 170.0 255.0 180.0 4.087837837837838
43 Hunter Pontius Larned High School 131.1 150.0 225.0 160.0 4.080854309687262
44 Kooper Rasmussen Larned High School 164.9 155.0 290.0 225.0 4.063068526379624
45 Johnny Sproul Sedan High School 122.0 115.0 235.0 145.0 4.057377049180328
46 Ryan Ditmer Silver Lake High School 148.0 190.0 250.0 160.0 4.054054054054054
47 Cael Horgan Rossville Bulldawgs 165.0 175.0 285.0 205.0 4.03030303030303
48 Angel Martinez SWH 153.8 170.0 270.0 175.0 3.998699609882965
49 Caden Gray Riverton High School 137.0 140.0 270.0 135.0 3.978102189781022
50 Gabe Fund Rossville Bulldawgs 117.0 145.0 175.0 145.0 3.9743589743589745
51 Zeno Koechner Maur Hill- Mount Academy 139.0 145.0 250.0 155.0 3.9568345323741005
52 Mason Broce Rossville Bulldawgs 138.0 145.0 220.0 180.0 3.949275362318841
53 Jessie Wagner Riverton High School 128.0 145.0 205.0 155.0 3.9453125
54 Damion Brown Horton Chargers 119.7 115.0 195.0 160.0 3.926482873851295
55 David McDiffett Council Grove 132.0 110.0 225.0 175.0 3.8636363636363638
56 Mason Hughes Eureka High School 114.0 125.0 195.0 115.0 3.8157894736842106
57 David Holloman West Franklin High School 151.0 165.0 245.0 165.0 3.80794701986755
58 Luke Stewart Council Grove 130.0 135.0 225.0 135.0 3.8076923076923075
59 Alan Hernandez-Lopez Cimarron High School 164.2 175.0 275.0 175.0 3.8063337393422656
60 Artem Bilyeu Neodesha High School 148.0 1.0 330.0 230.0 3.7905405405405403
61 Levi Waring Council Grove 139.0 1.0 295.0 225.0 3.7482014388489207
62 Noah Howard Fredonia 151.0 185.0 205.0 175.0 3.7417218543046356
63 Keaton Ratzlaff Fredonia 148.0 185.0 205.0 160.0 3.7162162162162162
64 Hayden Salmon Rossville Bulldawgs 144.0 165.0 205.0 165.0 3.7152777777777777
65 Traxcyn Garton Caney Valley 155.8 155.0 285.0 135.0 3.690629011553273
66 Tyson Jarvis Neodesha High School 156.0 160.0 260.0 150.0 3.6538461538461537
67 Talen Browning Jackson Heights High School 122.8 115.0 205.0 120.0 3.5830618892508146
68 Jonas Crismas Horton Chargers 113.1 115.0 175.0 115.0 3.580901856763926
69 Allen Lees Silver Lake High School 147.0 1.0 285.0 240.0 3.578231292517007
70 Remi Droegemeier Rossville Bulldawgs 138.0 135.0 195.0 160.0 3.550724637681159
71 Aiden Jamvold Horton Chargers 161.3 175.0 225.0 165.0 3.502789832610043
72 John Kruid Pleasant Ridge High School 158.0 145.0 230.0 170.0 3.449367088607595
73 Jace Wren Caney Valley 162.4 155.0 250.0 155.0 3.4482758620689653
74 Mathew Gipson Riverton High School 129.0 110.0 200.0 125.0 3.372093023255814
75 Micah Nickel West Franklin High School 113.0 110.0 150.0 120.0 3.3628318584070795
76 Ryan Mathias West Franklin High School 141.2 140.0 225.0 105.0 3.3286118980169976
77 Linden Harmon West Franklin High School 128.5 135.0 150.0 120.0 3.151750972762646
78 Moises De La Rosa Cimarron High School 120.2 120.0 135.0 120.0 3.119800332778702
79 Michael Robertson Jackson Heights High School 163.0 135.0 230.0 135.0 3.067484662576687
80 Kayson Farr Fredonia 121.0 0 215.0 155.0 3.0578512396694215
81 Kelton Lacock Rossville Bulldawgs 127.0 0 205.0 135.0 2.677165354330709
82 Jace Forkner Hillsboro Trojans 128.0 130.0 0 110.0 1.875
83 Aiden O'Crotty Perez Larned High School 147.7 135.0 0 0 0.9140148950575492
84 Titan Eisenbarth Jackson Heights High School 130.4 0 0 0 0.0
85 Noah Jamison West Franklin High School 144.0 0 0 0 0.0
86 Eli Hargis Caney Valley 127.2 0 0 0 0.0
87 Richard Irvine Jackson Heights High School 153.0 0 0 0 0.0
88 Zev Cox Larned High School 119.8 0 0 0 0.0
89 Colton Evans West Franklin High School 138.5 0 0 0 0.0
90 Serenity Yoakum Silver Lake High School 102.0 0 0 0 0.0
Men's Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Breyton Hewitt Atchison County Community HS 180.0 315.0 545.0 295.0 6.416666666666667
2 Judah Smith Neodesha High School 204.4 315.0 500.0 300.0 5.454990215264187
3 Braun Frye Council Grove 169.0 215.0 415.0 275.0 5.355029585798817
4 Caleb Birzer Hoisington High School 240.6 300.0 605.0 350.0 5.2161263507896924
5 Zander Haslett Hillsboro Trojans 192.0 255.0 425.0 280.0 5.0
6 Barrett Lietz Rossville Bulldawgs 218.0 295.0 500.0 275.0 4.908256880733945
7 Bryce Badsky Silver Lake High School 193.0 245.0 425.0 275.0 4.896373056994818
8 Van Loop Haven High School 171.8 225.0 345.0 265.0 4.8603026775320135
9 Cameron Perazzola Pleasant Ridge High School 194.0 225.0 420.0 295.0 4.845360824742268
10 Jesiah Gooch Hillsboro Trojans 196.0 245.0 415.0 280.0 4.795918367346939
11 Chandler Scott West Franklin High School 173.2 215.0 390.0 215.0 4.734411085450347
12 Peyton Hare Eureka High School 181.0 225.0 365.0 235.0 4.558011049723757
13 Dakota Arndt Haven High School 180.7 225.0 350.0 245.0 4.537908135030437
14 Grant Patry Haven High School 171.8 215.0 315.0 245.0 4.511059371362048
15 Tyler Hutchinson Council Grove 215.0 245.0 440.0 280.0 4.488372093023256
16 Maddix Finecy Haven High School 179.3 245.0 345.0 200.0 4.406023424428332
17 Trent Rollenhagen Silver Lake High School 198.0 255.0 335.0 265.0 4.318181818181818
18 Andre Johnson Rossville Bulldawgs 198.0 225.0 405.0 225.0 4.318181818181818
19 Angel Rivera Hillsboro Trojans 236.0 330.0 410.0 260.0 4.237288135593221
20 Brayden O'Leary Fredonia 172.0 195.0 315.0 215.0 4.215116279069767
21 William Caswell Sedan High School 174.4 205.0 325.0 205.0 4.214449541284403
22 Paxton Willett Rossville Bulldawgs 177.0 225.0 325.0 185.0 4.1525423728813555
23 Noel Montes SWH 179.0 205.0 315.0 215.0 4.106145251396648
24 Gavin Boyes Riverton High School 207.5 225.0 385.0 240.0 4.096385542168675
25 Mason Green Atchison County Community HS 193.0 225.0 315.0 250.0 4.0932642487046635
26 Brock Ross Riverton High School 185.5 240.0 355.0 150.0 4.0161725067385445
27 Jacob Heeter Riverton High School 207.0 240.0 365.0 220.0 3.9855072463768115
28 Jorge Cereceres Lyons High School 236.0 295.0 380.0 265.0 3.983050847457627
29 Noah Murphy West Franklin High School 178.0 215.0 300.0 185.0 3.932584269662921
30 Walker Erbe Cherryvale High School 196.0 185.0 385.0 200.0 3.9285714285714284
31 Mason Bruggman Cherryvale High School 196.0 245.0 340.0 185.0 3.9285714285714284
32 Jace Haywood Riverton High School 205.0 195.0 330.0 275.0 3.902439024390244
33 Hunter Dooley Pleasant Ridge High School 186.0 185.0 330.0 205.0 3.870967741935484
34 Camden Weimer Caney Valley 221.2 230.0 440.0 185.0 3.8652802893309226
35 Michael Graf Larned High School 216.9 215.0 395.0 225.0 3.8497003227293685
36 Thomas Fisher Silver Lake High School 172.0 160.0 300.0 200.0 3.8372093023255816
37 Kooper Scripsick SWH 259.4 315.0 410.0 260.0 3.7972243639167313
38 Truman Taliaferro Neodesha High School 248.0 265.0 405.0 265.0 3.7701612903225805
39 Landon Haney Larned High School 190.7 205.0 315.0 195.0 3.7493445201887785
40 Ben Selland Horton Chargers 268.6 285.0 470.0 235.0 3.6857781087118386
41 Jace Doyle Jackson Heights High School 183.8 185.0 285.0 205.0 3.6724700761697493
42 Tito Rodriguez Horton Chargers 230.7 235.0 355.0 255.0 3.6627654963155614
43 Myles Fisher Silver Lake High School 185.3 175.0 290.0 205.0 3.6157582298974633
44 Austin Green Pleasant Ridge High School 240.0 240.0 375.0 225.0 3.5
45 Jacob Darbro Sedan High School 286.9 260.0 500.0 240.0 3.485535029627048
46 Max Coulter Fredonia 197.0 215.0 300.0 170.0 3.4771573604060912
47 Kadyn Beer Silver Lake High School 211.0 205.0 335.0 175.0 3.3886255924170614
48 Brendan Grant Riverton High School 280.0 250.0 445.0 250.0 3.375
49 Kylan Turner Neodesha High School 216.9 180.0 330.0 210.0 3.3195020746887964
50 Grant Patty Silver Lake High School 301.0 325.0 425.0 200.0 3.1561461794019934
51 Bryce Adams Maur Hill- Mount Academy 210.0 185.0 290.0 165.0 3.0476190476190474
52 Austin Garrison Horton Chargers 238.2 225.0 265.0 225.0 3.0016792611251053
53 Owen McAlpine-Smith West Franklin High School 180.0 0 325.0 215.0 3.0
54 Will Fitzwater Eureka High School 198.0 160.0 270.0 150.0 2.9292929292929295
55 Garrett Pennington Horton Chargers 271.9 210.0 385.0 175.0 2.831923501287238
56 Sir Peek Jackson Heights High School 182.0 140.0 225.0 150.0 2.82967032967033
57 Jacob Weinman Horton Chargers 222.7 175.0 300.0 155.0 2.828917826672654
58 Damian Bond Cimarron High School 172.2 145.0 195.0 140.0 2.7874564459930316
59 Gabe Savage West Franklin High School 288.0 250.0 365.0 165.0 2.7083333333333335
60 Rubin Funk Cimarron High School 284.0 235.0 365.0 160.0 2.676056338028169
61 Trevor Shanley Silver Lake High School 192.0 1.0 300.0 185.0 2.53125
62 Noah Solis Horton Chargers 196.5 150.0 180.0 165.0 2.519083969465649
63 Brycen Finney Caney Valley 180.8 0 265.0 185.0 2.488938053097345
64 Aiden Johnson Neodesha High School 193.0 130.0 215.0 135.0 2.4870466321243523
65 Ellis Goben Horton Chargers 230.4 145.0 255.0 165.0 2.452256944444444
66 Kevin Vandruff Atchison County Community HS 254.0 145.0 255.0 205.0 2.3818897637795278
67 Austin Temaat Cimarron High School 206.2 0 295.0 175.0 2.2793404461687685
68 Charles Rose Neodesha High School 264.0 170.0 200.0 155.0 1.9886363636363635
69 Tristan Cannon Fredonia 258.0 0 300.0 165.0 1.802325581395349
70 Kaden Smith Horton Chargers 228.8 210.0 135.0 0 1.5078671328671327
71 Wyatt Doty Horton Chargers 250.8 290.0 0 0 1.1562998405103668
72 Brayden Innes Jackson Heights High School 213.0 200.0 0 0 0.9389671361502347
73 Max Watkins Jackson Heights High School 208.6 0 0 0 0.0
74 Jayden Morrison West Franklin High School 217.0 0 0 0 0.0
75 Noah Beavers Hillsboro Trojans 195.0 0 0 0 0.0
76 Caleb Lehman Rossville Bulldawgs 224.0 0 0 0 0.0
77 Aden Gorby Caney Valley 270.7 0 0 0 0.0
78 Jack Murphy Caney Valley 218.4 0 0 0 0.0
79 Saint Mildren Rossville Bulldawgs 186.0 0 0 0 0.0
80 Cayden Shaver Larned High School 249.0 0 0 0 0.0
81 Garrett Babcock Neodesha High School 220.4 0 0 0 0.0
82 Jordan Johnson Rossville Bulldawgs 172.0 0 0 0 0.0
83 Anders Weisbeck Hillsboro Trojans 233.0 0 0 0 0.0