Bench
# Name Team Weight Bench Points
1 Brinley Hutson Olathe East Hawks 153.8 155.0 10
2 ASHLEY SCHWARZ Washburn Rural 153.8 150.0 8
3 Cheyenne Tawater Dodge City High School 152.2 120.0 6
4 Jaycee Tyler Wichita North High School 150.6 115.0 4
5 Eva Relph Wichita East High School 152.8 115.0 2
6 Ninel Zenteno Wichita North High School 150.6 110.0 1
7 Sophie Arunski Gardner Edgerton High School 153.4 105.0 -
8 EMILY FUNK Washburn Rural 154.4 90.0 -
Squat
# Name Team Weight Squat Points
1 ASHLEY SCHWARZ Washburn Rural 153.8 240.0 10
2 Ninel Zenteno Wichita North High School 150.6 235.0 8
3 Cheyenne Tawater Dodge City High School 152.2 230.0 6
4 Eva Relph Wichita East High School 152.8 220.0 4
5 Sophie Arunski Gardner Edgerton High School 153.4 215.0 2
6 Jaycee Tyler Wichita North High School 150.6 195.0 1
7 EMILY FUNK Washburn Rural 154.4 180.0 -
8 Brinley Hutson Olathe East Hawks 153.8 0.0 -
Deadlift
# Name Team Weight Deadlift Points
1 ASHLEY SCHWARZ Washburn Rural 153.8 300.0 10
2 Ninel Zenteno Wichita North High School 150.6 250.0 8
3 Eva Relph Wichita East High School 152.8 235.0 6
4 Cheyenne Tawater Dodge City High School 152.2 230.0 4
5 Jaycee Tyler Wichita North High School 150.6 220.0 2
6 Sophie Arunski Gardner Edgerton High School 153.4 215.0 1
7 EMILY FUNK Washburn Rural 154.4 215.0 -
8 Brinley Hutson Olathe East Hawks 153.8 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 ASHLEY SCHWARZ Washburn Rural 153.8 690.0 10 38
2 Ninel Zenteno Wichita North High School 150.6 595.0 8 25
3 Cheyenne Tawater Dodge City High School 152.2 580.0 6 22
4 Eva Relph Wichita East High School 152.8 570.0 4 16
5 Sophie Arunski Gardner Edgerton High School 153.4 535.0 2 5
6 Jaycee Tyler Wichita North High School 150.6 530.0 1 8
7 EMILY FUNK Washburn Rural 154.4 485.0 - -
8 Brinley Hutson Olathe East Hawks 153.8 155.0 - 10
Ratio
Name Team Weight Ratio
ASHLEY SCHWARZ Washburn Rural 153.8 4.486
Ninel Zenteno Wichita North High School 150.6 3.951
Cheyenne Tawater Dodge City High School 152.2 3.811
Eva Relph Wichita East High School 152.8 3.73
Jaycee Tyler Wichita North High School 150.6 3.519
Sophie Arunski Gardner Edgerton High School 153.4 3.488
EMILY FUNK Washburn Rural 154.4 3.141
Brinley Hutson Olathe East Hawks 153.8 1.008