Men's 242.0 results

← Back to meet results

View as PDF

Men's 242.0 Bench results
# Name Team Weight Bench Points
1 Logan Gillet Bennington Bulldogs 239.0 290.0 10
2 Evan Stull Olathe East Hawks 225.0 265.0 8
3 Madden Wilson Pratt High School 239.2 265.0 6
4 Leon Rowe Sacred Heart - Salina 226.0 245.0 4
5 Garrett Lanning Fairfield High School 238.0 245.0 2
6 Trevor Widener Olathe East Hawks 240.0 240.0 1
7 Andrew HOLMAN Washburn Rural 232.6 215.0 -
8 Easton Webb Rossville Bulldawgs 227.0 145.0 -
Men's 242.0 Squat results
# Name Team Weight Squat Points
1 Leon Rowe Sacred Heart - Salina 226.0 460.0 10
2 Garrett Lanning Fairfield High School 238.0 405.0 8
3 Logan Gillet Bennington Bulldogs 239.0 400.0 6
4 Evan Stull Olathe East Hawks 225.0 385.0 4
5 Andrew HOLMAN Washburn Rural 232.6 365.0 2
6 Madden Wilson Pratt High School 239.2 360.0 1
7 Trevor Widener Olathe East Hawks 240.0 345.0 -
8 Easton Webb Rossville Bulldawgs 227.0 225.0 -
Men's 242.0 Clean results
# Name Team Weight Clean Points
1 Evan Stull Olathe East Hawks 225.0 290.0 10
2 Leon Rowe Sacred Heart - Salina 226.0 275.0 8
3 Andrew HOLMAN Washburn Rural 232.6 245.0 6
4 Garrett Lanning Fairfield High School 238.0 245.0 4
5 Logan Gillet Bennington Bulldogs 239.0 215.0 2
6 Madden Wilson Pratt High School 239.2 195.0 1
7 Easton Webb Rossville Bulldawgs 227.0 145.0 -
8 Trevor Widener Olathe East Hawks 240.0 0 -
Men's 242.0 Overall results
# Name Team Weight Overall Points Total Points
1 Leon Rowe Sacred Heart - Salina 226.0 980.0 10 22
2 Evan Stull Olathe East Hawks 225.0 940.0 8 22
3 Logan Gillet Bennington Bulldogs 239.0 905.0 6 18
4 Garrett Lanning Fairfield High School 238.0 895.0 4 14
5 Andrew HOLMAN Washburn Rural 232.6 825.0 2 8
6 Madden Wilson Pratt High School 239.2 820.0 1 8
7 Trevor Widener Olathe East Hawks 240.0 585.0 - 1
8 Easton Webb Rossville Bulldawgs 227.0 515.0 - -
Men's 242.0 Ratio results
# Name Team Weight Ratio
1 Leon Rowe Sacred Heart - Salina 226.0 4.336
2 Evan Stull Olathe East Hawks 225.0 4.178
3 Logan Gillet Bennington Bulldogs 239.0 3.787
4 Garrett Lanning Fairfield High School 238.0 3.761
5 Andrew HOLMAN Washburn Rural 232.6 3.547
6 Madden Wilson Pratt High School 239.2 3.428
7 Trevor Widener Olathe East Hawks 240.0 2.438
8 Easton Webb Rossville Bulldawgs 227.0 2.269