Men's 181.0 results

← Back to meet results

View as PDF

Men's 181.0 Bench results
# Name Team Weight Bench Points
1 Kenan Wasomi Sacred Heart - Salina 181.0 280.0 10
2 Thomas Cheney Sacred Heart - Salina 175.0 250.0 8
3 Elias Gordon Sacred Heart - Salina 180.0 245.0 6
4 Evan Scheid Silver Lake High School 175.0 205.0 4
5 Dysen Schooler Silver Lake High School 180.0 205.0 2
6 Lakin Becker Skyline 181.0 205.0 1
7 Keegyn Washington Skyline 174.0 155.0 -
8 Canon Jackson Silver Lake High School 179.0 105.0 -
9 EYAN MOSSMAN Washburn Rural 179.2 0.0 -
Men's 181.0 Squat results
# Name Team Weight Squat Points
1 Kenan Wasomi Sacred Heart - Salina 181.0 450.0 10
2 Elias Gordon Sacred Heart - Salina 180.0 445.0 8
3 EYAN MOSSMAN Washburn Rural 179.2 375.0 6
4 Evan Scheid Silver Lake High School 175.0 340.0 4
5 Dysen Schooler Silver Lake High School 180.0 315.0 2
6 Lakin Becker Skyline 181.0 315.0 1
7 Keegyn Washington Skyline 174.0 265.0 -
8 Thomas Cheney Sacred Heart - Salina 175.0 265.0 -
9 Canon Jackson Silver Lake High School 179.0 145.0 -
Men's 181.0 Clean results
# Name Team Weight Clean Points
1 Thomas Cheney Sacred Heart - Salina 175.0 235.0 10
2 Elias Gordon Sacred Heart - Salina 180.0 235.0 8
3 Kenan Wasomi Sacred Heart - Salina 181.0 200.0 6
4 Dysen Schooler Silver Lake High School 180.0 185.0 4
5 Keegyn Washington Skyline 174.0 165.0 2
6 Lakin Becker Skyline 181.0 160.0 1
7 Evan Scheid Silver Lake High School 175.0 155.0 -
8 Canon Jackson Silver Lake High School 179.0 95.0 -
9 EYAN MOSSMAN Washburn Rural 179.2 0.0 -
Men's 181.0 Overall results
# Name Team Weight Overall Points Total Points
1 Kenan Wasomi Sacred Heart - Salina 181.0 930.0 10 36
2 Elias Gordon Sacred Heart - Salina 180.0 925.0 8 30
3 Thomas Cheney Sacred Heart - Salina 175.0 750.0 6 24
4 Dysen Schooler Silver Lake High School 180.0 705.0 4 12
5 Evan Scheid Silver Lake High School 175.0 700.0 2 10
6 Lakin Becker Skyline 181.0 680.0 1 4
7 Keegyn Washington Skyline 174.0 585.0 - 2
8 EYAN MOSSMAN Washburn Rural 179.2 375.0 - 6
9 Canon Jackson Silver Lake High School 179.0 345.0 - -
Men's 181.0 Ratio results
Name Team Weight Ratio
Elias Gordon Sacred Heart - Salina 180.0 5.139
Kenan Wasomi Sacred Heart - Salina 181.0 5.138
Thomas Cheney Sacred Heart - Salina 175.0 4.286
Evan Scheid Silver Lake High School 175.0 4.0
Dysen Schooler Silver Lake High School 180.0 3.917
Lakin Becker Skyline 181.0 3.757
Keegyn Washington Skyline 174.0 3.362
EYAN MOSSMAN Washburn Rural 179.2 2.093
Canon Jackson Silver Lake High School 179.0 1.927