Men's 140.0 results

← Back to meet results

View as PDF

Men's 140.0 Bench results
# Name Team Weight Bench Points
1 Nathan Chavez Pratt High School 138.0 205.0 10
2 Gavin Giggy Pratt High School 139.2 205.0 8
3 Carson Lehmann Sacred Heart - Salina 138.0 175.0 6
4 Brandon Western Pratt High School 139.5 145.0 4
5 Jude Nelson Skyline 140.0 145.0 2
Men's 140.0 Squat results
# Name Team Weight Squat Points
1 Nathan Chavez Pratt High School 138.0 305.0 10
2 Gavin Giggy Pratt High School 139.2 245.0 8
3 Brandon Western Pratt High School 139.5 245.0 6
4 Jude Nelson Skyline 140.0 245.0 4
5 Carson Lehmann Sacred Heart - Salina 138.0 215.0 2
Men's 140.0 Clean results
# Name Team Weight Clean Points
1 Nathan Chavez Pratt High School 138.0 210.0 10
2 Carson Lehmann Sacred Heart - Salina 138.0 190.0 8
3 Brandon Western Pratt High School 139.5 180.0 6
4 Jude Nelson Skyline 140.0 175.0 4
5 Gavin Giggy Pratt High School 139.2 145.0 2
Men's 140.0 Overall results
# Name Team Weight Overall Points Total Points
1 Nathan Chavez Pratt High School 138.0 720.0 10 30
2 Gavin Giggy Pratt High School 139.2 595.0 8 18
3 Carson Lehmann Sacred Heart - Salina 138.0 580.0 6 16
4 Brandon Western Pratt High School 139.5 570.0 4 16
5 Jude Nelson Skyline 140.0 565.0 2 10
Men's 140.0 Ratio results
# Name Team Weight Ratio
1 Nathan Chavez Pratt High School 138.0 5.217
2 Gavin Giggy Pratt High School 139.2 4.274
3 Carson Lehmann Sacred Heart - Salina 138.0 4.203
4 Brandon Western Pratt High School 139.5 4.086
5 Jude Nelson Skyline 140.0 4.036