Mens (10th - 12th) ยท 220.0

PDF
Bench
# Name Team Weight Bench Points
1 Dalton Hamby Pawnee Heights 210.0 280.0 10
2 Carlos Cordero Pawnee Heights 218.0 225.0 8
3 Dellon Shelton Hodgeman County 215.0 215.0 6
4 Arturo Elias Cimarron 218.0 215.0 4
Squat
# Name Team Weight Squat Points
1 Dalton Hamby Pawnee Heights 210.0 385.0 10
2 Dellon Shelton Hodgeman County 215.0 385.0 8
3 Carlos Cordero Pawnee Heights 218.0 355.0 6
4 Arturo Elias Cimarron 218.0 300.0 4
Clean
# Name Team Weight Clean Points
1 Dalton Hamby Pawnee Heights 210.0 265.0 10
2 Dellon Shelton Hodgeman County 215.0 255.0 8
3 Arturo Elias Cimarron 218.0 225.0 6
4 Carlos Cordero Pawnee Heights 218.0 195.0 4
Overall
# Name Team Weight Overall Points
1 Dalton Hamby Pawnee Heights 210.0 930.0 10
2 Dellon Shelton Hodgeman County 215.0 855.0 8
3 Carlos Cordero Pawnee Heights 218.0 775.0 6
4 Arturo Elias Cimarron 218.0 740.0 4