Mens Ratio Results

← Back to meet results

Mens Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Isaac Kane JCN 149.0 260.0 405.0 280.0 6.342
2 Carson Jarvis Remington High School 131.8 225.0 345.0 225.0 6.032
3 Elijah Huff JCN 163.0 235.0 405.0 275.0 5.613
4 Logan Panning Ellinwood High School 154.3 235.0 385.0 235.0 5.541
5 Jose Velez CH Vikings 165.0 250.0 390.0 270.0 5.515
6 Cayden Woods Uniontown 154.0 225.0 405.0 215.0 5.487
7 Eddie Jarvis Remington High School 147.8 225.0 360.0 225.0 5.48
8 Caden Yepma Remington High School 161.0 285.0 365.0 230.0 5.466
9 Hayden Kearney Valley Falls High School 132.0 205.0 300.0 215.0 5.455
10 Cameron Seever JCN 146.0 195.0 335.0 240.0 5.274
11 Dagan Turner Bluestem High School 113.0 160.0 270.0 165.0 5.265
12 Jhovanni Guillen Stanton County Trojans 153.0 240.0 330.0 235.0 5.261
13 Nicholas Cahill JCN 122.8 155.0 280.0 195.0 5.13
14 Dante Hombaker Remington High School 142.8 205.0 310.0 215.0 5.112
15 Merrick Noll JCN 153.0 215.0 345.0 210.0 5.033
16 Cheiton Bandel McLouth High School 123.0 160.0 260.0 195.0 5.0
17 Mason Brenton Bluestem High School 155.2 220.0 315.0 225.0 4.897
18 Zeke Johnson Sterling High School 143.0 185.0 285.0 230.0 4.895
19 Brody Oberst Remington High School 139.3 195.0 280.0 195.0 4.81
20 Drennan Cantrell McLouth High School 154.2 210.0 295.0 215.0 4.669
21 Sylvester Hemberger Conway Springs High School 129.6 175.0 290.0 140.0 4.668
22 Colton Barnes Remington High School 164.5 200.0 330.0 225.0 4.59
23 Gael Munoz Stanton County Trojans 147.4 205.0 275.0 195.0 4.579
24 Axton Vice Bluestem High School 137.6 205.0 260.0 165.0 4.578
25 AJ Reeves Valley Falls High School 135.0 180.0 225.0 210.0 4.556
26 Dexter Willems Remington High School 163.0 240.0 275.0 225.0 4.54
27 Ethan Ines Republic County High School 151.0 175.0 315.0 195.0 4.536
28 Rex Wagner Remington High School 147.8 185.0 275.0 210.0 4.533
29 Michael Scurto Oskaloosa High School 140.0 135.0 315.0 175.0 4.464
30 Mark Tenebro Erie High School 127.0 185.0 225.0 155.0 4.449
31 Myles Highbarger Bluestem High School 148.6 160.0 300.0 200.0 4.441
32 Severo DeLaRosa Remington High School 131.9 145.0 245.0 195.0 4.435
33 Ian Floyd Stanton County Trojans 130.0 170.0 240.0 155.0 4.346
34 Jack Davis Oskaloosa High School 130.0 150.0 245.0 165.0 4.308
35 Nate Johnson Jayhawk Linn 121.6 140.0 225.0 155.0 4.276
36 Aiden Stowell Belle Plaine Dragons 164.0 185.0 305.0 210.0 4.268
37 Donte Mata Stanton County Trojans 161.0 210.0 310.0 165.0 4.255
38 Levi White Republic County High School 150.0 165.0 290.0 180.0 4.233
39 Brayson Mohr Bluestem High School 123.0 160.0 225.0 135.0 4.228
40 Kyler Yackle Erie High School 147.0 215.0 255.0 150.0 4.218
41 Joseph Beck Conway Springs High School 119.0 145.0 220.0 135.0 4.202
42 Preston Patton Northern Heights High School 155.0 180.0 285.0 185.0 4.194
43 Laythan Vice Bluestem High School 131.2 210.0 205.0 135.0 4.192
44 Sam Ehrlich Stanton County Trojans 148.0 185.0 270.0 165.0 4.189
45 Gerardo Robles Stanton County Trojans 164.3 180.0 315.0 185.0 4.139
46 Isaiah Rivera Conway Springs High School 105.4 125.0 175.0 135.0 4.127
47 Charles May Conway Springs High School 147.0 175.0 245.0 185.0 4.116
48 Darian Kibler Uniontown 123.0 140.0 230.0 135.0 4.106
49 Tanner Strathe Erie High School 139.0 165.0 265.0 135.0 4.065
50 Antonio Grant Plainville Cardinals 139.0 175.0 230.0 155.0 4.029
51 Leo Dedonder Northern Heights High School 128.0 0 320.0 195.0 4.023
52 Joe Howard Conway Springs High School 148.0 165.0 265.0 165.0 4.02
53 Kelden Rubottom Plainville Cardinals 155.0 190.0 260.0 170.0 4.0
54 Kahler Brown JCN 143.0 160.0 250.0 155.0 3.951
55 Ranger Reep Conway Springs High School 152.4 165.0 260.0 175.0 3.937
56 Sam Vogel Trinity Catholic High School 156.0 185.0 245.0 175.0 3.878
57 Sean Hines Stanton County Trojans 135.0 150.0 235.0 135.0 3.852
58 Ayson Shepherd Bluestem High School 138.0 170.0 215.0 145.0 3.841
59 Maverick Moore Remington High School 138.8 165.0 215.0 145.0 3.782
60 Isaac Stamper Plainville Cardinals 152.2 170.0 235.0 160.0 3.712
61 Alexander Easterday JCN 131.0 125.0 215.0 145.0 3.702
62 Jonah Cummings Remington High School 159.8 155.0 210.0 225.0 3.692
63 Carson Beavers Republic County High School 160.0 170.0 270.0 150.0 3.688
64 Grant McMillan JCN 110.0 115.0 175.0 115.0 3.682
65 Dominic Vieyra Medicine Lodge High School 113.0 120.0 180.0 115.0 3.673
66 gabe Leblanc Stanton County Trojans 160.0 0 370.0 215.0 3.656
67 Kazdon Collins Erie High School 155.0 145.0 275.0 135.0 3.581
68 Tait Younkin Oakley High School 147.0 0 305.0 220.0 3.571
69 Anthony Martinez Stanton County Trojans 155.0 170.0 225.0 155.0 3.548
70 Harley Bascombe Bluestem High School 155.0 160.0 230.0 160.0 3.548
71 Alex Hendricks Remington High School 147.5 145.0 235.0 140.0 3.525
72 Raphael Sibout Plainville Cardinals 154.9 170.0 240.0 135.0 3.518
73 Reid Stamper Plainville Cardinals 160.2 155.0 240.0 165.0 3.496
74 Micah Billet Oskaloosa High School 142.0 120.0 225.0 145.0 3.451
75 Kadin Wright Remington High School 111.0 110.0 160.0 110.0 3.423
76 Hunter Thompson Bluestem High School 142.2 130.0 205.0 150.0 3.411
77 Preston New Oskaloosa High School 154.0 155.0 215.0 155.0 3.409
78 Max Kane JCN 98.0 95.0 125.0 110.0 3.367
79 Thane Herndon Conway Springs High School 165.0 175.0 205.0 150.0 3.212
80 Damien Storm CH Vikings 123.0 125.0 145.0 115.0 3.13
81 Corgan Burke Plainville Cardinals 134.8 110.0 170.0 125.0 3.004
82 Nick Kendall Republic County High School 160.0 140.0 200.0 135.0 2.969
83 Myles Bowman Belle Plaine Dragons 131.0 145.0 235.0 0 2.901
84 Kolby Strnad Republic County High School 155.0 135.0 155.0 125.0 2.677
85 Hunter Johnson CH Vikings 132.0 150.0 200.0 0 2.652
86 Gabe Bumm Remington High School 131.2 105.0 135.0 105.0 2.63
87 Augustine Bell Trinity Catholic High School 125.0 100.0 115.0 95.0 2.48
88 Brayden Thomas Remington High School 149.7 140.0 215.0 0 2.371
89 Jordan Scott Erie High School 164.0 110.0 160.0 115.0 2.348
90 Sam Oschner Remington High School 138.9 0 185.0 140.0 2.34
91 Sawyer Stephens Republic County High School 160.0 125.0 100.0 135.0 2.25
92 Christopher Noll JCN 133.0 130.0 0 165.0 2.218
93 Colton Gibson Ellinwood High School 122.7 135.0 0 115.0 2.037
94 Brody Wiening Bluestem High School 161.2 235.0 0 0 1.458
95 Kadyn Madi Conway Springs High School 155.0 210.0 0 0 1.355
96 Iver Bjornivek Remington High School 155.8 205.0 0 0 1.316
Mens PWR Results
# Name Team Weight Bench Squat Clean Ratio
1 Brayden Williams JCN 180.0 325.0 475.0 255.0 5.861
2 Owen Diederich Bishop Seabury Academy 170.0 255.0 365.0 270.0 5.235
3 Trentin Maupin Plainville Cardinals 193.0 310.0 410.0 260.0 5.078
4 Daulton Woods Uniontown 172.4 245.0 375.0 245.0 5.017
5 Isaac Winter Conway Springs High School 167.4 225.0 350.0 250.0 4.928
6 Brecen Drury JCN 171.0 285.0 315.0 225.0 4.825
7 Byron Fry Uniontown 179.6 215.0 385.0 250.0 4.733
8 Coy Perry Oskaloosa High School 171.0 200.0 365.0 235.0 4.678
9 Zachary Toole JCN 189.0 235.0 365.0 280.0 4.656
10 Cason Merritt Ellinwood High School 171.1 200.0 345.0 230.0 4.53
11 Bryan Jaske Ellinwood High School 219.7 250.0 460.0 280.0 4.506
12 Gage Fields McLouth High School 176.5 225.0 355.0 215.0 4.504
13 Trevor Kelley JCN 180.0 215.0 345.0 250.0 4.5
14 Colton Caswell CH Vikings 198.0 255.0 365.0 265.0 4.47
15 Brandon Robles Stanton County Trojans 167.0 230.0 320.0 195.0 4.461
16 Gavin Wilson Trinity Catholic High School 204.0 295.0 365.0 235.0 4.387
17 Edgar Rodriguez Stanton County Trojans 179.0 265.0 365.0 155.0 4.385
18 Arihm Gonzalez Stanton County Trojans 177.0 225.0 365.0 185.0 4.379
19 Cade Howell Conway Springs High School 213.2 240.0 435.0 250.0 4.339
20 RB Tweed JCN 226.0 270.0 415.0 295.0 4.336
21 Gavin Judy Trinity Catholic High School 241.0 295.0 475.0 245.0 4.212
22 Abraham Noll JCN 193.0 240.0 335.0 230.0 4.171
23 Connor Rusco Conway Springs High School 193.1 205.0 345.0 255.0 4.169
24 Isaac Hammersmith Trinity Catholic High School 196.0 225.0 355.0 235.0 4.158
25 Donald Hubbard JCN 171.0 240.0 265.0 205.0 4.152
26 Colten Neal Bluestem High School 196.8 235.0 375.0 205.0 4.141
27 Liam Hall JCN 173.0 210.0 285.0 220.0 4.133
28 Jesse Phillips Oskaloosa High School 216.0 255.0 415.0 205.0 4.051
29 Wyatt Burk JCN 192.0 195.0 335.0 235.0 3.984
30 Teyton Savage Sterling High School 216.0 250.0 380.0 230.0 3.981
31 Aidan Suter-Tan Trinity Catholic High School 180.0 240.0 300.0 170.0 3.944
32 Ashtan Sample Valley Falls High School 175.0 155.0 350.0 185.0 3.943
33 Judd Holwick McLouth High School 239.3 240.0 445.0 255.0 3.928
34 Zyler Peak Oskaloosa High School 198.0 200.0 365.0 210.0 3.914
35 Tucker Rudman Plainville Cardinals 187.9 185.0 315.0 230.0 3.885
36 Cooper Koster Conway Springs High School 236.6 255.0 405.0 255.0 3.867
37 Nolan Ploutz Sterling High School 172.0 205.0 275.0 185.0 3.866
38 Samuel Sitting Up Valley Falls High School 204.0 245.0 345.0 195.0 3.848
39 Aiden Najafizadeh Bishop Seabury Academy 172.0 190.0 295.0 170.0 3.808
40 Nick Miller Ellinwood High School 221.1 230.0 405.0 205.0 3.799
41 Nathan Berntsen Conway Springs High School 224.0 225.0 355.0 265.0 3.772
42 Andrew Lang Bishop Seabury Academy 195.0 195.0 335.0 205.0 3.769
43 Colby Herring Uniontown 186.0 215.0 315.0 165.0 3.737
44 Samuel Suter-Tan Trinity Catholic High School 240.0 305.0 365.0 205.0 3.646
45 Spencer Timkar Bishop Seabury Academy 180.6 165.0 300.0 190.0 3.627
46 Eli Bigger Trinity Catholic High School 184.0 185.0 295.0 185.0 3.614
47 Gage Schroeder Trinity Catholic High School 190.0 185.0 315.0 185.0 3.605
48 Cohen Navinsky JCN 214.0 195.0 350.0 225.0 3.598
49 Landon Lopez CH Vikings 220.0 240.0 300.0 235.0 3.523
50 Adon Rodriguez Conway Springs High School 231.6 285.0 350.0 175.0 3.497
51 Trenton Cote McLouth High School 169.2 165.0 250.0 175.0 3.487
52 Judah Giles Remington High School 188.0 160.0 285.0 205.0 3.457
53 McKendan O'Neal Oskaloosa High School 197.0 185.0 300.0 195.0 3.452
54 David Aguilar Stanton County Trojans 187.0 225.0 260.0 155.0 3.422
55 Gavin McMachan CH Vikings 181.0 185.0 255.0 170.0 3.37
56 Jonathon Mason Ellinwood High School 278.5 245.0 415.0 275.0 3.357
57 Ben Ballast Oskaloosa High School 186.0 170.0 295.0 150.0 3.306
58 Roy Bright Plainville Cardinals 171.6 140.0 270.0 150.0 3.263
59 Adriel Reyes Stanton County Trojans 219.0 215.0 325.0 165.0 3.219
60 Jacob Osner Conway Springs High School 276.8 265.0 365.0 245.0 3.161
61 Paul John Haen Jayhawk Linn 174.4 155.0 235.0 155.0 3.125
62 Noah Couey Bluestem High School 232.8 205.0 355.0 165.0 3.114
63 Trace Tudor Ellinwood High School 252.3 225.0 365.0 185.0 3.072
64 Cohen Newell Conway Springs High School 219.8 235.0 245.0 195.0 3.071
65 Jaxon Leinbaugh Oskaloosa High School 198.0 190.0 255.0 155.0 3.03
66 Grant Fuhrman JCN 265.0 225.0 325.0 250.0 3.019
67 Grady Noll JCN 171.0 235.0 0 275.0 2.982
68 Juan Aleman Stanton County Trojans 202.4 0 375.0 225.0 2.964
69 Logan Hiedeman Bluestem High School 171.8 140.0 210.0 145.0 2.881
70 Kasey Lago Remington High School 235.9 195.0 260.0 180.0 2.692
71 Kevin Ploutz Sterling High School 239.0 195.0 270.0 170.0 2.657
72 Dylan Herring Valley Falls High School 184.0 0 300.0 185.0 2.636
73 Gage New Oskaloosa High School 183.0 120.0 215.0 145.0 2.623
74 Zaden Cox Belle Plaine Dragons 254.0 220.0 300.0 145.0 2.618
75 Ronnie Andrade Stanton County Trojans 195.0 0 320.0 190.0 2.615
76 Bo Allen Stanton County Trojans 195.0 190.0 205.0 115.0 2.615
77 Isaak Marquez Stanton County Trojans 173.0 120.0 195.0 105.0 2.428
78 Corbin Phlieger Plainville Cardinals 254.5 155.0 270.0 155.0 2.279
79 Matt Williams CH Vikings 375.0 275.0 400.0 165.0 2.24
80 Julian Carpenter Uniontown 193.4 225.0 0 205.0 2.223
81 Dylon Deibert Uniontown 234.8 0 465.0 0 1.98
82 Caleb Newell Conway Springs High School 186.4 170.0 0 160.0 1.77
83 Nash Toole Stanton County Trojans 169.0 145.0 0 150.0 1.746
84 Austin Shinliver Ellinwood High School 185.4 155.0 0 155.0 1.672
85 Preston Cox Remington High School 251.7 195.0 0 195.0 1.549
86 Joeseph Robinson Uniontown 171.6 135.0 0 115.0 1.457
87 Anthony Lux Valley Falls High School 240.0 0 0 0 0.0