Mens Ratio Results

← Back to meet results

Mens Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Isaac Kane JCN 149.0 260.0 405.0 280.0 6.342281879194631
2 Carson Jarvis Remington High School 131.8 225.0 345.0 225.0 6.031866464339909
3 Elijah Huff JCN 163.0 235.0 405.0 275.0 5.613496932515337
4 Logan Panning Ellinwood High School 154.3 235.0 385.0 235.0 5.541153596889177
5 Jose Velez CH Vikings 165.0 250.0 390.0 270.0 5.515151515151516
6 Cayden Woods Uniontown 154.0 225.0 405.0 215.0 5.487012987012987
7 Eddie Jarvis Remington High School 147.8 225.0 360.0 225.0 5.480378890392422
8 Caden Yepma Remington High School 161.0 285.0 365.0 230.0 5.46583850931677
9 Hayden Kearney Valley Falls High School 132.0 205.0 300.0 215.0 5.454545454545454
10 Cameron Seever JCN 146.0 195.0 335.0 240.0 5.273972602739726
11 Dagan Turner Bluestem High School 113.0 160.0 270.0 165.0 5.265486725663717
12 Jhovanni Guillen Stanton County Trojans 153.0 240.0 330.0 235.0 5.261437908496732
13 Nicholas Cahill JCN 122.8 155.0 280.0 195.0 5.130293159609121
14 Dante Hombaker Remington High School 142.8 205.0 310.0 215.0 5.1120448179271705
15 Merrick Noll JCN 153.0 215.0 345.0 210.0 5.032679738562091
16 Cheiton Bandel McLouth High School 123.0 160.0 260.0 195.0 5.0
17 Mason Brenton Bluestem High School 155.2 220.0 315.0 225.0 4.896907216494846
18 Zeke Johnson Sterling High School 143.0 185.0 285.0 230.0 4.895104895104895
19 Brody Oberst Remington High School 139.3 195.0 280.0 195.0 4.809763101220387
20 Drennan Cantrell McLouth High School 154.2 210.0 295.0 215.0 4.669260700389105
21 Sylvester Hemberger Conway Springs High School 129.6 175.0 290.0 140.0 4.6682098765432105
22 Colton Barnes Remington High School 164.5 200.0 330.0 225.0 4.589665653495441
23 Gael Munoz Stanton County Trojans 147.4 205.0 275.0 195.0 4.579375848032564
24 Axton Vice Bluestem High School 137.6 205.0 260.0 165.0 4.578488372093023
25 AJ Reeves Valley Falls High School 135.0 180.0 225.0 210.0 4.555555555555555
26 Dexter Willems Remington High School 163.0 240.0 275.0 225.0 4.539877300613497
27 Ethan Ines Republic County High School 151.0 175.0 315.0 195.0 4.5364238410596025
28 Rex Wagner Remington High School 147.8 185.0 275.0 210.0 4.533152909336941
29 Michael Scurto Oskaloosa High School 140.0 135.0 315.0 175.0 4.464285714285714
30 Mark Tenebro Erie High School 127.0 185.0 225.0 155.0 4.448818897637795
31 Myles Highbarger Bluestem High School 148.6 160.0 300.0 200.0 4.441453566621804
32 Severo DeLaRosa Remington High School 131.9 145.0 245.0 195.0 4.435178165276724
33 Ian Floyd Stanton County Trojans 130.0 170.0 240.0 155.0 4.346153846153846
34 Jack Davis Oskaloosa High School 130.0 150.0 245.0 165.0 4.3076923076923075
35 Nate Johnson Jayhawk Linn 121.6 140.0 225.0 155.0 4.276315789473684
36 Aiden Stowell Belle Plaine Dragons 164.0 185.0 305.0 210.0 4.2682926829268295
37 Donte Mata Stanton County Trojans 161.0 210.0 310.0 165.0 4.254658385093168
38 Levi White Republic County High School 150.0 165.0 290.0 180.0 4.233333333333333
39 Brayson Mohr Bluestem High School 123.0 160.0 225.0 135.0 4.227642276422764
40 Kyler Yackle Erie High School 147.0 215.0 255.0 150.0 4.217687074829932
41 Joseph Beck Conway Springs High School 119.0 145.0 220.0 135.0 4.201680672268908
42 Preston Patton Northern Heights High School 155.0 180.0 285.0 185.0 4.193548387096774
43 Laythan Vice Bluestem High School 131.2 210.0 205.0 135.0 4.192073170731708
44 Sam Ehrlich Stanton County Trojans 148.0 185.0 270.0 165.0 4.1891891891891895
45 Gerardo Robles Stanton County Trojans 164.3 180.0 315.0 185.0 4.138770541692026
46 Isaiah Rivera Conway Springs High School 105.4 125.0 175.0 135.0 4.127134724857685
47 Charles May Conway Springs High School 147.0 175.0 245.0 185.0 4.115646258503402
48 Darian Kibler Uniontown 123.0 140.0 230.0 135.0 4.105691056910569
49 Tanner Strathe Erie High School 139.0 165.0 265.0 135.0 4.0647482014388485
50 Antonio Grant Plainville Cardinals 139.0 175.0 230.0 155.0 4.028776978417266
51 Leo Dedonder Northern Heights High School 128.0 0 320.0 195.0 4.0234375
52 Joe Howard Conway Springs High School 148.0 165.0 265.0 165.0 4.02027027027027
53 Kelden Rubottom Plainville Cardinals 155.0 190.0 260.0 170.0 4.0
54 Kahler Brown JCN 143.0 160.0 250.0 155.0 3.9510489510489513
55 Ranger Reep Conway Springs High School 152.4 165.0 260.0 175.0 3.9370078740157477
56 Sam Vogel Trinity Catholic High School 156.0 185.0 245.0 175.0 3.878205128205128
57 Sean Hines Stanton County Trojans 135.0 150.0 235.0 135.0 3.8518518518518516
58 Ayson Shepherd Bluestem High School 138.0 170.0 215.0 145.0 3.8405797101449277
59 Maverick Moore Remington High School 138.8 165.0 215.0 145.0 3.7824207492795385
60 Isaac Stamper Plainville Cardinals 152.2 170.0 235.0 160.0 3.7122207621550594
61 Alexander Easterday JCN 131.0 125.0 215.0 145.0 3.7022900763358777
62 Jonah Cummings Remington High School 159.8 155.0 210.0 225.0 3.6921151439299122
63 Carson Beavers Republic County High School 160.0 170.0 270.0 150.0 3.6875
64 Grant McMillan JCN 110.0 115.0 175.0 115.0 3.6818181818181817
65 Dominic Vieyra Medicine Lodge High School 113.0 120.0 180.0 115.0 3.672566371681416
66 gabe Leblanc Stanton County Trojans 160.0 0 370.0 215.0 3.65625
67 Kazdon Collins Erie High School 155.0 145.0 275.0 135.0 3.5806451612903225
68 Tait Younkin Oakley High School 147.0 0 305.0 220.0 3.5714285714285716
69 Anthony Martinez Stanton County Trojans 155.0 170.0 225.0 155.0 3.5483870967741935
70 Harley Bascombe Bluestem High School 155.0 160.0 230.0 160.0 3.5483870967741935
71 Alex Hendricks Remington High School 147.5 145.0 235.0 140.0 3.5254237288135593
72 Raphael Sibout Plainville Cardinals 154.9 170.0 240.0 135.0 3.5183989670755325
73 Reid Stamper Plainville Cardinals 160.2 155.0 240.0 165.0 3.495630461922597
74 Micah Billet Oskaloosa High School 142.0 120.0 225.0 145.0 3.4507042253521125
75 Kadin Wright Remington High School 111.0 110.0 160.0 110.0 3.4234234234234235
76 Hunter Thompson Bluestem High School 142.2 130.0 205.0 150.0 3.4106891701828412
77 Preston New Oskaloosa High School 154.0 155.0 215.0 155.0 3.409090909090909
78 Max Kane JCN 98.0 95.0 125.0 110.0 3.36734693877551
79 Thane Herndon Conway Springs High School 165.0 175.0 205.0 150.0 3.212121212121212
80 Damien Storm CH Vikings 123.0 125.0 145.0 115.0 3.130081300813008
81 Corgan Burke Plainville Cardinals 134.8 110.0 170.0 125.0 3.0044510385756675
82 Nick Kendall Republic County High School 160.0 140.0 200.0 135.0 2.96875
83 Myles Bowman Belle Plaine Dragons 131.0 145.0 235.0 0 2.900763358778626
84 Kolby Strnad Republic County High School 155.0 135.0 155.0 125.0 2.6774193548387095
85 Hunter Johnson CH Vikings 132.0 150.0 200.0 0 2.6515151515151514
86 Gabe Bumm Remington High School 131.2 105.0 135.0 105.0 2.6295731707317076
87 Augustine Bell Trinity Catholic High School 125.0 100.0 115.0 95.0 2.48
88 Brayden Thomas Remington High School 149.7 140.0 215.0 0 2.3714094856379426
89 Jordan Scott Erie High School 164.0 110.0 160.0 115.0 2.347560975609756
90 Sam Oschner Remington High School 138.9 0 185.0 140.0 2.339812814974802
91 Sawyer Stephens Republic County High School 160.0 125.0 100.0 135.0 2.25
92 Christopher Noll JCN 133.0 130.0 0 165.0 2.218045112781955
93 Colton Gibson Ellinwood High School 122.7 135.0 0 115.0 2.037489812550937
94 Brody Wiening Bluestem High School 161.2 235.0 0 0 1.457816377171216
95 Kadyn Madi Conway Springs High School 155.0 210.0 0 0 1.3548387096774193
96 Iver Bjornivek Remington High School 155.8 205.0 0 0 1.3157894736842104
Mens Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Brayden Williams JCN 180.0 325.0 475.0 255.0 5.861111111111111
2 Owen Diederich Bishop Seabury Academy 170.0 255.0 365.0 270.0 5.235294117647059
3 Trentin Maupin Plainville Cardinals 193.0 310.0 410.0 260.0 5.077720207253886
4 Daulton Woods Uniontown 172.4 245.0 375.0 245.0 5.017401392111369
5 Isaac Winter Conway Springs High School 167.4 225.0 350.0 250.0 4.92831541218638
6 Brecen Drury JCN 171.0 285.0 315.0 225.0 4.824561403508772
7 Byron Fry Uniontown 179.6 215.0 385.0 250.0 4.732739420935412
8 Coy Perry Oskaloosa High School 171.0 200.0 365.0 235.0 4.678362573099415
9 Zachary Toole JCN 189.0 235.0 365.0 280.0 4.656084656084656
10 Cason Merritt Ellinwood High School 171.1 200.0 345.0 230.0 4.5295149035651665
11 Bryan Jaske Ellinwood High School 219.7 250.0 460.0 280.0 4.506144742831133
12 Gage Fields McLouth High School 176.5 225.0 355.0 215.0 4.504249291784703
13 Trevor Kelley JCN 180.0 215.0 345.0 250.0 4.5
14 Colton Caswell CH Vikings 198.0 255.0 365.0 265.0 4.46969696969697
15 Brandon Robles Stanton County Trojans 167.0 230.0 320.0 195.0 4.461077844311378
16 Gavin Wilson Trinity Catholic High School 204.0 295.0 365.0 235.0 4.387254901960785
17 Edgar Rodriguez Stanton County Trojans 179.0 265.0 365.0 155.0 4.385474860335195
18 Arihm Gonzalez Stanton County Trojans 177.0 225.0 365.0 185.0 4.378531073446328
19 Cade Howell Conway Springs High School 213.2 240.0 435.0 250.0 4.338649155722327
20 RB Tweed JCN 226.0 270.0 415.0 295.0 4.336283185840708
21 Gavin Judy Trinity Catholic High School 241.0 295.0 475.0 245.0 4.211618257261411
22 Abraham Noll JCN 193.0 240.0 335.0 230.0 4.170984455958549
23 Connor Rusco Conway Springs High School 193.1 205.0 345.0 255.0 4.16882444329363
24 Isaac Hammersmith Trinity Catholic High School 196.0 225.0 355.0 235.0 4.158163265306122
25 Donald Hubbard JCN 171.0 240.0 265.0 205.0 4.152046783625731
26 Colten Neal Bluestem High School 196.8 235.0 375.0 205.0 4.141260162601625
27 Liam Hall JCN 173.0 210.0 285.0 220.0 4.132947976878612
28 Jesse Phillips Oskaloosa High School 216.0 255.0 415.0 205.0 4.050925925925926
29 Wyatt Burk JCN 192.0 195.0 335.0 235.0 3.984375
30 Teyton Savage Sterling High School 216.0 250.0 380.0 230.0 3.9814814814814814
31 Aidan Suter-Tan Trinity Catholic High School 180.0 240.0 300.0 170.0 3.9444444444444446
32 Ashtan Sample Valley Falls High School 175.0 155.0 350.0 185.0 3.942857142857143
33 Judd Holwick McLouth High School 239.3 240.0 445.0 255.0 3.928123694107814
34 Zyler Peak Oskaloosa High School 198.0 200.0 365.0 210.0 3.914141414141414
35 Tucker Rudman Plainville Cardinals 187.9 185.0 315.0 230.0 3.8850452368281
36 Cooper Koster Conway Springs High School 236.6 255.0 405.0 255.0 3.867286559594252
37 Nolan Ploutz Sterling High School 172.0 205.0 275.0 185.0 3.866279069767442
38 Samuel Sitting Up Valley Falls High School 204.0 245.0 345.0 195.0 3.8480392156862746
39 Aiden Najafizadeh Bishop Seabury Academy 172.0 190.0 295.0 170.0 3.808139534883721
40 Nick Miller Ellinwood High School 221.1 230.0 405.0 205.0 3.7991858887381276
41 Nathan Berntsen Conway Springs High School 224.0 225.0 355.0 265.0 3.7723214285714284
42 Andrew Lang Bishop Seabury Academy 195.0 195.0 335.0 205.0 3.769230769230769
43 Colby Herring Uniontown 186.0 215.0 315.0 165.0 3.736559139784946
44 Samuel Suter-Tan Trinity Catholic High School 240.0 305.0 365.0 205.0 3.6458333333333335
45 Spencer Timkar Bishop Seabury Academy 180.6 165.0 300.0 190.0 3.626799557032115
46 Eli Bigger Trinity Catholic High School 184.0 185.0 295.0 185.0 3.614130434782609
47 Gage Schroeder Trinity Catholic High School 190.0 185.0 315.0 185.0 3.6052631578947367
48 Cohen Navinsky JCN 214.0 195.0 350.0 225.0 3.5981308411214954
49 Landon Lopez CH Vikings 220.0 240.0 300.0 235.0 3.522727272727273
50 Adon Rodriguez Conway Springs High School 231.6 285.0 350.0 175.0 3.4974093264248705
51 Trenton Cote McLouth High School 169.2 165.0 250.0 175.0 3.486997635933806
52 Judah Giles Remington High School 188.0 160.0 285.0 205.0 3.4574468085106385
53 McKendan O'Neal Oskaloosa High School 197.0 185.0 300.0 195.0 3.451776649746193
54 David Aguilar Stanton County Trojans 187.0 225.0 260.0 155.0 3.4224598930481283
55 Gavin McMachan CH Vikings 181.0 185.0 255.0 170.0 3.3701657458563536
56 Jonathon Mason Ellinwood High School 278.5 245.0 415.0 275.0 3.357271095152603
57 Ben Ballast Oskaloosa High School 186.0 170.0 295.0 150.0 3.306451612903226
58 Roy Bright Plainville Cardinals 171.6 140.0 270.0 150.0 3.2634032634032635
59 Adriel Reyes Stanton County Trojans 219.0 215.0 325.0 165.0 3.219178082191781
60 Jacob Osner Conway Springs High School 276.8 265.0 365.0 245.0 3.161127167630058
61 Paul John Haen Jayhawk Linn 174.4 155.0 235.0 155.0 3.125
62 Noah Couey Bluestem High School 232.8 205.0 355.0 165.0 3.1142611683848798
63 Trace Tudor Ellinwood High School 252.3 225.0 365.0 185.0 3.0717399920729287
64 Cohen Newell Conway Springs High School 219.8 235.0 245.0 195.0 3.0709736123748863
65 Jaxon Leinbaugh Oskaloosa High School 198.0 190.0 255.0 155.0 3.0303030303030303
66 Grant Fuhrman JCN 265.0 225.0 325.0 250.0 3.018867924528302
67 Grady Noll JCN 171.0 235.0 0 275.0 2.982456140350877
68 Juan Aleman Stanton County Trojans 202.4 0 375.0 225.0 2.9644268774703555
69 Logan Hiedeman Bluestem High School 171.8 140.0 210.0 145.0 2.8812572759022115
70 Kasey Lago Remington High School 235.9 195.0 260.0 180.0 2.691818567189487
71 Kevin Ploutz Sterling High School 239.0 195.0 270.0 170.0 2.6569037656903767
72 Dylan Herring Valley Falls High School 184.0 0 300.0 185.0 2.635869565217391
73 Gage New Oskaloosa High School 183.0 120.0 215.0 145.0 2.622950819672131
74 Zaden Cox Belle Plaine Dragons 254.0 220.0 300.0 145.0 2.6181102362204722
75 Ronnie Andrade Stanton County Trojans 195.0 0 320.0 190.0 2.6153846153846154
76 Bo Allen Stanton County Trojans 195.0 190.0 205.0 115.0 2.6153846153846154
77 Isaak Marquez Stanton County Trojans 173.0 120.0 195.0 105.0 2.4277456647398843
78 Corbin Phlieger Plainville Cardinals 254.5 155.0 270.0 155.0 2.2789783889980355
79 Matt Williams CH Vikings 375.0 275.0 400.0 165.0 2.24
80 Julian Carpenter Uniontown 193.4 225.0 0 205.0 2.2233712512926576
81 Dylon Deibert Uniontown 234.8 0 465.0 0 1.9804088586030664
82 Caleb Newell Conway Springs High School 186.4 170.0 0 160.0 1.7703862660944205
83 Nash Toole Stanton County Trojans 169.0 145.0 0 150.0 1.7455621301775148
84 Austin Shinliver Ellinwood High School 185.4 155.0 0 155.0 1.6720604099244876
85 Preston Cox Remington High School 251.7 195.0 0 195.0 1.5494636471990466
86 Joeseph Robinson Uniontown 171.6 135.0 0 115.0 1.456876456876457
87 Anthony Lux Valley Falls High School 240.0 0 0 0 0.0