Junior Men's 148.0 results

← Back to meet results

View as PDF

Junior Men's 148.0 Bench results
# Name Team Weight Bench Points
1 Quinn Brown Liberal High School 147.0 175.0 10
2 Isaias Marquez Hugoton 143.0 160.0 8
3 Jaysun Chacon Sublette High School 145.0 125.0 6
4 Ismael Calderon Liberal High School 146.0 125.0 4
5 Seth Hildebrand Reno County Homeschool 146.0 0 -
Junior Men's 148.0 Squat results
# Name Team Weight Squat Points
1 Isaias Marquez Hugoton 143.0 280.0 10
2 Ismael Calderon Liberal High School 146.0 240.0 8
3 Quinn Brown Liberal High School 147.0 240.0 6
4 Seth Hildebrand Reno County Homeschool 146.0 185.0 4
5 Jaysun Chacon Sublette High School 145.0 155.0 2
Junior Men's 148.0 Clean results
# Name Team Weight Clean Points
1 Quinn Brown Liberal High School 147.0 160.0 10
2 Isaias Marquez Hugoton 143.0 150.0 8
3 Ismael Calderon Liberal High School 146.0 140.0 6
4 Seth Hildebrand Reno County Homeschool 146.0 110.0 4
5 Jaysun Chacon Sublette High School 145.0 0 -
Junior Men's 148.0 Overall results
# Name Team Weight Overall Points Total Points
1 Isaias Marquez Hugoton 143.0 590.0 10 26
2 Quinn Brown Liberal High School 147.0 575.0 8 26
3 Ismael Calderon Liberal High School 146.0 505.0 6 18
4 Seth Hildebrand Reno County Homeschool 146.0 295.0 4 8
5 Jaysun Chacon Sublette High School 145.0 280.0 2 8
Junior Men's 148.0 Ratio results
# Name Team Weight Ratio
1 Isaias Marquez Hugoton 143.0 4.126
2 Quinn Brown Liberal High School 147.0 3.912
3 Ismael Calderon Liberal High School 146.0 3.459
4 Seth Hildebrand Reno County Homeschool 146.0 2.021
5 Jaysun Chacon Sublette High School 145.0 1.931