Bench
# Name Team Weight Bench Points
1 Donald Spillman Wichita West High School 280.0 315.0 10
2 Nolan Hadley Maize High 266.0 245.0 8
3 Jacob Darbro Sedan High School 283.0 230.0 6
4 Preston Cox Remington High School 253.5 190.0 4
5 Sawyer richmond Wellington High School 276.0 190.0 2
6 Kasey Lago Remington High School 252.4 170.0 1
7 David Tijerina Winfield High School 270.3 120.0 -
8 Gabriel Shankar Kapaun Mt. Carmel 265.0 115.0 -
Squat
# Name Team Weight Squat Points
1 Donald Spillman Wichita West High School 280.0 455.0 10
2 Jacob Darbro Sedan High School 283.0 445.0 8
3 Nolan Hadley Maize High 266.0 360.0 6
4 Preston Cox Remington High School 253.5 335.0 4
5 Sawyer richmond Wellington High School 276.0 300.0 2
6 Kasey Lago Remington High School 252.4 235.0 1
7 David Tijerina Winfield High School 270.3 225.0 -
8 Gabriel Shankar Kapaun Mt. Carmel 265.0 135.0 -
Clean
# Name Team Weight Clean Points
1 Nolan Hadley Maize High 266.0 225.0 10
2 Donald Spillman Wichita West High School 280.0 225.0 8
3 Jacob Darbro Sedan High School 283.0 220.0 6
4 Kasey Lago Remington High School 252.4 170.0 4
5 Sawyer richmond Wellington High School 276.0 155.0 2
6 David Tijerina Winfield High School 270.3 110.0 1
7 Gabriel Shankar Kapaun Mt. Carmel 265.0 95.0 -
8 Preston Cox Remington High School 253.5 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Donald Spillman Wichita West High School 280.0 995.0 10 38
2 Jacob Darbro Sedan High School 283.0 895.0 8 28
3 Nolan Hadley Maize High 266.0 830.0 6 30
4 Sawyer richmond Wellington High School 276.0 645.0 4 10
5 Kasey Lago Remington High School 252.4 575.0 2 8
6 Preston Cox Remington High School 253.5 525.0 1 9
7 David Tijerina Winfield High School 270.3 455.0 - 1
8 Gabriel Shankar Kapaun Mt. Carmel 265.0 345.0 - -
Ratio
Name Team Weight Ratio
Donald Spillman Wichita West High School 280.0 3.554
Jacob Darbro Sedan High School 283.0 3.163
Nolan Hadley Maize High 266.0 3.12
Sawyer richmond Wellington High School 276.0 2.337
Kasey Lago Remington High School 252.4 2.278
Preston Cox Remington High School 253.5 2.071
David Tijerina Winfield High School 270.3 1.683
Gabriel Shankar Kapaun Mt. Carmel 265.0 1.302