Jr. Men (9-10) 220.0 results

← Back to meet results

View as PDF

Jr. Men (9-10) 220.0 Bench results
# Name Team Weight Bench Points
1 Goran Djurovic Wellington High School 212.0 255.0 10
2 Josiah Cole Maize High 217.0 240.0 8
3 Qwantae Jones Wichita East High School 219.8 235.0 6
4 Andrew Alexander Wellington High School 210.0 210.0 4
5 Nick Anciaux Kapaun Mt. Carmel 215.0 195.0 2
6 Hunter Fulton Wichita East High School 219.7 180.0 1
7 Jayden Martin Norwich High School 205.0 125.0 -
8 Lucas Adams Norwich High School 213.0 125.0 -
Jr. Men (9-10) 220.0 Squat results
# Name Team Weight Squat Points
1 Goran Djurovic Wellington High School 212.0 380.0 10
2 Qwantae Jones Wichita East High School 219.8 365.0 8
3 Andrew Alexander Wellington High School 210.0 340.0 6
4 Nick Anciaux Kapaun Mt. Carmel 215.0 275.0 4
5 Hunter Fulton Wichita East High School 219.7 240.0 2
6 Lucas Adams Norwich High School 213.0 220.0 1
7 Jayden Martin Norwich High School 205.0 180.0 -
8 Josiah Cole Maize High 217.0 0 -
Jr. Men (9-10) 220.0 Clean results
# Name Team Weight Clean Points
1 Goran Djurovic Wellington High School 212.0 200.0 10
2 Nick Anciaux Kapaun Mt. Carmel 215.0 185.0 8
3 Qwantae Jones Wichita East High School 219.8 180.0 6
4 Andrew Alexander Wellington High School 210.0 175.0 4
5 Hunter Fulton Wichita East High School 219.7 175.0 2
6 Jayden Martin Norwich High School 205.0 115.0 1
7 Lucas Adams Norwich High School 213.0 0 -
8 Josiah Cole Maize High 217.0 0 -
Jr. Men (9-10) 220.0 Overall results
# Name Team Weight Overall Points Total Points
1 Goran Djurovic Wellington High School 212.0 835.0 10 30
2 Qwantae Jones Wichita East High School 219.8 780.0 8 20
3 Andrew Alexander Wellington High School 210.0 725.0 6 14
4 Nick Anciaux Kapaun Mt. Carmel 215.0 655.0 4 14
5 Hunter Fulton Wichita East High School 219.7 595.0 2 5
6 Jayden Martin Norwich High School 205.0 420.0 1 1
7 Lucas Adams Norwich High School 213.0 345.0 - 1
8 Josiah Cole Maize High 217.0 240.0 - 8
Jr. Men (9-10) 220.0 Ratio results
# Name Team Weight Ratio
1 Goran Djurovic Wellington High School 212.0 3.939
2 Qwantae Jones Wichita East High School 219.8 3.549
3 Andrew Alexander Wellington High School 210.0 3.452
4 Nick Anciaux Kapaun Mt. Carmel 215.0 3.047
5 Hunter Fulton Wichita East High School 219.7 2.708
6 Jayden Martin Norwich High School 205.0 2.049
7 Lucas Adams Norwich High School 213.0 1.62
8 Josiah Cole Maize High 217.0 1.106