Jr. Men (9-10) 198.0 results

← Back to meet results

View as PDF

Jr. Men (9-10) 198.0 Bench results
# Name Team Weight Bench Points
1 Preston D'Albini Hillsboro Trojans 194.0 250.0 10
2 Sage Strader Wellington High School 188.0 235.0 8
3 Brock Simmons Rose Hill High School 190.0 225.0 6
4 Noah Ewy Maize High 191.0 220.0 4
5 Hayden Cocking Wichita East High School 196.4 210.0 2
6 Malakai Jones Wichita East High School 198.0 210.0 1
7 Judah Giles Remington High School 190.4 160.0 -
8 Anthony Salas Kapaun Mt. Carmel 182.0 150.0 -
Jr. Men (9-10) 198.0 Squat results
# Name Team Weight Squat Points
1 Brock Simmons Rose Hill High School 190.0 405.0 10
2 Noah Ewy Maize High 191.0 360.0 8
3 Malakai Jones Wichita East High School 198.0 320.0 6
4 Sage Strader Wellington High School 188.0 315.0 4
5 Hayden Cocking Wichita East High School 196.4 315.0 2
6 Preston D'Albini Hillsboro Trojans 194.0 305.0 1
7 Judah Giles Remington High School 190.4 260.0 -
8 Anthony Salas Kapaun Mt. Carmel 182.0 225.0 -
Jr. Men (9-10) 198.0 Clean results
# Name Team Weight Clean Points
1 Judah Giles Remington High School 190.4 220.0 10
2 Sage Strader Wellington High School 188.0 205.0 8
3 Brock Simmons Rose Hill High School 190.0 205.0 6
4 Noah Ewy Maize High 191.0 205.0 4
5 Hayden Cocking Wichita East High School 196.4 205.0 2
6 Preston D'Albini Hillsboro Trojans 194.0 185.0 1
7 Malakai Jones Wichita East High School 198.0 160.0 -
8 Anthony Salas Kapaun Mt. Carmel 182.0 135.0 -
Jr. Men (9-10) 198.0 Overall results
# Name Team Weight Overall Points Total Points
1 Brock Simmons Rose Hill High School 190.0 835.0 10 22
2 Noah Ewy Maize High 191.0 785.0 8 16
3 Sage Strader Wellington High School 188.0 755.0 6 20
4 Preston D'Albini Hillsboro Trojans 194.0 740.0 4 12
5 Hayden Cocking Wichita East High School 196.4 730.0 2 6
6 Malakai Jones Wichita East High School 198.0 690.0 1 7
7 Judah Giles Remington High School 190.4 640.0 - 10
8 Anthony Salas Kapaun Mt. Carmel 182.0 510.0 - -
Jr. Men (9-10) 198.0 Ratio results
# Name Team Weight Ratio
1 Brock Simmons Rose Hill High School 190.0 4.395
2 Noah Ewy Maize High 191.0 4.11
3 Sage Strader Wellington High School 188.0 4.016
4 Preston D'Albini Hillsboro Trojans 194.0 3.814
5 Hayden Cocking Wichita East High School 196.4 3.717
6 Malakai Jones Wichita East High School 198.0 3.485
7 Judah Giles Remington High School 190.4 3.361
8 Anthony Salas Kapaun Mt. Carmel 182.0 2.802