Jr. Men (9-10) 148.0 results

← Back to meet results

View as PDF

Jr. Men (9-10) 148.0 Bench results
# Name Team Weight Bench Points
1 Leon Ramos Pratt High School 147.0 205.0 10
2 Adain McDow Wichita East High School 147.2 185.0 8
3 Dylan Hoverson Kapaun Mt. Carmel 145.0 165.0 6
4 Joseph Howard Conway Springs High School 148.0 165.0 4
5 Gage Andra Maize High 145.0 140.0 2
6 Sterling Scribner Remington High School 146.3 140.0 1
7 Harry Schlickau Norwich High School 143.0 80.0 -
Jr. Men (9-10) 148.0 Squat results
# Name Team Weight Squat Points
1 Leon Ramos Pratt High School 147.0 300.0 10
2 Joseph Howard Conway Springs High School 148.0 250.0 8
3 Dylan Hoverson Kapaun Mt. Carmel 145.0 245.0 6
4 Adain McDow Wichita East High School 147.2 235.0 4
5 Sterling Scribner Remington High School 146.3 200.0 2
6 Harry Schlickau Norwich High School 143.0 150.0 1
7 Gage Andra Maize High 145.0 0 -
Jr. Men (9-10) 148.0 Clean results
# Name Team Weight Clean Points
1 Leon Ramos Pratt High School 147.0 195.0 10
2 Adain McDow Wichita East High School 147.2 175.0 8
3 Dylan Hoverson Kapaun Mt. Carmel 145.0 160.0 6
4 Joseph Howard Conway Springs High School 148.0 160.0 4
5 Sterling Scribner Remington High School 146.3 155.0 2
6 Harry Schlickau Norwich High School 143.0 85.0 1
7 Gage Andra Maize High 145.0 0 -
Jr. Men (9-10) 148.0 Overall results
# Name Team Weight Overall Points Total Points
1 Leon Ramos Pratt High School 147.0 700.0 10 30
2 Adain McDow Wichita East High School 147.2 595.0 8 20
3 Joseph Howard Conway Springs High School 148.0 575.0 6 16
4 Dylan Hoverson Kapaun Mt. Carmel 145.0 570.0 4 18
5 Sterling Scribner Remington High School 146.3 495.0 2 5
6 Harry Schlickau Norwich High School 143.0 315.0 1 2
7 Gage Andra Maize High 145.0 140.0 - 2
Jr. Men (9-10) 148.0 Ratio results
# Name Team Weight Ratio
1 Leon Ramos Pratt High School 147.0 4.762
2 Adain McDow Wichita East High School 147.2 4.042
3 Dylan Hoverson Kapaun Mt. Carmel 145.0 3.931
4 Joseph Howard Conway Springs High School 148.0 3.885
5 Sterling Scribner Remington High School 146.3 3.383
6 Harry Schlickau Norwich High School 143.0 2.203
7 Gage Andra Maize High 145.0 0.966