High School Men’s Division (11-12) · 156.0

PDF
Bench
# Name Team Weight Bench Points
1 Aiden Suominen Wichita West High School 149.0 205.0 10
2 Jordy Miller Kapaun Mt. Carmel 152.0 205.0 8
3 Kyler Murphy Norwich High School 152.0 200.0 6
4 Lucas Hageman Cunningham High School 156.0 190.0 4
5 Schuyler Martin Kapaun Mt. Carmel 155.0 185.0 2
6 Kylan Crawford Wichita West High School 153.0 175.0 1
7 Owen Schmidt Pratt High School 155.0 175.0 -
8 LT Robinson Wichita East High School 155.2 0.0 -
Squat
# Name Team Weight Squat Points
1 Owen Schmidt Pratt High School 155.0 350.0 10
2 Lucas Hageman Cunningham High School 156.0 335.0 8
3 Aiden Suominen Wichita West High School 149.0 325.0 6
4 Schuyler Martin Kapaun Mt. Carmel 155.0 275.0 4
5 Kyler Murphy Norwich High School 152.0 225.0 2
6 Kylan Crawford Wichita West High School 153.0 145.0 1
7 Jordy Miller Kapaun Mt. Carmel 152.0 0.0 -
8 LT Robinson Wichita East High School 155.2 0.0 -
Clean
# Name Team Weight Clean Points
1 Owen Schmidt Pratt High School 155.0 225.0 10
2 Lucas Hageman Cunningham High School 156.0 225.0 8
3 Aiden Suominen Wichita West High School 149.0 185.0 6
4 Schuyler Martin Kapaun Mt. Carmel 155.0 185.0 4
5 Kyler Murphy Norwich High School 152.0 175.0 2
6 Kylan Crawford Wichita West High School 153.0 155.0 1
7 Jordy Miller Kapaun Mt. Carmel 152.0 140.0 -
8 LT Robinson Wichita East High School 155.2 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Owen Schmidt Pratt High School 155.0 750.0 10 30
2 Lucas Hageman Cunningham High School 156.0 750.0 8 28
3 Aiden Suominen Wichita West High School 149.0 715.0 6 28
4 Schuyler Martin Kapaun Mt. Carmel 155.0 645.0 4 14
5 Kyler Murphy Norwich High School 152.0 600.0 2 12
6 Kylan Crawford Wichita West High School 153.0 475.0 1 4
7 Jordy Miller Kapaun Mt. Carmel 152.0 345.0 - 8
8 LT Robinson Wichita East High School 155.2 0.0 - -
Ratio
Name Team Weight Ratio
Owen Schmidt Pratt High School 155.0 4.839
Lucas Hageman Cunningham High School 156.0 4.808
Aiden Suominen Wichita West High School 149.0 4.799
Schuyler Martin Kapaun Mt. Carmel 155.0 4.161
Kyler Murphy Norwich High School 152.0 3.947
Kylan Crawford Wichita West High School 153.0 3.105
Jordy Miller Kapaun Mt. Carmel 152.0 2.27
LT Robinson Wichita East High School 155.2 0.0