High School Men’s Division (11-12) 140.0 results

← Back to meet results

View as PDF

High School Men’s Division (11-12) 140.0 Bench results
# Name Team Weight Bench Points
1 Nathan Chavez Pratt High School 138.0 215.0 10
2 Brody Oberst Remington High School 135.6 180.0 8
3 Luka Scott Sedan High School 135.0 155.0 6
4 Kilian Jaecksch Wichita West High School 135.0 145.0 4
5 Derek Rausch Wellington High School 137.0 130.0 2
6 Heath Rousselle Chanute High School 140.0 0 -
High School Men’s Division (11-12) 140.0 Squat results
# Name Team Weight Squat Points
1 Heath Rousselle Chanute High School 140.0 315.0 10
2 Nathan Chavez Pratt High School 138.0 300.0 8
3 Brody Oberst Remington High School 135.6 265.0 6
4 Luka Scott Sedan High School 135.0 230.0 4
5 Kilian Jaecksch Wichita West High School 135.0 165.0 2
6 Derek Rausch Wellington High School 137.0 0 -
High School Men’s Division (11-12) 140.0 Clean results
# Name Team Weight Clean Points
1 Nathan Chavez Pratt High School 138.0 210.0 10
2 Heath Rousselle Chanute High School 140.0 185.0 8
3 Brody Oberst Remington High School 135.6 180.0 6
4 Luka Scott Sedan High School 135.0 170.0 4
5 Derek Rausch Wellington High School 137.0 155.0 2
6 Kilian Jaecksch Wichita West High School 135.0 125.0 1
High School Men’s Division (11-12) 140.0 Overall results
# Name Team Weight Overall Points Total Points
1 Nathan Chavez Pratt High School 138.0 725.0 10 28
2 Brody Oberst Remington High School 135.6 625.0 8 20
3 Luka Scott Sedan High School 135.0 555.0 6 14
4 Heath Rousselle Chanute High School 140.0 500.0 4 18
5 Kilian Jaecksch Wichita West High School 135.0 435.0 2 7
6 Derek Rausch Wellington High School 137.0 285.0 1 4
High School Men’s Division (11-12) 140.0 Ratio results
# Name Team Weight Ratio
1 Nathan Chavez Pratt High School 138.0 5.254
2 Brody Oberst Remington High School 135.6 4.609
3 Luka Scott Sedan High School 135.0 4.111
4 Heath Rousselle Chanute High School 140.0 3.571
5 Kilian Jaecksch Wichita West High School 135.0 3.222
6 Derek Rausch Wellington High School 137.0 2.08