High School Men’s Division (11-12) 132.0 results

← Back to meet results

View as PDF

High School Men’s Division (11-12) 132.0 Bench results
# Name Team Weight Bench Points
1 Carlito Lara Pratt High School 130.0 205.0 10
2 Carson Jarvis Remington High School 131.8 205.0 8
3 Omkar Mysur-Gokhale Wichita East High School 132.0 165.0 6
4 Seth Torrente Wellington High School 130.0 150.0 4
5 Heath Samson Winfield High School 130.0 145.0 2
6 Landon Colvin Norwich High School 129.0 135.0 1
7 Kai Klein Wellington High School 125.0 0 -
High School Men’s Division (11-12) 132.0 Squat results
# Name Team Weight Squat Points
1 Carson Jarvis Remington High School 131.8 305.0 10
2 Carlito Lara Pratt High School 130.0 295.0 8
3 Omkar Mysur-Gokhale Wichita East High School 132.0 245.0 6
4 Landon Colvin Norwich High School 129.0 215.0 4
5 Seth Torrente Wellington High School 130.0 215.0 2
6 Heath Samson Winfield High School 130.0 135.0 1
7 Kai Klein Wellington High School 125.0 0 -
High School Men’s Division (11-12) 132.0 Clean results
# Name Team Weight Clean Points
1 Carson Jarvis Remington High School 131.8 205.0 10
2 Carlito Lara Pratt High School 130.0 195.0 8
3 Seth Torrente Wellington High School 130.0 150.0 6
4 Omkar Mysur-Gokhale Wichita East High School 132.0 150.0 4
5 Landon Colvin Norwich High School 129.0 135.0 2
6 Heath Samson Winfield High School 130.0 115.0 1
7 Kai Klein Wellington High School 125.0 0 -
High School Men’s Division (11-12) 132.0 Overall results
# Name Team Weight Overall Points Total Points
1 Carson Jarvis Remington High School 131.8 715.0 10 28
2 Carlito Lara Pratt High School 130.0 695.0 8 26
3 Omkar Mysur-Gokhale Wichita East High School 132.0 560.0 6 16
4 Seth Torrente Wellington High School 130.0 515.0 4 12
5 Landon Colvin Norwich High School 129.0 485.0 2 7
6 Heath Samson Winfield High School 130.0 395.0 1 4
7 Kai Klein Wellington High School 125.0 0 - -
High School Men’s Division (11-12) 132.0 Ratio results
# Name Team Weight Ratio
1 Carson Jarvis Remington High School 131.8 5.425
2 Carlito Lara Pratt High School 130.0 5.346
3 Omkar Mysur-Gokhale Wichita East High School 132.0 4.242
4 Seth Torrente Wellington High School 130.0 3.962
5 Landon Colvin Norwich High School 129.0 3.76
6 Heath Samson Winfield High School 130.0 3.038
7 Kai Klein Wellington High School 125.0 0.0