JR Mens 7-9 Grade Ratio Results

← Back to meet results

JR Mens 7-9 Grade Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Bradley Doornbos Council Grove 129.0 175.0 290.0 185.0 5.038759689922481
2 Cooper Boatright Goddard High School 146.4 190.0 270.0 175.0 4.337431693989071
3 Collin Boatright Goddard High School 122.0 155.0 210.0 155.0 4.262295081967213
4 Timmy Stevens Goddard High School 121.0 125.0 245.0 145.0 4.256198347107438
5 Luke Stewart Council Grove 129.0 145.0 240.0 155.0 4.186046511627907
6 Hunter Pontius Larned High School 128.0 150.0 225.0 160.0 4.1796875
7 jackson beachner st. paul high school 120.0 130.0 220.0 135.0 4.041666666666667
8 Joe Howard Conway Springs High School 148.0 165.0 275.0 155.0 4.02027027027027
9 Jeffry Nguyen Goddard High School 132.0 135.0 225.0 170.0 4.015151515151516
10 brec norris st. paul high school 137.0 145.0 255.0 130.0 3.8686131386861313
11 David McDiffett Council Grove 131.0 120.0 220.0 165.0 3.854961832061069
12 Colson Jones Conway Springs High School 90.0 105.0 145.0 95.0 3.8333333333333335
13 Johnny Sproul Sedan High School 122.0 100.0 225.0 140.0 3.8114754098360657
14 Maverick Moore Remington High School 136.5 165.0 205.0 135.0 3.6996336996337
15 Gavin Correll Garden Plain 123.0 135.0 195.0 125.0 3.6991869918699187
16 Orlanzo Aguero Wichita West High School 137.0 135.0 240.0 120.0 3.613138686131387
17 Braylen Dold Garden Plain 145.6 155.0 205.0 155.0 3.5370879120879124
18 Kadin Wright Remington High School 111.4 115.0 155.0 120.0 3.5008976660682225
19 Ethan Zeurcher Remington High School 139.9 135.0 220.0 120.0 3.3952823445318083
20 Bradyn Thomas Remington High School 147.5 130.0 215.0 145.0 3.3220338983050848
21 Trevor Catlin Garden Plain 114.0 100.0 170.0 95.0 3.2017543859649122
22 Bensen Aday st. paul high school 88.0 85.0 115.0 80.0 3.1818181818181817
23 Jayden Ringgold Remington High School 101.3 105.0 115.0 100.0 3.15893385982231
24 Matthew Mans Garden Plain 109.3 115.0 135.0 95.0 3.1564501372369627
25 Preston Heitman st. paul high school 140.0 115.0 185.0 140.0 3.142857142857143
26 Eli Tarin Stanton County Trojans 91.0 75.0 130.0 80.0 3.131868131868132
27 Chayton Lineback Remington High School 112.7 80.0 165.0 105.0 3.1055900621118013
28 Korbin Shumaker Belle Plaine Dragons 112.0 110.0 140.0 95.0 3.080357142857143
29 Eli Catlin Garden Plain 96.6 95.0 115.0 85.0 3.0538302277432714
30 Caleb Alonzo Stanton County Trojans 104.0 75.0 150.0 80.0 2.9326923076923075
31 Caleb Stuhlsatz Garden Plain 102.9 100.0 110.0 90.0 2.9154518950437316
32 Max Gillispie Maize High 99.4 75.0 135.0 70.0 2.816901408450704
33 Lawrence Swindler Belle Plaine Dragons 146.0 105.0 180.0 115.0 2.73972602739726
34 Drake Bartelson Conway Springs High School 108.2 75.0 145.0 75.0 2.7264325323475047
35 Hudson Stevens Conway Springs High School 138.2 120.0 160.0 95.0 2.7134587554269176
36 Gabe Bumm Remington High School 130.3 110.0 135.0 105.0 2.6861089792785875
37 Christian Winger Stanton County Trojans 123.0 100.0 135.0 95.0 2.682926829268293
38 Landon Swartz st. paul high school 105.0 80.0 115.0 85.0 2.6666666666666665
39 Briar Whitley Belle Plaine Dragons 111.0 65.0 125.0 55.0 2.2072072072072073
40 Levi Young Belle Plaine Dragons 86.0 45.0 75.0 55.0 2.0348837209302326
41 Gage Chalashtari Maize High 147.2 85.0 115.0 75.0 1.8682065217391306
JR Mens 7-9 Grade Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Alexander Shirley Maize High 155.0 215.0 315.0 185.0 4.612903225806452
2 devin vogel st. paul high school 156.0 185.0 305.0 205.0 4.455128205128205
3 Noah Ewy Maize High 196.0 230.0 405.0 215.0 4.336734693877551
4 Kane Ast Douglass High School 165.0 205.0 290.0 195.0 4.181818181818182
5 Micah Wallace Goddard High School 153.2 175.0 260.0 185.0 4.046997389033943
6 Leo Salas Council Grove 196.0 210.0 345.0 225.0 3.979591836734694
7 Landon Hernandez Belle Plaine Dragons 155.0 165.0 285.0 150.0 3.870967741935484
8 Hayden Cocking Wichita East High School 196.4 215.0 330.0 210.0 3.844195519348269
9 Zavier King Conway Springs High School 157.0 205.0 230.0 165.0 3.821656050955414
10 Chase Culver Goddard High School 165.0 155.0 315.0 155.0 3.787878787878788
11 Qwantae Jones Wichita East High School 219.0 245.0 380.0 190.0 3.721461187214612
12 Rebel Sloan Remington High School 173.6 180.0 240.0 210.0 3.6290322580645165
13 Amarion Cook Maize High 188.0 195.0 315.0 155.0 3.5372340425531914
14 Malakai Jones Wichita East High School 197.6 210.0 310.0 175.0 3.5172064777327936
15 Maddox Ziegler Council Grove 233.0 235.0 365.0 210.0 3.476394849785408
16 Wyatt King Cunningham High School 160.0 165.0 226.0 145.0 3.35
17 Nolan Hadley Maize High 267.3 250.0 405.0 235.0 3.3295922184811073
18 Bryce Osner Conway Springs High School 168.4 155.0 245.0 160.0 3.32541567695962
19 Adam Roe Wichita East High School 152.2 130.0 245.0 130.0 3.318002628120894
20 Wyatt Stuhlsatz Garden Plain 155.2 155.0 210.0 145.0 3.2860824742268044
21 Gracin Bishop Remington High School 193.8 170.0 280.0 180.0 3.2507739938080493
22 Gavin Koehn Maize High 227.0 205.0 335.0 175.0 3.149779735682819
23 Nash Toole Stanton County Trojans 169.0 150.0 225.0 155.0 3.136094674556213
24 Hunter Fulton Wichita East High School 219.6 190.0 270.0 185.0 2.9371584699453552
25 Brock Randolph Garden Plain 195.3 150.0 265.0 145.0 2.867383512544803
26 Jacob Howard Conway Springs High School 180.0 135.0 225.0 155.0 2.861111111111111
27 Ranger Reep Conway Springs High School 153.0 165.0 270.0 0 2.843137254901961
28 Bo Allen Stanton County Trojans 195.0 190.0 215.0 115.0 2.6666666666666665
29 Aiden Najafizadeh Bishop Seabury Academy 170.0 0 285.0 160.0 2.6176470588235294
30 Ben Harris Maize High 231.2 160.0 260.0 140.0 2.4221453287197234
31 Cayden Shaver Larned High School 249.0 155.0 275.0 145.0 2.3092369477911645
32 Daniel Sinclair st. paul high school 185.0 120.0 200.0 105.0 2.2972972972972974
33 Grady Talbot Belle Plaine Dragons 225.0 140.0 205.0 110.0 2.022222222222222
34 Cole Green Garden Plain 255.1 120.0 200.0 135.0 1.7836142689141514
35 Bryson Travis Belle Plaine Dragons 161.0 80.0 120.0 75.0 1.7080745341614907
36 River Slack Belle Plaine Dragons 152.0 175.0 0 0 1.1513157894736843
37 Danny Sturm st. paul high school 157.0 85.0 0 75.0 1.019108280254777