Male Ratio Results

← Back to meet results

Male Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Lander Martin Meade 170.0 275.0 365.0 260.0 5.294117647058823
2 Jeff Gum Stanton County 155.0 245.0 320.0 230.0 5.129032258064516
3 Jarrett Stapleton Meade 142.0 205.0 285.0 200.0 4.859154929577465
4 Shawn Hernandez Stanton County 122.0 155.0 265.0 160.0 4.754098360655738
5 Aiden Miller Meade 176.0 225.0 365.0 235.0 4.6875
6 Kayden Christiansen Lakin 155.0 205.0 275.0 225.0 4.548387096774194
7 Noah Bane Elkhart Wildcats 131.4 160.0 225.0 200.0 4.4520547945205475
8 Demetrio Flores Southwestern Heights 177.0 240.0 360.0 185.0 4.435028248587571
9 Braden Howard Meade 181.0 235.0 330.0 225.0 4.3646408839779
10 Austin House Elkhart Wildcats 123.0 160.0 215.0 155.0 4.308943089430894
11 Edgar Chavez Wichita County 155.1 185.0 275.0 205.0 4.28755641521599
12 Payton Marshall Cimarron 140.0 145.0 275.0 175.0 4.25
13 Alex McPhail Cimarron 125.0 170.0 200.0 155.0 4.2
14 Chace O'Hair Elkhart Wildcats 162.3 160.0 285.0 235.0 4.18977202711029
15 Dylan Harrison Cimarron 181.0 210.0 295.0 250.0 4.171270718232044
16 Adam McPhail Cimarron 123.0 155.0 195.0 150.0 4.065040650406504
17 Antonio Urrutia Cimarron 162.0 160.0 300.0 185.0 3.9814814814814814
18 Anthoy Erives Cimarron 160.2 165.0 265.0 195.0 3.9013732833957557
19 Ambrose Shaughnessy Cimarron 163.6 175.0 235.0 220.0 3.8508557457212715
20 Isaiah Barrera Stanton County 130.0 145.0 210.0 140.0 3.8076923076923075
21 Jaden Smith Cimarron 139.0 125.0 215.0 175.0 3.7050359712230216
22 Dayton Woodward Elkhart Wildcats 154.1 180.0 230.0 160.0 3.6988968202465933
23 Johnathan Aires Deerfield High School 171.0 200.0 240.0 180.0 3.625730994152047
24 Gus Krier Ashland Jr./Sr. High School 158.0 160.0 215.0 185.0 3.5443037974683542
25 Henry Klemm Meade 165.0 150.0 225.0 125.0 3.0303030303030303
26 Spencer Derheim Ashland Jr./Sr. High School 173.0 180.0 175.0 155.0 2.947976878612717
27 Javier Gomez Elkhart Wildcats 181.0 235.0 0 220.0 2.5138121546961325
28 Austin Leblonc Stanton County 170.0 190.0 0 185.0 2.2058823529411766
29 Oscar Macias Cimarron 166.0 0 290.0 0 1.7469879518072289
30 Braxton Chenoweth Stanton County 175.0 230.0 0 0 1.3142857142857143
31 Trovor Trujillo Stanton County 161.0 210.0 0 0 1.3043478260869565
32 Sergio Levario Elkhart Wildcats 146.0 0 0 180.0 1.2328767123287672
33 Wade Angell Hugoton 173.0 0 0 0 0.0
34 Fred Pantoja Stanton County 162.0 0 0 0 0.0
35 George Pantoja Stanton County 162.0 0 0 0 0.0
36 Jayden Perkins Cimarron 162.4 0 0 0 0.0
37 Colton Swinney Hugoton 165.0 0 0 0 0.0
Male Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Pepo Jimenez Southwestern Heights 224.0 310.0 480.0 300.0 4.866071428571429
2 Nick Gold Hugoton 217.8 310.0 420.0 245.0 4.476584022038567
3 Peter Loewens Hugoton 189.0 245.0 315.0 240.0 4.232804232804233
4 David Harman Cimarron 228.0 245.0 410.0 285.0 4.12280701754386
5 Dawson Bennett Meade 197.0 220.0 350.0 220.0 4.01015228426396
6 Tristan Bishop Wichita County 214.5 220.0 385.0 255.0 4.0093240093240095
7 Tanner Dewey Cimarron 198.0 205.0 340.0 245.0 3.98989898989899
8 Ronald Michel Wichita County 195.4 220.0 325.0 225.0 3.940634595701126
9 Sonnie Altman Wichita County 216.2 230.0 335.0 265.0 3.8390379278445885
10 Erik Garcia Southwestern Heights 241.8 285.0 315.0 285.0 3.660049627791563
11 Omar Perez Southwestern Heights 236.0 250.0 370.0 240.0 3.6440677966101696
12 Arturo Elias Cimarron 205.0 205.0 325.0 205.0 3.5853658536585367
13 Tomas Mendoza Elkhart Wildcats 309.0 350.0 515.0 240.0 3.576051779935275
14 Ty Shoemaker Stanton County 198.0 185.0 280.0 185.0 3.282828282828283
15 Logan Gugelmeyer Lakin 246.0 225.0 325.0 230.0 3.1707317073170733
16 Angel Medrano Meade 214.0 185.0 300.0 175.0 3.0841121495327104
17 John Daniels Stanton County 290.0 275.0 395.0 195.0 2.9827586206896552
18 Hayden McPhail Ashland Jr./Sr. High School 187.0 165.0 215.0 175.0 2.9679144385026737
19 Jon Smith Cimarron 203.0 145.0 225.0 230.0 2.955665024630542
20 Antonio Robles Stanton County 220.0 255.0 395.0 0 2.9545454545454546
21 Marco Ornelas Meade 283.0 240.0 380.0 185.0 2.8445229681978796
22 Chris Inguanza Cimarron 240.0 185.0 315.0 170.0 2.7916666666666665
23 Jesse Hermosillo Wichita County 270.0 275.0 475.0 0 2.7777777777777777
24 Aaron Garcia Stanton County 291.0 265.0 365.0 165.0 2.731958762886598
25 Larry Galaviz Meade 390.0 175.0 370.0 145.0 1.7692307692307692
26 Anthony Woodward Elkhart Wildcats 317.0 175.0 0 170.0 1.088328075709779
27 Cody Simmons Cimarron 261.0 0 0 0 0.0