Male Ratio Results

← Back to meet results

Male Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Lander Martin Meade 170.0 275.0 365.0 260.0 5.294
2 Jeff Gum Stanton County 155.0 245.0 320.0 230.0 5.129
3 Jarrett Stapleton Meade 142.0 205.0 285.0 200.0 4.859
4 Shawn Hernandez Stanton County 122.0 155.0 265.0 160.0 4.754
5 Aiden Miller Meade 176.0 225.0 365.0 235.0 4.688
6 Kayden Christiansen Lakin 155.0 205.0 275.0 225.0 4.548
7 Noah Bane Elkhart Wildcats 131.4 160.0 225.0 200.0 4.452
8 Demetrio Flores Southwestern Heights 177.0 240.0 360.0 185.0 4.435
9 Braden Howard Meade 181.0 235.0 330.0 225.0 4.365
10 Austin House Elkhart Wildcats 123.0 160.0 215.0 155.0 4.309
11 Edgar Chavez Wichita County 155.1 185.0 275.0 205.0 4.288
12 Payton Marshall Cimarron 140.0 145.0 275.0 175.0 4.25
13 Alex McPhail Cimarron 125.0 170.0 200.0 155.0 4.2
14 Chace O'Hair Elkhart Wildcats 162.3 160.0 285.0 235.0 4.19
15 Dylan Harrison Cimarron 181.0 210.0 295.0 250.0 4.171
16 Adam McPhail Cimarron 123.0 155.0 195.0 150.0 4.065
17 Antonio Urrutia Cimarron 162.0 160.0 300.0 185.0 3.981
18 Anthoy Erives Cimarron 160.2 165.0 265.0 195.0 3.901
19 Ambrose Shaughnessy Cimarron 163.6 175.0 235.0 220.0 3.851
20 Isaiah Barrera Stanton County 130.0 145.0 210.0 140.0 3.808
21 Jaden Smith Cimarron 139.0 125.0 215.0 175.0 3.705
22 Dayton Woodward Elkhart Wildcats 154.1 180.0 230.0 160.0 3.699
23 Johnathan Aires Deerfield High School 171.0 200.0 240.0 180.0 3.626
24 Gus Krier Ashland Jr./Sr. High School 158.0 160.0 215.0 185.0 3.544
25 Henry Klemm Meade 165.0 150.0 225.0 125.0 3.03
26 Spencer Derheim Ashland Jr./Sr. High School 173.0 180.0 175.0 155.0 2.948
27 Javier Gomez Elkhart Wildcats 181.0 235.0 0 220.0 2.514
28 Austin Leblonc Stanton County 170.0 190.0 0 185.0 2.206
29 Oscar Macias Cimarron 166.0 0 290.0 0 1.747
30 Braxton Chenoweth Stanton County 175.0 230.0 0 0 1.314
31 Trovor Trujillo Stanton County 161.0 210.0 0 0 1.304
32 Sergio Levario Elkhart Wildcats 146.0 0 0 180.0 1.233
33 Jayden Perkins Cimarron 162.4 0 0 0 0.0
34 George Pantoja Stanton County 162.0 0 0 0 0.0
35 Wade Angell Hugoton 173.0 0 0 0 0.0
36 Colton Swinney Hugoton 165.0 0 0 0 0.0
37 Fred Pantoja Stanton County 162.0 0 0 0 0.0
Male Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Pepo Jimenez Southwestern Heights 224.0 310.0 480.0 300.0 4.866
2 Nick Gold Hugoton 217.8 310.0 420.0 245.0 4.477
3 Peter Loewens Hugoton 189.0 245.0 315.0 240.0 4.233
4 David Harman Cimarron 228.0 245.0 410.0 285.0 4.123
5 Dawson Bennett Meade 197.0 220.0 350.0 220.0 4.01
6 Tristan Bishop Wichita County 214.5 220.0 385.0 255.0 4.009
7 Tanner Dewey Cimarron 198.0 205.0 340.0 245.0 3.99
8 Ronald Michel Wichita County 195.4 220.0 325.0 225.0 3.941
9 Sonnie Altman Wichita County 216.2 230.0 335.0 265.0 3.839
10 Erik Garcia Southwestern Heights 241.8 285.0 315.0 285.0 3.66
11 Omar Perez Southwestern Heights 236.0 250.0 370.0 240.0 3.644
12 Arturo Elias Cimarron 205.0 205.0 325.0 205.0 3.585
13 Tomas Mendoza Elkhart Wildcats 309.0 350.0 515.0 240.0 3.576
14 Ty Shoemaker Stanton County 198.0 185.0 280.0 185.0 3.283
15 Logan Gugelmeyer Lakin 246.0 225.0 325.0 230.0 3.171
16 Angel Medrano Meade 214.0 185.0 300.0 175.0 3.084
17 John Daniels Stanton County 290.0 275.0 395.0 195.0 2.983
18 Hayden McPhail Ashland Jr./Sr. High School 187.0 165.0 215.0 175.0 2.968
19 Jon Smith Cimarron 203.0 145.0 225.0 230.0 2.956
20 Antonio Robles Stanton County 220.0 255.0 395.0 0 2.955
21 Marco Ornelas Meade 283.0 240.0 380.0 185.0 2.845
22 Chris Inguanza Cimarron 240.0 185.0 315.0 170.0 2.792
23 Jesse Hermosillo Wichita County 270.0 275.0 475.0 0 2.778
24 Aaron Garcia Stanton County 291.0 265.0 365.0 165.0 2.732
25 Larry Galaviz Meade 390.0 175.0 370.0 145.0 1.769
26 Anthony Woodward Elkhart Wildcats 317.0 175.0 0 170.0 1.088
27 Cody Simmons Cimarron 261.0 0 0 0 0.0