Male 165.0 results

← Back to meet results

View as PDF

Male 165.0 Bench results
# Name Team Weight Bench Points
1 Trovor Trujillo Stanton County 161.0 210.0 10
2 Ambrose Shaughnessy Cimarron 163.6 175.0 8
3 Anthoy Erives Cimarron 160.2 165.0 6
4 Gus Krier Ashland Jr./Sr. High School 158.0 160.0 4
5 Antonio Urrutia Cimarron 162.0 160.0 2
6 Chace O'Hair Elkhart Wildcats 162.3 160.0 1
7 Henry Klemm Meade 165.0 150.0 -
8 George Pantoja Stanton County 162.0 0 Tied -
9 Fred Pantoja Stanton County 162.0 0 Tied -
10 Jayden Perkins Cimarron 162.4 0 -
11 Colton Swinney Hugoton 165.0 0 -
Male 165.0 Squat results
# Name Team Weight Squat Points
1 Antonio Urrutia Cimarron 162.0 300.0 10
2 Chace O'Hair Elkhart Wildcats 162.3 285.0 8
3 Anthoy Erives Cimarron 160.2 265.0 6
4 Ambrose Shaughnessy Cimarron 163.6 235.0 4
5 Henry Klemm Meade 165.0 225.0 2
6 Gus Krier Ashland Jr./Sr. High School 158.0 215.0 1
7 Trovor Trujillo Stanton County 161.0 0 -
8 George Pantoja Stanton County 162.0 0 Tied -
9 Fred Pantoja Stanton County 162.0 0 Tied -
10 Jayden Perkins Cimarron 162.4 0 -
11 Colton Swinney Hugoton 165.0 0 -
Male 165.0 Clean results
# Name Team Weight Clean Points
1 Chace O'Hair Elkhart Wildcats 162.3 235.0 10
2 Ambrose Shaughnessy Cimarron 163.6 220.0 8
3 Anthoy Erives Cimarron 160.2 195.0 6
4 Gus Krier Ashland Jr./Sr. High School 158.0 185.0 4
5 Antonio Urrutia Cimarron 162.0 185.0 2
6 Henry Klemm Meade 165.0 125.0 1
7 Trovor Trujillo Stanton County 161.0 0 -
8 George Pantoja Stanton County 162.0 0 Tied -
9 Fred Pantoja Stanton County 162.0 0 Tied -
10 Jayden Perkins Cimarron 162.4 0 -
11 Colton Swinney Hugoton 165.0 0 -
Male 165.0 Overall results
# Name Team Weight Overall Points
1 Chace O'Hair Elkhart Wildcats 162.3 680.0 10
2 Antonio Urrutia Cimarron 162.0 645.0 8
3 Ambrose Shaughnessy Cimarron 163.6 630.0 6
4 Anthoy Erives Cimarron 160.2 625.0 4
5 Gus Krier Ashland Jr./Sr. High School 158.0 560.0 2
6 Henry Klemm Meade 165.0 500.0 1
7 Trovor Trujillo Stanton County 161.0 210.0 -
8 George Pantoja Stanton County 162.0 0 Tied -
9 Fred Pantoja Stanton County 162.0 0 Tied -
10 Jayden Perkins Cimarron 162.4 0 -
11 Colton Swinney Hugoton 165.0 0 -