Men's PWT results

← Back to meet results

View as PDF

Men's PWT Bench results
# Name Team Weight Bench Points
1 Truman Taliaferro Neodesha High School 260.0 275.0 10
2 Hayden Seibel Erie High School 271.0 235.0 8
3 zak kirkpatrick st. paul high school 282.0 235.0 6
4 Chris Ferguson Marmaton Valley High School 235.0 205.0 4
5 Zakk Gambrell Oswego 280.0 200.0 2
6 ben rhodes st. paul high school 230.0 190.0 1
7 Charles Rose Neodesha High School 259.0 145.0 -
Men's PWT Squat results
# Name Team Weight Squat Points
1 Truman Taliaferro Neodesha High School 260.0 415.0 10
2 Hayden Seibel Erie High School 271.0 350.0 8
3 zak kirkpatrick st. paul high school 282.0 345.0 6
4 Zakk Gambrell Oswego 280.0 330.0 4
5 Chris Ferguson Marmaton Valley High School 235.0 315.0 2
6 ben rhodes st. paul high school 230.0 245.0 1
7 Charles Rose Neodesha High School 259.0 155.0 -
Men's PWT Clean results
# Name Team Weight Clean Points
1 Truman Taliaferro Neodesha High School 260.0 255.0 10
2 Hayden Seibel Erie High School 271.0 205.0 8
3 zak kirkpatrick st. paul high school 282.0 195.0 6
4 Zakk Gambrell Oswego 280.0 185.0 4
5 Chris Ferguson Marmaton Valley High School 235.0 175.0 2
6 ben rhodes st. paul high school 230.0 165.0 1
7 Charles Rose Neodesha High School 259.0 115.0 -
Men's PWT Overall results
# Name Team Weight Overall Points Total Points
1 Truman Taliaferro Neodesha High School 260.0 945.0 10 40
2 Hayden Seibel Erie High School 271.0 790.0 8 32
3 zak kirkpatrick st. paul high school 282.0 775.0 6 24
4 Zakk Gambrell Oswego 280.0 715.0 4 14
5 Chris Ferguson Marmaton Valley High School 235.0 695.0 2 10
6 ben rhodes st. paul high school 230.0 600.0 1 4
7 Charles Rose Neodesha High School 259.0 415.0 - -
Men's PWT Ratio results
Name Team Weight Ratio
Truman Taliaferro Neodesha High School 260.0 3.635
Chris Ferguson Marmaton Valley High School 235.0 2.957
Hayden Seibel Erie High School 271.0 2.915
zak kirkpatrick st. paul high school 282.0 2.748
ben rhodes st. paul high school 230.0 2.609
Zakk Gambrell Oswego 280.0 2.554
Charles Rose Neodesha High School 259.0 1.602