Male 114.0 results

← Back to meet results

View as PDF

Male 114.0 Bench results
# Name Team Weight Bench Points
1 Chris Todd Pioneers 113.0 160.0 10
2 Jason Campbell Pittsburg 113.0 155.0 8
3 Preston Deschaine Kapaun Mt. Carmel 112.8 140.0 6
4 Michael Schrag Goddard High School 113.4 135.0 4
5 Jamie Blacklaw Bonner Springs 114.0 130.0 2
6 Gabe Ingalls Turner 112.2 125.0 1
7 Dylan Palmberg Bonner Springs 100.1 105.0 -
8 Tristin Rhodes Bonner Springs 78.0 55.0 -
Male 114.0 Squat results
# Name Team Weight Squat Points
1 Chris Todd Pioneers 113.0 220.0 10
2 Jason Campbell Pittsburg 113.0 215.0 8
3 Preston Deschaine Kapaun Mt. Carmel 112.8 195.0 6
4 Michael Schrag Goddard High School 113.4 195.0 4
5 Gabe Ingalls Turner 112.2 180.0 2
6 Dylan Palmberg Bonner Springs 100.1 150.0 1
7 Tristin Rhodes Bonner Springs 78.0 85.0 -
8 Jamie Blacklaw Bonner Springs 114.0 0 -
Male 114.0 Clean results
# Name Team Weight Clean Points
1 Chris Todd Pioneers 113.0 175.0 10
2 Jason Campbell Pittsburg 113.0 175.0 8
3 Michael Schrag Goddard High School 113.4 155.0 6
4 Preston Deschaine Kapaun Mt. Carmel 112.8 145.0 4
5 Gabe Ingalls Turner 112.2 145.0 2
6 Jamie Blacklaw Bonner Springs 114.0 125.0 1
7 Dylan Palmberg Bonner Springs 100.1 80.0 -
8 Tristin Rhodes Bonner Springs 78.0 70.0 -
Male 114.0 Overall results
# Name Team Weight Overall Points
1 Chris Todd Pioneers 113.0 555.0 10
2 Jason Campbell Pittsburg 113.0 545.0 8
3 Michael Schrag Goddard High School 113.4 485.0 6
4 Preston Deschaine Kapaun Mt. Carmel 112.8 480.0 4
5 Gabe Ingalls Turner 112.2 450.0 2
6 Dylan Palmberg Bonner Springs 100.1 335.0 1
7 Jamie Blacklaw Bonner Springs 114.0 255.0 -
8 Tristin Rhodes Bonner Springs 78.0 210.0 -