Men's 173.0 results

← Back to meet results

View as PDF

Men's 173.0 Bench results
# Name Team Weight Bench Points
1 Remmington Miller Dodge City High School 166.7 275.0 10
2 Carson Batterton Scott City 172.3 235.0 8
3 Mason Berls Goodland 168.0 215.0 6
4 Brandon Robles Stanton County Trojans 167.0 210.0 4
5 Aiden Stude Syracuse High School 166.2 205.0 2
6 Diego DelaCruz Goodland 171.4 190.0 1
7 Gerardo Robles Stanton County Trojans 166.3 185.0 -
8 Nash Toole Stanton County Trojans 169.0 140.0 -
Men's 173.0 Squat results
# Name Team Weight Squat Points
1 Remmington Miller Dodge City High School 166.7 505.0 10
2 Carson Batterton Scott City 172.3 415.0 8
3 Diego DelaCruz Goodland 171.4 335.0 6
4 Aiden Stude Syracuse High School 166.2 325.0 4
5 Gerardo Robles Stanton County Trojans 166.3 325.0 2
6 Mason Berls Goodland 168.0 300.0 1
7 Brandon Robles Stanton County Trojans 167.0 275.0 -
8 Nash Toole Stanton County Trojans 169.0 200.0 -
Men's 173.0 Clean results
# Name Team Weight Clean Points
1 Remmington Miller Dodge City High School 166.7 265.0 10
2 Carson Batterton Scott City 172.3 245.0 8
3 Mason Berls Goodland 168.0 230.0 6
4 Aiden Stude Syracuse High School 166.2 210.0 4
5 Brandon Robles Stanton County Trojans 167.0 190.0 2
6 Diego DelaCruz Goodland 171.4 185.0 1
7 Gerardo Robles Stanton County Trojans 166.3 175.0 -
8 Nash Toole Stanton County Trojans 169.0 150.0 -
Men's 173.0 Overall results
# Name Team Weight Overall Points Total Points
1 Remmington Miller Dodge City High School 166.7 1045.0 10 30
2 Carson Batterton Scott City 172.3 895.0 8 24
3 Mason Berls Goodland 168.0 745.0 6 13
4 Aiden Stude Syracuse High School 166.2 740.0 4 10
5 Diego DelaCruz Goodland 171.4 710.0 2 8
6 Gerardo Robles Stanton County Trojans 166.3 685.0 1 2
7 Brandon Robles Stanton County Trojans 167.0 675.0 - 6
8 Nash Toole Stanton County Trojans 169.0 490.0 - -
Men's 173.0 Ratio results
# Name Team Weight Ratio
1 Remmington Miller Dodge City High School 166.7 6.269
2 Carson Batterton Scott City 172.3 5.194
3 Aiden Stude Syracuse High School 166.2 4.452
4 Mason Berls Goodland 168.0 4.435
5 Diego DelaCruz Goodland 171.4 4.142
6 Gerardo Robles Stanton County Trojans 166.3 4.119
7 Brandon Robles Stanton County Trojans 167.0 4.042
8 Nash Toole Stanton County Trojans 169.0 2.899