Men's Ratio Results

← Back to meet results

Men's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Tristan Baker Pleasant Ridge High School 118.0 205.0 340.0 185.0 6.186
2 Lake Crowder Riverton High School 137.5 220.0 370.0 235.0 6.0
3 Noah Harper Riverton High School 131.0 200.0 350.0 220.0 5.878
4 Landon Dody Council Grove 153.4 205.0 415.0 270.0 5.802
5 Luke Hert Sedan High School 147.8 225.0 370.0 250.0 5.717
6 Robin Wilson Cherryvale High School 121.0 215.0 285.0 190.0 5.702
7 ISAAC MERTENS Kingman High School 165.0 240.0 400.0 250.0 5.394
8 Jace Goodman Council Grove 147.8 185.0 335.0 270.0 5.345
9 Kadyn Allen Riverton High School 156.0 235.0 320.0 265.0 5.256
10 Blake Redmond Silver Lake High School 153.4 195.0 365.0 235.0 5.183
11 Nick Ratzlaff Larned 156.0 215.0 350.0 240.0 5.16
12 Levi Waring Council Grove 139.8 185.0 300.0 230.0 5.114
13 Levi Dowell Sedan High School 136.0 180.0 320.0 195.0 5.11
14 Braun Frye Council Grove 161.6 215.0 370.0 235.0 5.074
15 Tayden Tindle Sedan High School 156.0 240.0 340.0 210.0 5.064
16 Evan Carr Council Grove 148.0 200.0 300.0 245.0 5.034
17 Cooper Scheer Garden Plain 151.0 215.0 305.0 235.0 5.0
18 Dillon Leggett Riverton High School 140.0 170.0 350.0 180.0 5.0
19 Alex Handke Horton Chargers 128.3 185.0 240.0 210.0 4.949
20 Mason Wilkens Council Grove 131.8 160.0 290.0 190.0 4.856
21 Micas Bolley West Franklin High School 147.0 195.0 300.0 190.0 4.66
22 Aiden Hughes Fredonia 132.0 180.0 245.0 180.0 4.583
23 Noah Thorpe Horton Chargers 134.2 165.0 235.0 215.0 4.583
24 Luke McAfee Horton Chargers 145.3 175.0 265.0 225.0 4.577
25 Joel Dutton Fredonia 156.0 195.0 300.0 215.0 4.551
26 Elliot Helten Garden Plain 163.0 200.0 285.0 255.0 4.54
27 Enoch Livingston Maur Hill- Mount Academy 164.8 235.0 305.0 205.0 4.521
28 Jack Allen Horton Chargers 164.4 165.0 295.0 265.0 4.41
29 Levi Feldkamp Riverton High School 135.0 165.0 245.0 185.0 4.407
30 Kayden Hewitt Council Grove 156.0 175.0 285.0 225.0 4.391
31 Payton Grube Riverton High School 138.0 180.0 245.0 180.0 4.384
32 Erich Woodruff West Franklin High School 162.0 205.0 305.0 200.0 4.383
33 Chandler Scott West Franklin High School 161.0 185.0 325.0 195.0 4.379
34 Jacob McIver Council Grove 155.9 165.0 315.0 200.0 4.362
35 Chance Keller Pleasant Ridge High School 161.0 195.0 305.0 200.0 4.348
36 Isaiah Jennings Caney Valley 159.5 225.0 275.0 185.0 4.295
37 Caden Jackson Osage City 145.0 215.0 240.0 165.0 4.276
38 Tiernan Holmes Thomas More Prep-Marian 148.0 230.0 250.0 150.0 4.257
39 Julius Tolbert Pleasant Ridge High School 154.0 185.0 265.0 195.0 4.188
40 Ollie Sillasen SWH 112.0 145.0 185.0 130.0 4.107
41 Luka Scott Sedan High School 123.0 140.0 200.0 165.0 4.106
42 Dalen Rasmussen Larned 155.0 190.0 240.0 205.0 4.097
43 Trent Lockwood Horton Chargers 139.4 135.0 245.0 185.0 4.053
44 Tate Smith Osage City 140.0 145.0 245.0 175.0 4.036
45 Cooper Stokes Osage City 163.0 165.0 275.0 205.0 3.957
46 Damion Brown Horton Chargers 113.1 100.0 195.0 150.0 3.935
47 Oakley Carter Sedan High School 112.0 110.0 210.0 120.0 3.929
48 Will Advock Sedan High School 129.2 125.0 230.0 150.0 3.909
49 Antonio Meade Neodesha Bluestreaks 142.0 145.0 245.0 165.0 3.908
50 Hunter Dooley Pleasant Ridge High School 160.0 165.0 285.0 175.0 3.906
51 Colton Evans West Franklin High School 146.0 170.0 255.0 145.0 3.904
52 Owen Dulac Maur Hill- Mount Academy 114.0 105.0 215.0 125.0 3.904
53 Marcus Williams Neodesha Bluestreaks 159.2 165.0 285.0 155.0 3.8
54 Talon Roebuck Neodesha Bluestreaks 147.8 135.0 225.0 180.0 3.654
55 Mason Miller Larned 156.0 160.0 225.0 175.0 3.59
56 Reily Gillaspie Pleasant Ridge High School 146.0 145.0 235.0 140.0 3.562
57 Jadince Gutierrez Horton Chargers 146.8 120.0 225.0 170.0 3.508
58 Dalton Nioce Horton Chargers 159.8 155.0 215.0 180.0 3.442
59 Lucas Gantenbein Osage City 121.0 110.0 160.0 145.0 3.43
60 Thomas Fisher Silver Lake High School 165.0 145.0 240.0 145.0 3.212
61 Linden Harmon West Franklin High School 127.0 120.0 170.0 115.0 3.189
62 Riley Pontious Larned 140.0 165.0 265.0 0 3.071
63 Carson Cline Horton Chargers 141.4 115.0 175.0 135.0 3.006
64 Joshua Coats Cherryvale High School 140.0 0 270.0 150.0 3.0
65 Cade Thomas SWH 137.6 155.0 255.0 0 2.98
66 Kooper Rasmussen Larned 156.0 0 245.0 160.0 2.596
67 Triston Hewitt Atchison County Tigers 153.0 0 340.0 0 2.222
68 Nickalus May Neodesha Bluestreaks 138.4 0 0 0 0.0
69 Landon Burge Atchison County Tigers 125.0 0 0 0 0.0
70 Collin Curley Osage City 154.0 0 0 0 0.0
71 Hunter Hayden Garden Plain 152.0 0 0 0 0.0
72 Austin Gaskell Horton Chargers 122.4 0 0 0 0.0
73 Matt Leonard Osage City 113.0 0 0 0 0.0
74 Samuel Cole Fredonia 145.0 0 0 0 0.0
75 Brian Hert Sedan High School 155.4 0 0 0 0.0
Men's Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Breyton Hewitt Atchison County Tigers 166.0 290.0 455.0 275.0 6.145
2 Judah Smith Neodesha Bluestreaks 185.4 285.0 440.0 275.0 5.394
3 BLY KEIMIG Kingman High School 170.0 275.0 385.0 240.0 5.294
4 Ethan Burton Council Grove 180.8 275.0 365.0 300.0 5.199
5 Trevin Elam Cherryvale High School 194.0 330.0 410.0 265.0 5.18
6 Kaden Auble Larned 171.0 245.0 375.0 260.0 5.146
7 Ace Monihen Council Grove 193.6 265.0 435.0 295.0 5.139
8 Simon White Garden Plain 190.0 300.0 405.0 225.0 4.895
9 Lucky Cherico Sedan High School 190.0 275.0 400.0 240.0 4.816
10 Jesus Jimenez SWH 178.8 240.0 405.0 210.0 4.782
11 Cameron Perazzola Pleasant Ridge High School 174.0 205.0 350.0 275.0 4.77
12 Jackson Dowell Sedan High School 175.0 215.0 375.0 210.0 4.571
13 Ryder Goodman Riverton High School 181.0 195.0 375.0 255.0 4.558
14 Wyatt West Caney Valley 180.9 225.0 385.0 205.0 4.505
15 Valik Boldra Neodesha Bluestreaks 241.0 285.0 505.0 290.0 4.481
16 Kaleb Scripsick SWH 206.4 270.0 360.0 285.0 4.433
17 Connor Garver Council Grove 238.0 285.0 495.0 275.0 4.433
18 Thane Stuhlsatz Garden Plain 175.0 225.0 315.0 235.0 4.429
19 Brock Ross Riverton High School 180.0 230.0 345.0 215.0 4.389
20 Danny Vigil Cherryvale High School 216.0 280.0 385.0 270.0 4.329
21 Landon Minor Fredonia 181.0 240.0 300.0 225.0 4.227
22 Holden Ziegler Council Grove 249.0 265.0 455.0 325.0 4.197
23 Andrew Heck Neodesha Bluestreaks 213.2 225.0 385.0 245.0 4.01
24 Tyler Hutchinson Council Grove 214.0 230.0 390.0 235.0 3.995
25 Hayden Lakin Fredonia 180.0 190.0 295.0 230.0 3.972
26 Mason Springer Neodesha Bluestreaks 235.6 260.0 430.0 240.0 3.947
27 Gage Lee Garden Plain 171.0 200.0 245.0 225.0 3.918
28 Aden Stuhlsatz Garden Plain 206.0 215.0 325.0 265.0 3.908
29 Tito Rodriguez Horton Chargers 212.9 240.0 345.0 245.0 3.899
30 Hugo Mar Sedan High School 236.4 275.0 455.0 190.0 3.892
31 Kaden Wittenmyer Riverton High School 261.0 245.0 575.0 195.0 3.889
32 Mason Hoheisel Garden Plain 228.0 235.0 435.0 205.0 3.838
33 Chad Babcock Neodesha Bluestreaks 213.0 205.0 385.0 225.0 3.826
34 Colton Gilman Caney Valley 249.0 260.0 445.0 245.0 3.815
35 Mason Green Atchison County Tigers 173.0 180.0 285.0 195.0 3.815
36 Noah Carlson Osage City 181.0 190.0 315.0 185.0 3.812
37 Jadin Archeval Fredonia 212.0 225.0 335.0 245.0 3.797
38 Truman Taliaferro Neodesha Bluestreaks 239.7 245.0 395.0 260.0 3.755
39 Sam Joyce Maur Hill- Mount Academy 287.0 365.0 425.0 280.0 3.728
40 Michael Graff Larned 211.0 215.0 355.0 215.0 3.72
41 AJ Buschman Riverton High School 235.5 225.0 385.0 255.0 3.673
42 Kaden Smith Horton Chargers 203.1 205.0 305.0 235.0 3.668
43 Drake Duncan Pleasant Ridge High School 169.0 235.0 380.0 0 3.639
44 Kyle Eggers Neodesha Bluestreaks 181.0 0 385.0 270.0 3.619
45 Austin Green Pleasant Ridge High School 223.0 225.0 345.0 215.0 3.52
46 Levi Punches Osage City 185.0 205.0 265.0 180.0 3.514
47 Chris Slattery Larned 242.0 225.0 370.0 240.0 3.45
48 Colton Lesslie Council Grove 205.0 245.0 275.0 185.0 3.439
49 Kooper Scripsick SWH 241.4 270.0 320.0 215.0 3.335
50 Crue Jackson Osage City 211.0 230.0 290.0 180.0 3.318
51 Brady Brack Garden Plain 178.0 185.0 230.0 175.0 3.315
52 Ben Selland Horton Chargers 232.7 255.0 315.0 200.0 3.309
53 Hank Lilly Garden Plain 267.0 250.0 355.0 245.0 3.184
54 Yahir Monarrez SWH 247.2 195.0 375.0 205.0 3.135
55 Chandler Newman Horton Chargers 241.4 175.0 340.0 240.0 3.128
56 Rylan Devine Garden Plain 183.0 170.0 205.0 150.0 2.869
57 Brayden Roggenkamp Pleasant Ridge High School 214.0 165.0 305.0 140.0 2.85
58 Andrew Horosko Pleasant Ridge High School 264.0 235.0 315.0 175.0 2.746
59 Joe Beien Maur Hill- Mount Academy 303.0 245.0 355.0 205.0 2.657
60 Noah Martinez Osage City 192.0 240.0 0 185.0 2.214
61 Kaden Kirkpatrick Osage City 217.0 215.0 0 240.0 2.097
62 Alex Wilson West Franklin High School 315.0 200.0 0 200.0 1.27
63 LaShaun Grant Horton Chargers 218.7 0 0 0 0.0
64 Karsten McKee 241.0 0 0 0 0.0