Men's Ratio Results

← Back to meet results

Men's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Tristan Baker Pleasant Ridge High School 118.0 205.0 340.0 185.0 6.186440677966102
2 Lake Crowder Riverton High School 137.5 220.0 370.0 235.0 6.0
3 Noah Harper Riverton High School 131.0 200.0 350.0 220.0 5.877862595419847
4 Landon Dody Council Grove 153.4 205.0 415.0 270.0 5.801825293350717
5 Luke Hert Sedan High School 147.8 225.0 370.0 250.0 5.7171853856562915
6 Robin Wilson Cherryvale High School 121.0 215.0 285.0 190.0 5.702479338842975
7 ISAAC MERTENS Kingman High School 165.0 240.0 400.0 250.0 5.393939393939394
8 Jace Goodman Council Grove 147.8 185.0 335.0 270.0 5.345060893098782
9 Kadyn Allen Riverton High School 156.0 235.0 320.0 265.0 5.256410256410256
10 Blake Redmond Silver Lake High School 153.4 195.0 365.0 235.0 5.182529335071708
11 Nick Ratzlaff Larned 156.0 215.0 350.0 240.0 5.160256410256411
12 Levi Waring Council Grove 139.8 185.0 300.0 230.0 5.1144492131616595
13 Levi Dowell Sedan High School 136.0 180.0 320.0 195.0 5.110294117647059
14 Braun Frye Council Grove 161.6 215.0 370.0 235.0 5.074257425742575
15 Tayden Tindle Sedan High School 156.0 240.0 340.0 210.0 5.064102564102564
16 Evan Carr Council Grove 148.0 200.0 300.0 245.0 5.033783783783784
17 Cooper Scheer Garden Plain 151.0 215.0 305.0 235.0 5.0
18 Dillon Leggett Riverton High School 140.0 170.0 350.0 180.0 5.0
19 Alex Handke Horton Chargers 128.3 185.0 240.0 210.0 4.949337490257209
20 Mason Wilkens Council Grove 131.8 160.0 290.0 190.0 4.855842185128983
21 Micas Bolley West Franklin High School 147.0 195.0 300.0 190.0 4.659863945578231
22 Aiden Hughes Fredonia 132.0 180.0 245.0 180.0 4.583333333333333
23 Noah Thorpe Horton Chargers 134.2 165.0 235.0 215.0 4.5827123695976155
24 Luke McAfee Horton Chargers 145.3 175.0 265.0 225.0 4.576737783895388
25 Joel Dutton Fredonia 156.0 195.0 300.0 215.0 4.551282051282051
26 Elliot Helten Garden Plain 163.0 200.0 285.0 255.0 4.539877300613497
27 Enoch Livingston Maur Hill- Mount Academy 164.8 235.0 305.0 205.0 4.5206310679611645
28 Jack Allen Horton Chargers 164.4 165.0 295.0 265.0 4.409975669099756
29 Levi Feldkamp Riverton High School 135.0 165.0 245.0 185.0 4.407407407407407
30 Kayden Hewitt Council Grove 156.0 175.0 285.0 225.0 4.391025641025641
31 Payton Grube Riverton High School 138.0 180.0 245.0 180.0 4.384057971014493
32 Erich Woodruff West Franklin High School 162.0 205.0 305.0 200.0 4.382716049382716
33 Chandler Scott West Franklin High School 161.0 185.0 325.0 195.0 4.37888198757764
34 Jacob McIver Council Grove 155.9 165.0 315.0 200.0 4.361770365618987
35 Chance Keller Pleasant Ridge High School 161.0 195.0 305.0 200.0 4.3478260869565215
36 Isaiah Jennings Caney Valley 159.5 225.0 275.0 185.0 4.294670846394984
37 Caden Jackson Osage City 145.0 215.0 240.0 165.0 4.275862068965517
38 Tiernan Holmes Thomas More Prep-Marian 148.0 230.0 250.0 150.0 4.256756756756757
39 Julius Tolbert Pleasant Ridge High School 154.0 185.0 265.0 195.0 4.188311688311688
40 Ollie Sillasen SWH 112.0 145.0 185.0 130.0 4.107142857142857
41 Luka Scott Sedan High School 123.0 140.0 200.0 165.0 4.105691056910569
42 Dalen Rasmussen Larned 155.0 190.0 240.0 205.0 4.096774193548387
43 Trent Lockwood Horton Chargers 139.4 135.0 245.0 185.0 4.053084648493543
44 Tate Smith Osage City 140.0 145.0 245.0 175.0 4.035714285714286
45 Cooper Stokes Osage City 163.0 165.0 275.0 205.0 3.957055214723926
46 Damion Brown Horton Chargers 113.1 100.0 195.0 150.0 3.9345711759504867
47 Oakley Carter Sedan High School 112.0 110.0 210.0 120.0 3.9285714285714284
48 Will Advock Sedan High School 129.2 125.0 230.0 150.0 3.908668730650155
49 Antonio Meade Neodesha Bluestreaks 142.0 145.0 245.0 165.0 3.908450704225352
50 Hunter Dooley Pleasant Ridge High School 160.0 165.0 285.0 175.0 3.90625
51 Colton Evans West Franklin High School 146.0 170.0 255.0 145.0 3.904109589041096
52 Owen Dulac Maur Hill- Mount Academy 114.0 105.0 215.0 125.0 3.9035087719298245
53 Marcus Williams Neodesha Bluestreaks 159.2 165.0 285.0 155.0 3.8002512562814075
54 Talon Roebuck Neodesha Bluestreaks 147.8 135.0 225.0 180.0 3.6535859269282813
55 Mason Miller Larned 156.0 160.0 225.0 175.0 3.58974358974359
56 Reily Gillaspie Pleasant Ridge High School 146.0 145.0 235.0 140.0 3.5616438356164384
57 Jadince Gutierrez Horton Chargers 146.8 120.0 225.0 170.0 3.5081743869209805
58 Dalton Nioce Horton Chargers 159.8 155.0 215.0 180.0 3.4418022528160197
59 Lucas Gantenbein Osage City 121.0 110.0 160.0 145.0 3.4297520661157024
60 Thomas Fisher Silver Lake High School 165.0 145.0 240.0 145.0 3.212121212121212
61 Linden Harmon West Franklin High School 127.0 120.0 170.0 115.0 3.188976377952756
62 Riley Pontious Larned 140.0 165.0 265.0 0 3.0714285714285716
63 Carson Cline Horton Chargers 141.4 115.0 175.0 135.0 3.0056577086280054
64 Joshua Coats Cherryvale High School 140.0 0 270.0 150.0 3.0
65 Cade Thomas SWH 137.6 155.0 255.0 0 2.979651162790698
66 Kooper Rasmussen Larned 156.0 0 245.0 160.0 2.5961538461538463
67 Triston Hewitt Atchison County Tigers 153.0 0 340.0 0 2.2222222222222223
68 Austin Gaskell Horton Chargers 122.4 0 0 0 0.0
69 Nickalus May Neodesha Bluestreaks 138.4 0 0 0 0.0
70 Collin Curley Osage City 154.0 0 0 0 0.0
71 Matt Leonard Osage City 113.0 0 0 0 0.0
72 Samuel Cole Fredonia 145.0 0 0 0 0.0
73 Brian Hert Sedan High School 155.4 0 0 0 0.0
74 Hunter Hayden Garden Plain 152.0 0 0 0 0.0
75 Landon Burge Atchison County Tigers 125.0 0 0 0 0.0
Men's Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Breyton Hewitt Atchison County Tigers 166.0 290.0 455.0 275.0 6.144578313253012
2 Judah Smith Neodesha Bluestreaks 185.4 285.0 440.0 275.0 5.393743257820928
3 BLY KEIMIG Kingman High School 170.0 275.0 385.0 240.0 5.294117647058823
4 Ethan Burton Council Grove 180.8 275.0 365.0 300.0 5.199115044247788
5 Trevin Elam Cherryvale High School 194.0 330.0 410.0 265.0 5.180412371134021
6 Kaden Auble Larned 171.0 245.0 375.0 260.0 5.146198830409356
7 Ace Monihen Council Grove 193.6 265.0 435.0 295.0 5.139462809917355
8 Simon White Garden Plain 190.0 300.0 405.0 225.0 4.894736842105263
9 Lucky Cherico Sedan High School 190.0 275.0 400.0 240.0 4.815789473684211
10 Jesus Jimenez SWH 178.8 240.0 405.0 210.0 4.781879194630872
11 Cameron Perazzola Pleasant Ridge High School 174.0 205.0 350.0 275.0 4.7701149425287355
12 Jackson Dowell Sedan High School 175.0 215.0 375.0 210.0 4.571428571428571
13 Ryder Goodman Riverton High School 181.0 195.0 375.0 255.0 4.558011049723757
14 Wyatt West Caney Valley 180.9 225.0 385.0 205.0 4.505251520176893
15 Valik Boldra Neodesha Bluestreaks 241.0 285.0 505.0 290.0 4.481327800829876
16 Kaleb Scripsick SWH 206.4 270.0 360.0 285.0 4.433139534883721
17 Connor Garver Council Grove 238.0 285.0 495.0 275.0 4.432773109243698
18 Thane Stuhlsatz Garden Plain 175.0 225.0 315.0 235.0 4.428571428571429
19 Brock Ross Riverton High School 180.0 230.0 345.0 215.0 4.388888888888889
20 Danny Vigil Cherryvale High School 216.0 280.0 385.0 270.0 4.328703703703703
21 Landon Minor Fredonia 181.0 240.0 300.0 225.0 4.226519337016574
22 Holden Ziegler Council Grove 249.0 265.0 455.0 325.0 4.196787148594377
23 Andrew Heck Neodesha Bluestreaks 213.2 225.0 385.0 245.0 4.01031894934334
24 Tyler Hutchinson Council Grove 214.0 230.0 390.0 235.0 3.9953271028037385
25 Hayden Lakin Fredonia 180.0 190.0 295.0 230.0 3.9722222222222223
26 Mason Springer Neodesha Bluestreaks 235.6 260.0 430.0 240.0 3.947368421052632
27 Gage Lee Garden Plain 171.0 200.0 245.0 225.0 3.91812865497076
28 Aden Stuhlsatz Garden Plain 206.0 215.0 325.0 265.0 3.907766990291262
29 Tito Rodriguez Horton Chargers 212.9 240.0 345.0 245.0 3.8985439173320806
30 Hugo Mar Sedan High School 236.4 275.0 455.0 190.0 3.8917089678510997
31 Kaden Wittenmyer Riverton High School 261.0 245.0 575.0 195.0 3.888888888888889
32 Mason Hoheisel Garden Plain 228.0 235.0 435.0 205.0 3.837719298245614
33 Chad Babcock Neodesha Bluestreaks 213.0 205.0 385.0 225.0 3.8262910798122065
34 Colton Gilman Caney Valley 249.0 260.0 445.0 245.0 3.8152610441767068
35 Mason Green Atchison County Tigers 173.0 180.0 285.0 195.0 3.815028901734104
36 Noah Carlson Osage City 181.0 190.0 315.0 185.0 3.8121546961325965
37 Jadin Archeval Fredonia 212.0 225.0 335.0 245.0 3.797169811320755
38 Truman Taliaferro Neodesha Bluestreaks 239.7 245.0 395.0 260.0 3.7546933667083855
39 Sam Joyce Maur Hill- Mount Academy 287.0 365.0 425.0 280.0 3.7282229965156795
40 Michael Graff Larned 211.0 215.0 355.0 215.0 3.720379146919431
41 AJ Buschman Riverton High School 235.5 225.0 385.0 255.0 3.673036093418259
42 Kaden Smith Horton Chargers 203.1 205.0 305.0 235.0 3.668143771541113
43 Drake Duncan Pleasant Ridge High School 169.0 235.0 380.0 0 3.63905325443787
44 Kyle Eggers Neodesha Bluestreaks 181.0 0 385.0 270.0 3.6187845303867405
45 Austin Green Pleasant Ridge High School 223.0 225.0 345.0 215.0 3.5201793721973096
46 Levi Punches Osage City 185.0 205.0 265.0 180.0 3.5135135135135136
47 Chris Slattery Larned 242.0 225.0 370.0 240.0 3.450413223140496
48 Colton Lesslie Council Grove 205.0 245.0 275.0 185.0 3.4390243902439024
49 Kooper Scripsick SWH 241.4 270.0 320.0 215.0 3.3347141673570837
50 Crue Jackson Osage City 211.0 230.0 290.0 180.0 3.3175355450236967
51 Brady Brack Garden Plain 178.0 185.0 230.0 175.0 3.3146067415730336
52 Ben Selland Horton Chargers 232.7 255.0 315.0 200.0 3.3089815212720244
53 Hank Lilly Garden Plain 267.0 250.0 355.0 245.0 3.183520599250936
54 Yahir Monarrez SWH 247.2 195.0 375.0 205.0 3.135113268608414
55 Chandler Newman Horton Chargers 241.4 175.0 340.0 240.0 3.127589063794532
56 Rylan Devine Garden Plain 183.0 170.0 205.0 150.0 2.8688524590163933
57 Brayden Roggenkamp Pleasant Ridge High School 214.0 165.0 305.0 140.0 2.850467289719626
58 Andrew Horosko Pleasant Ridge High School 264.0 235.0 315.0 175.0 2.746212121212121
59 Joe Beien Maur Hill- Mount Academy 303.0 245.0 355.0 205.0 2.6567656765676566
60 Noah Martinez Osage City 192.0 240.0 0 185.0 2.2135416666666665
61 Kaden Kirkpatrick Osage City 217.0 215.0 0 240.0 2.096774193548387
62 Alex Wilson West Franklin High School 315.0 200.0 0 200.0 1.2698412698412698
63 Karsten McKee 241.0 0 0 0 0.0
64 LaShaun Grant Horton Chargers 218.7 0 0 0 0.0