Men's 242.0 results

← Back to meet results

View as PDF

Men's 242.0 Bench results
# Name Team Weight Bench Points
1 Juaquin Burke Wichita Northwest High School 240.2 325.0 10
2 Michael Robey Wichita East High School 232.2 315.0 8
3 Kegan Salem Dodge City High School 241.8 300.0 6
4 Tamyis Moore Wichita Heights High School 226.8 245.0 4
5 Angel Jeronimo Wichita North High School 221.4 215.0 2
6 TREVON CREAGER Washburn Rural 225.6 200.0 1
7 David Daniels Wichita East High School 230.2 195.0 -
8 Ayden Juarez Liberal High School 221.6 0.0 -
9 Gustavo Saenz Wichita North High School 230.6 0.0 -
Men's 242.0 Squat results
# Name Team Weight Squat Points
1 Juaquin Burke Wichita Northwest High School 240.2 530.0 10
2 Michael Robey Wichita East High School 232.2 475.0 8
3 Kegan Salem Dodge City High School 241.8 445.0 6
4 David Daniels Wichita East High School 230.2 365.0 4
5 Angel Jeronimo Wichita North High School 221.4 295.0 2
6 Gustavo Saenz Wichita North High School 230.6 135.0 1
7 Ayden Juarez Liberal High School 221.6 0.0 -
8 TREVON CREAGER Washburn Rural 225.6 0.0 -
9 Tamyis Moore Wichita Heights High School 226.8 0.0 -
Men's 242.0 Clean results
# Name Team Weight Clean Points
1 Kegan Salem Dodge City High School 241.8 275.0 10
2 Tamyis Moore Wichita Heights High School 226.8 250.0 8
3 Michael Robey Wichita East High School 232.2 225.0 6
4 Juaquin Burke Wichita Northwest High School 240.2 215.0 4
5 Gustavo Saenz Wichita North High School 230.6 205.0 2
6 David Daniels Wichita East High School 230.2 195.0 1
7 Angel Jeronimo Wichita North High School 221.4 185.0 -
8 TREVON CREAGER Washburn Rural 225.6 175.0 -
9 Ayden Juarez Liberal High School 221.6 0.0 -
Men's 242.0 Overall results
# Name Team Weight Overall Points Total Points
1 Juaquin Burke Wichita Northwest High School 240.2 1070.0 10 34
2 Kegan Salem Dodge City High School 241.8 1020.0 8 30
3 Michael Robey Wichita East High School 232.2 1015.0 6 28
4 David Daniels Wichita East High School 230.2 755.0 4 9
5 Angel Jeronimo Wichita North High School 221.4 695.0 2 6
6 Tamyis Moore Wichita Heights High School 226.8 495.0 1 13
7 TREVON CREAGER Washburn Rural 225.6 375.0 - 1
8 Gustavo Saenz Wichita North High School 230.6 340.0 - 3
9 Ayden Juarez Liberal High School 221.6 0.0 - -
Men's 242.0 Ratio results
Name Team Weight Ratio
Juaquin Burke Wichita Northwest High School 240.2 4.455
Michael Robey Wichita East High School 232.2 4.371
Kegan Salem Dodge City High School 241.8 4.218
David Daniels Wichita East High School 230.2 3.28
Angel Jeronimo Wichita North High School 221.4 3.139
Tamyis Moore Wichita Heights High School 226.8 2.183
TREVON CREAGER Washburn Rural 225.6 1.662
Gustavo Saenz Wichita North High School 230.6 1.474
Ayden Juarez Liberal High School 221.6 0.0