Men's 156.0 results

← Back to meet results

View as PDF

Men's 156.0 Bench results
# Name Team Weight Bench Points
1 JONATHAN BODNER Washburn Rural 154.6 260.0 10
2 CARTER JONES Washburn Rural 153.4 245.0 8
3 DAKOTA HUTSEN Washburn Rural 155.6 195.0 6
4 Quentin Aragon Wichita East High School 154.4 130.0 4
5 Sabastian Nguyen Liberal High School 154.0 0.0 -
Men's 156.0 Squat results
# Name Team Weight Squat Points
1 JONATHAN BODNER Washburn Rural 154.6 415.0 10
2 CARTER JONES Washburn Rural 153.4 295.0 8
3 DAKOTA HUTSEN Washburn Rural 155.6 275.0 6
4 Quentin Aragon Wichita East High School 154.4 155.0 4
5 Sabastian Nguyen Liberal High School 154.0 0.0 -
Men's 156.0 Clean results
# Name Team Weight Clean Points
1 JONATHAN BODNER Washburn Rural 154.6 185.0 10
2 DAKOTA HUTSEN Washburn Rural 155.6 185.0 8
3 CARTER JONES Washburn Rural 153.4 170.0 6
4 Quentin Aragon Wichita East High School 154.4 95.0 4
5 Sabastian Nguyen Liberal High School 154.0 0.0 -
Men's 156.0 Overall results
# Name Team Weight Overall Points Total Points
1 JONATHAN BODNER Washburn Rural 154.6 860.0 10 40
2 CARTER JONES Washburn Rural 153.4 710.0 8 30
3 DAKOTA HUTSEN Washburn Rural 155.6 655.0 6 26
4 Quentin Aragon Wichita East High School 154.4 380.0 4 16
5 Sabastian Nguyen Liberal High School 154.0 0.0 - -
Men's 156.0 Ratio results
Name Team Weight Ratio
JONATHAN BODNER Washburn Rural 154.6 5.563
CARTER JONES Washburn Rural 153.4 4.628
DAKOTA HUTSEN Washburn Rural 155.6 4.21
Quentin Aragon Wichita East High School 154.4 2.461
Sabastian Nguyen Liberal High School 154.0 0.0