Bench
# Name Team Weight Bench Points
1 Minh Nguyen Olathe East 118.8 215.0 10
2 Nathan Pham Wichita East High School 114.6 155.0 8
3 Omkar Mysur-Gokhale Wichita East High School 121.2 140.0 6
4 KALEB BARBE Washburn Rural 122.2 135.0 4
5 Johnathan Young Liberal High School 119.2 0.0 -
Squat
# Name Team Weight Squat Points
1 Nathan Pham Wichita East High School 114.6 280.0 10
2 Minh Nguyen Olathe East 118.8 275.0 8
3 KALEB BARBE Washburn Rural 122.2 195.0 6
4 Omkar Mysur-Gokhale Wichita East High School 121.2 175.0 4
5 Johnathan Young Liberal High School 119.2 0.0 -
Clean
# Name Team Weight Clean Points
1 Nathan Pham Wichita East High School 114.6 165.0 10
2 Minh Nguyen Olathe East 118.8 155.0 8
3 Omkar Mysur-Gokhale Wichita East High School 121.2 135.0 6
4 KALEB BARBE Washburn Rural 122.2 95.0 4
5 Johnathan Young Liberal High School 119.2 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Minh Nguyen Olathe East 118.8 645.0 10 36
2 Nathan Pham Wichita East High School 114.6 600.0 8 36
3 Omkar Mysur-Gokhale Wichita East High School 121.2 450.0 6 22
4 KALEB BARBE Washburn Rural 122.2 425.0 4 18
5 Johnathan Young Liberal High School 119.2 0.0 - -
Ratio
Name Team Weight Ratio
Minh Nguyen Olathe East 118.8 5.429
Nathan Pham Wichita East High School 114.6 5.236
Omkar Mysur-Gokhale Wichita East High School 121.2 3.713
KALEB BARBE Washburn Rural 122.2 3.478
Johnathan Young Liberal High School 119.2 0.0