Men's HWT results

← Back to meet results

View as PDF

Men's HWT Bench results
# Name Team Weight Bench Points
1 Christian Landeros Ulysses High School 308.0 335.0 10
2 Hayden Ogorzolka Bucklin High School 330.0 275.0 8
3 Kooper Scripsick SWH 245.4 270.0 6
4 Isaiah Hernandez Ulysses High School 275.0 265.0 4
5 Brady Papay Meade High School 258.0 255.0 2
6 Alek Holguin Meade High School 255.0 230.0 1
7 Luke Williamson Bucklin High School 254.0 225.0 -
8 Yahir Monarrez SWH 245.4 200.0 -
9 Alan Arcos Satanta High School 252.0 0.0 -
Men's HWT Squat results
# Name Team Weight Squat Points
1 Hayden Ogorzolka Bucklin High School 330.0 585.0 10
2 Christian Landeros Ulysses High School 308.0 535.0 8
3 Isaiah Hernandez Ulysses High School 275.0 485.0 6
4 Alek Holguin Meade High School 255.0 440.0 4
5 Luke Williamson Bucklin High School 254.0 435.0 2
6 Yahir Monarrez SWH 245.4 390.0 1
7 Brady Papay Meade High School 258.0 375.0 -
8 Kooper Scripsick SWH 245.4 320.0 -
9 Alan Arcos Satanta High School 252.0 0.0 -
Men's HWT Clean results
# Name Team Weight Clean Points
1 Christian Landeros Ulysses High School 308.0 295.0 10
2 Hayden Ogorzolka Bucklin High School 330.0 275.0 8
3 Alek Holguin Meade High School 255.0 265.0 6
4 Brady Papay Meade High School 258.0 265.0 4
5 Kooper Scripsick SWH 245.4 225.0 2
6 Luke Williamson Bucklin High School 254.0 205.0 1
7 Isaiah Hernandez Ulysses High School 275.0 205.0 -
8 Yahir Monarrez SWH 245.4 180.0 -
9 Alan Arcos Satanta High School 252.0 0.0 -
Men's HWT Overall results
# Name Team Weight Overall Points Total Points
1 Christian Landeros Ulysses High School 308.0 1165.0 10 38
2 Hayden Ogorzolka Bucklin High School 330.0 1135.0 8 34
3 Isaiah Hernandez Ulysses High School 275.0 955.0 6 16
4 Alek Holguin Meade High School 255.0 935.0 4 15
5 Brady Papay Meade High School 258.0 895.0 2 8
6 Luke Williamson Bucklin High School 254.0 865.0 1 4
7 Kooper Scripsick SWH 245.4 815.0 - 8
8 Yahir Monarrez SWH 245.4 770.0 - 1
9 Alan Arcos Satanta High School 252.0 0.0 - -
Men's HWT Ratio results
Name Team Weight Ratio
Christian Landeros Ulysses High School 308.0 3.782
Alek Holguin Meade High School 255.0 3.667
Isaiah Hernandez Ulysses High School 275.0 3.473
Brady Papay Meade High School 258.0 3.469
Hayden Ogorzolka Bucklin High School 330.0 3.439
Luke Williamson Bucklin High School 254.0 3.406
Kooper Scripsick SWH 245.4 3.321
Yahir Monarrez SWH 245.4 3.138
Alan Arcos Satanta High School 252.0 0.0