Male 242.0 results

← Back to meet results

View as PDF

Male 242.0 Bench results
# Name Team Weight Bench
1 BRYCE HILL Washburn Rural 222.8 305.0
2 Doran Rupnicki Royal Valley 232.0 305.0
3 Kael Venerable Bonner Springs 230.0 225.0
4 ALEX STEWART Basehor Linwood 242.0 205.0
5 George Stean McLouth 241.5 170.0
6 Isaac Isabell Bonner Springs 227.0 165.0
7 Payton Newberry Tonganoxie 227.6 140.0
8 Alejandro Mora Bonner Springs 225.0 0
9 James Works Tonganoxie 236.2 0
10 GARRETT FRITZ Washburn Rural 240.6 0
11 ZACH FRITZ Washburn Rural 241.4 0
12 Levoide Simpson Bonner Springs 242.0 0 Tied
13 BRETT LASLEY Basehor Linwood 242.0 0 Tied
Male 242.0 Squat results
# Name Team Weight Squat
1 BRYCE HILL Washburn Rural 222.8 425.0
2 Doran Rupnicki Royal Valley 232.0 415.0
3 Kael Venerable Bonner Springs 230.0 345.0
4 George Stean McLouth 241.5 255.0
5 Isaac Isabell Bonner Springs 227.0 230.0
6 Payton Newberry Tonganoxie 227.6 205.0
7 Alejandro Mora Bonner Springs 225.0 0
8 James Works Tonganoxie 236.2 0
9 GARRETT FRITZ Washburn Rural 240.6 0
10 ZACH FRITZ Washburn Rural 241.4 0
11 Levoide Simpson Bonner Springs 242.0 0 Tied
12 ALEX STEWART Basehor Linwood 242.0 0 Tied
13 BRETT LASLEY Basehor Linwood 242.0 0 Tied
Male 242.0 Clean results
# Name Team Weight Clean
1 Doran Rupnicki Royal Valley 232.0 315.0
2 BRYCE HILL Washburn Rural 222.8 255.0
3 Kael Venerable Bonner Springs 230.0 195.0
4 ALEX STEWART Basehor Linwood 242.0 195.0
5 Isaac Isabell Bonner Springs 227.0 160.0
6 George Stean McLouth 241.5 160.0
7 Payton Newberry Tonganoxie 227.6 155.0
8 Alejandro Mora Bonner Springs 225.0 0
9 James Works Tonganoxie 236.2 0
10 GARRETT FRITZ Washburn Rural 240.6 0
11 ZACH FRITZ Washburn Rural 241.4 0
12 Levoide Simpson Bonner Springs 242.0 0 Tied
13 BRETT LASLEY Basehor Linwood 242.0 0 Tied
Male 242.0 Overall results
# Name Team Weight Overall Points
1 Doran Rupnicki Royal Valley 232.0 1035.0 10
2 BRYCE HILL Washburn Rural 222.8 985.0 8
3 Kael Venerable Bonner Springs 230.0 765.0 6
4 George Stean McLouth 241.5 585.0 4
5 Isaac Isabell Bonner Springs 227.0 555.0 2
6 Payton Newberry Tonganoxie 227.6 500.0 1
7 ALEX STEWART Basehor Linwood 242.0 400.0 -
8 Alejandro Mora Bonner Springs 225.0 0 -
9 James Works Tonganoxie 236.2 0 -
10 GARRETT FRITZ Washburn Rural 240.6 0 -
11 ZACH FRITZ Washburn Rural 241.4 0 -
12 Levoide Simpson Bonner Springs 242.0 0 Tied -
13 BRETT LASLEY Basehor Linwood 242.0 0 Tied -