Male 220.0 results

← Back to meet results

View as PDF

Male 220.0 Bench results
# Name Team Weight Bench
1 TYLER LADSON Washburn Rural 204.0 275.0
2 Izac Carrillo Bonner Springs 218.6 270.0
3 DEREK WALKER Washburn Rural 212.8 255.0
4 Edgar Higine Royal Valley 219.0 250.0
5 Bryce Krone Bonner Springs 204.0 245.0
6 Damian Amayo Bonner Springs 208.2 245.0
7 Brandon Rodewald Royal Valley 208.0 240.0
8 Michael Sheldon Bonner Springs 208.1 235.0
9 JAKE WILSON Washburn Rural 212.8 230.0
10 BJ Walker Piper High School 217.0 205.0
11 Eli Schwinn Easton 217.0 190.0
12 THOMAS KRAUS Basehor Linwood 220.0 190.0
13 Jett Smith JCN 212.6 185.0
14 Andru Gnuthake Pioneers 205.0 130.0
15 Blake Burnett Bonner Springs 205.0 90.0
16 Osvaldo Torres Bonner Springs 199.0 0
17 AVONTAE WRIGHT Washburn Rural 210.0 0
18 KENDALL NOVO-GRADAC Basehor Linwood 213.0 0
19 Brody Sparks McLouth 214.2 0
20 Noah Schnacker Royal Valley 215.0 0
21 Matt Schied Easton 218.0 0
22 Andrew Jarvis Piper High School 219.0 0
Male 220.0 Squat results
# Name Team Weight Squat
1 Edgar Higine Royal Valley 219.0 390.0
2 Bryce Krone Bonner Springs 204.0 380.0
3 Damian Amayo Bonner Springs 208.2 365.0
4 TYLER LADSON Washburn Rural 204.0 345.0
5 Brandon Rodewald Royal Valley 208.0 345.0
6 Michael Sheldon Bonner Springs 208.1 325.0
7 DEREK WALKER Washburn Rural 212.8 325.0
8 BJ Walker Piper High School 217.0 325.0
9 Izac Carrillo Bonner Springs 218.6 325.0
10 Jett Smith JCN 212.6 320.0
11 JAKE WILSON Washburn Rural 212.8 315.0
12 Brody Sparks McLouth 214.2 275.0
13 Matt Schied Easton 218.0 265.0
14 Andru Gnuthake Pioneers 205.0 230.0
15 Osvaldo Torres Bonner Springs 199.0 0
16 Blake Burnett Bonner Springs 205.0 0
17 AVONTAE WRIGHT Washburn Rural 210.0 0
18 KENDALL NOVO-GRADAC Basehor Linwood 213.0 0
19 Noah Schnacker Royal Valley 215.0 0
20 Eli Schwinn Easton 217.0 0
21 Andrew Jarvis Piper High School 219.0 0
22 THOMAS KRAUS Basehor Linwood 220.0 0
Male 220.0 Clean results
# Name Team Weight Clean
1 TYLER LADSON Washburn Rural 204.0 305.0
2 Brandon Rodewald Royal Valley 208.0 285.0
3 Bryce Krone Bonner Springs 204.0 280.0
4 Damian Amayo Bonner Springs 208.2 275.0
5 Izac Carrillo Bonner Springs 218.6 270.0
6 Michael Sheldon Bonner Springs 208.1 225.0
7 DEREK WALKER Washburn Rural 212.8 215.0
8 Edgar Higine Royal Valley 219.0 215.0
9 Jett Smith JCN 212.6 185.0
10 JAKE WILSON Washburn Rural 212.8 185.0
11 THOMAS KRAUS Basehor Linwood 220.0 185.0
12 BJ Walker Piper High School 217.0 180.0
13 Brody Sparks McLouth 214.2 165.0
14 Andru Gnuthake Pioneers 205.0 140.0
15 Blake Burnett Bonner Springs 205.0 120.0
16 Matt Schied Easton 218.0 90.0
17 Osvaldo Torres Bonner Springs 199.0 0
18 AVONTAE WRIGHT Washburn Rural 210.0 0
19 KENDALL NOVO-GRADAC Basehor Linwood 213.0 0
20 Noah Schnacker Royal Valley 215.0 0
21 Eli Schwinn Easton 217.0 0
22 Andrew Jarvis Piper High School 219.0 0
Male 220.0 Overall results
# Name Team Weight Overall Points
1 TYLER LADSON Washburn Rural 204.0 925.0 10
2 Bryce Krone Bonner Springs 204.0 905.0 8
3 Damian Amayo Bonner Springs 208.2 885.0 6
4 Brandon Rodewald Royal Valley 208.0 870.0 4
5 Izac Carrillo Bonner Springs 218.6 865.0 -
6 Edgar Higine Royal Valley 219.0 855.0 2
7 DEREK WALKER Washburn Rural 212.8 795.0 1
8 Michael Sheldon Bonner Springs 208.1 785.0 -
9 JAKE WILSON Washburn Rural 212.8 730.0 -
10 BJ Walker Piper High School 217.0 710.0 -
11 Jett Smith JCN 212.6 690.0 -
12 Andru Gnuthake Pioneers 205.0 500.0 -
13 Brody Sparks McLouth 214.2 440.0 -
14 THOMAS KRAUS Basehor Linwood 220.0 375.0 -
15 Matt Schied Easton 218.0 355.0 -
16 Blake Burnett Bonner Springs 205.0 210.0 -
17 Eli Schwinn Easton 217.0 190.0 -
18 Osvaldo Torres Bonner Springs 199.0 0 -
19 AVONTAE WRIGHT Washburn Rural 210.0 0 -
20 KENDALL NOVO-GRADAC Basehor Linwood 213.0 0 -
21 Noah Schnacker Royal Valley 215.0 0 -
22 Andrew Jarvis Piper High School 219.0 0 -