Male 198.0 results

← Back to meet results

View as PDF

Male 198.0 Bench results
# Name Team Weight Bench
1 Isaac Lute Bonner Springs 190.0 315.0
2 Cody Herrell Pioneers 182.0 295.0
3 DRAKE McCALL Washburn Rural 189.8 265.0
4 NATHAN GENTINE Washburn Rural 189.8 260.0
5 MARLON MCDANIEL Basehor Linwood 189.0 240.0
6 Dustin Cox Riverside 195.0 235.0
7 Braden Howard Meade 198.0 230.0
8 Jake Heckman Easton 191.0 225.0
9 Dawson Bennett Meade 198.0 215.0
10 Cole Gormley Horton Chargers 192.1 210.0
11 Kasper Aavistsland McLouth 194.2 205.0
12 AJ Hastings Royal Valley 186.0 200.0
13 Dustin Rhoads Tonganoxie 186.4 195.0
14 Tony Cobbs Piper High School 192.0 190.0
15 Gabriel Sabutis Bonner Springs 195.0 180.0
16 Brock Duckworth Bonner Springs 190.0 165.0
17 Kyler Holloway McLouth 182.7 150.0
18 Landon Drinkard McLouth 183.3 145.0
19 Connor Mason Bonner Springs 183.0 0
20 ETHAN JONES Washburn Rural 188.8 0
21 Dominick Jennings Bonner Springs 190.0 0
22 Matt Miller McLouth 193.7 0
23 Hunter Wagner Easton 197.0 0
Male 198.0 Squat results
# Name Team Weight Squat
1 Cody Herrell Pioneers 182.0 450.0
2 MARLON MCDANIEL Basehor Linwood 189.0 385.0
3 NATHAN GENTINE Washburn Rural 189.8 365.0
4 Braden Howard Meade 198.0 350.0
5 Jake Heckman Easton 191.0 345.0
6 Dawson Bennett Meade 198.0 340.0
7 DRAKE McCALL Washburn Rural 189.8 335.0
8 Dustin Cox Riverside 195.0 325.0
9 Cole Gormley Horton Chargers 192.1 320.0
10 Tony Cobbs Piper High School 192.0 315.0
11 Gabriel Sabutis Bonner Springs 195.0 315.0
12 Kasper Aavistsland McLouth 194.2 280.0
13 Kyler Holloway McLouth 182.7 270.0
14 Dustin Rhoads Tonganoxie 186.4 265.0
15 AJ Hastings Royal Valley 186.0 245.0
16 Landon Drinkard McLouth 183.3 215.0
17 Brock Duckworth Bonner Springs 190.0 210.0
18 Connor Mason Bonner Springs 183.0 0
19 ETHAN JONES Washburn Rural 188.8 0
20 Dominick Jennings Bonner Springs 190.0 0 Tied
21 Isaac Lute Bonner Springs 190.0 0 Tied
22 Matt Miller McLouth 193.7 0
23 Hunter Wagner Easton 197.0 0
Male 198.0 Clean results
# Name Team Weight Clean
1 Cody Herrell Pioneers 182.0 340.0
2 Isaac Lute Bonner Springs 190.0 285.0
3 NATHAN GENTINE Washburn Rural 189.8 265.0
4 MARLON MCDANIEL Basehor Linwood 189.0 255.0
5 DRAKE McCALL Washburn Rural 189.8 245.0
6 Cole Gormley Horton Chargers 192.1 235.0
7 Braden Howard Meade 198.0 210.0
8 AJ Hastings Royal Valley 186.0 205.0
9 Dawson Bennett Meade 198.0 205.0
10 Dustin Rhoads Tonganoxie 186.4 200.0
11 Jake Heckman Easton 191.0 200.0
12 Tony Cobbs Piper High School 192.0 180.0
13 Kasper Aavistsland McLouth 194.2 165.0
14 Kyler Holloway McLouth 182.7 160.0
15 Landon Drinkard McLouth 183.3 155.0
16 Connor Mason Bonner Springs 183.0 0
17 ETHAN JONES Washburn Rural 188.8 0
18 Dominick Jennings Bonner Springs 190.0 0 Tied
19 Brock Duckworth Bonner Springs 190.0 0 Tied
20 Matt Miller McLouth 193.7 0
21 Dustin Cox Riverside 195.0 0 Tied
22 Gabriel Sabutis Bonner Springs 195.0 0 Tied
23 Hunter Wagner Easton 197.0 0
Male 198.0 Overall results
# Name Team Weight Overall Points
1 Cody Herrell Pioneers 182.0 1085.0 10
2 NATHAN GENTINE Washburn Rural 189.8 890.0 8
3 MARLON MCDANIEL Basehor Linwood 189.0 880.0 6
4 DRAKE McCALL Washburn Rural 189.8 845.0 4
5 Braden Howard Meade 198.0 790.0 2
6 Jake Heckman Easton 191.0 770.0 1
7 Cole Gormley Horton Chargers 192.1 765.0 -
8 Dawson Bennett Meade 198.0 760.0 -
9 Tony Cobbs Piper High School 192.0 685.0 -
10 Dustin Rhoads Tonganoxie 186.4 660.0 -
11 AJ Hastings Royal Valley 186.0 650.0 -
12 Kasper Aavistsland McLouth 194.2 650.0 -
13 Isaac Lute Bonner Springs 190.0 600.0 -
14 Kyler Holloway McLouth 182.7 580.0 -
15 Dustin Cox Riverside 195.0 560.0 -
16 Landon Drinkard McLouth 183.3 515.0 -
17 Gabriel Sabutis Bonner Springs 195.0 495.0 -
18 Brock Duckworth Bonner Springs 190.0 375.0 -
19 Connor Mason Bonner Springs 183.0 0 -
20 ETHAN JONES Washburn Rural 188.8 0 -
21 Dominick Jennings Bonner Springs 190.0 0 -
22 Matt Miller McLouth 193.7 0 -
23 Hunter Wagner Easton 197.0 0 -