Male 173.0 results

← Back to meet results

View as PDF

Male 173.0 Bench results
# Name Team Weight Bench
1 Julian Morado Bonner Springs 169.8 290.0
2 Lander Martin Meade 172.0 280.0
3 Jacob Schrick JCN 169.3 270.0
4 Christian Kubas Bonner Springs 170.0 260.0
5 SPENCER MAHON Washburn Rural 171.6 260.0
6 KYLE ALCANTER Basehor Linwood 173.0 240.0
7 TAYTON GIBSON Basehor Linwood 167.2 230.0
8 Aiden Miller Meade 172.0 230.0
9 John Coffey McLouth 172.2 205.0
10 ANTHONY ONSTOTT Basehor Linwood 173.0 200.0
11 SCOTT DAVIDS Basehor Linwood 173.0 190.0
12 Keaton Comer Easton 169.0 185.0
13 Nosirudeen Peleowo Bonner Springs 171.3 185.0
14 Bo Anderson JCN 171.0 175.0
15 Brett Ingerson Tonganoxie 172.0 170.0
16 Clayton Millison Bonner Springs 171.3 135.0
17 Dalton White Piper High School 170.0 0
18 Andrew Van Winkle Bonner Springs 171.0 0
19 ADEN SHUTE Washburn Rural 171.8 0
Male 173.0 Squat results
# Name Team Weight Squat
1 Jacob Schrick JCN 169.3 400.0
2 SPENCER MAHON Washburn Rural 171.6 400.0
3 Julian Morado Bonner Springs 169.8 385.0
4 Lander Martin Meade 172.0 375.0
5 TAYTON GIBSON Basehor Linwood 167.2 365.0
6 Christian Kubas Bonner Springs 170.0 360.0
7 Aiden Miller Meade 172.0 345.0
8 ANTHONY ONSTOTT Basehor Linwood 173.0 325.0
9 KYLE ALCANTER Basehor Linwood 173.0 320.0
10 Nosirudeen Peleowo Bonner Springs 171.3 295.0
11 Andrew Van Winkle Bonner Springs 171.0 290.0
12 SCOTT DAVIDS Basehor Linwood 173.0 285.0
13 John Coffey McLouth 172.2 270.0
14 Clayton Millison Bonner Springs 171.3 265.0
15 Keaton Comer Easton 169.0 250.0
16 Bo Anderson JCN 171.0 235.0
17 Brett Ingerson Tonganoxie 172.0 230.0
18 Dalton White Piper High School 170.0 0
19 ADEN SHUTE Washburn Rural 171.8 0
Male 173.0 Clean results
# Name Team Weight Clean
1 TAYTON GIBSON Basehor Linwood 167.2 295.0
2 Jacob Schrick JCN 169.3 285.0
3 Julian Morado Bonner Springs 169.8 270.0
4 SPENCER MAHON Washburn Rural 171.6 260.0
5 Lander Martin Meade 172.0 245.0
6 Christian Kubas Bonner Springs 170.0 240.0
7 SCOTT DAVIDS Basehor Linwood 173.0 240.0
8 Aiden Miller Meade 172.0 235.0
9 Nosirudeen Peleowo Bonner Springs 171.3 225.0
10 KYLE ALCANTER Basehor Linwood 173.0 220.0
11 Keaton Comer Easton 169.0 200.0
12 Brett Ingerson Tonganoxie 172.0 200.0
13 Bo Anderson JCN 171.0 175.0
14 ANTHONY ONSTOTT Basehor Linwood 173.0 175.0
15 Clayton Millison Bonner Springs 171.3 170.0
16 Dalton White Piper High School 170.0 0
17 Andrew Van Winkle Bonner Springs 171.0 0
18 ADEN SHUTE Washburn Rural 171.8 0
19 John Coffey McLouth 172.2 0
Male 173.0 Overall results
# Name Team Weight Overall Points
1 Jacob Schrick JCN 169.3 955.0 10
2 Julian Morado Bonner Springs 169.8 945.0 8
3 SPENCER MAHON Washburn Rural 171.6 920.0 6
4 Lander Martin Meade 172.0 900.0 4
5 TAYTON GIBSON Basehor Linwood 167.2 890.0 2
6 Christian Kubas Bonner Springs 170.0 860.0 1
7 Aiden Miller Meade 172.0 810.0 -
8 KYLE ALCANTER Basehor Linwood 173.0 780.0 -
9 SCOTT DAVIDS Basehor Linwood 173.0 715.0 -
10 Nosirudeen Peleowo Bonner Springs 171.3 705.0 -
11 ANTHONY ONSTOTT Basehor Linwood 173.0 700.0 -
12 Keaton Comer Easton 169.0 635.0 -
13 Brett Ingerson Tonganoxie 172.0 600.0 -
14 Bo Anderson JCN 171.0 585.0 -
15 Clayton Millison Bonner Springs 171.3 570.0 -
16 John Coffey McLouth 172.2 475.0 -
17 Andrew Van Winkle Bonner Springs 171.0 290.0 -
18 Dalton White Piper High School 170.0 0 -
19 ADEN SHUTE Washburn Rural 171.8 0 -