Male 132.0 results

← Back to meet results

View as PDF

Male 132.0 Bench results
# Name Team Weight Bench
1 Jaden Robinson Bonner Springs 130.0 185.0
2 TRAY TUBBS Washburn Rural 130.8 160.0
3 HUNTER BAHR Basehor Linwood 131.4 160.0
4 Austin Lampton Bonner Springs 130.0 150.0
5 Brakson Ping McLouth 131.3 145.0
6 Hunter Plake McLouth 129.4 140.0
7 Caden Demoss Bonner Springs 128.0 0 Tied
8 Mason Noll JCN 128.0 0 Tied
9 Seth Van Dyken Bonner Springs 130.0 0
Male 132.0 Squat results
# Name Team Weight Squat
1 TRAY TUBBS Washburn Rural 130.8 285.0
2 Jaden Robinson Bonner Springs 130.0 275.0
3 HUNTER BAHR Basehor Linwood 131.4 255.0
4 Hunter Plake McLouth 129.4 225.0
5 Austin Lampton Bonner Springs 130.0 225.0
6 Brakson Ping McLouth 131.3 220.0
7 Seth Van Dyken Bonner Springs 130.0 175.0
8 Caden Demoss Bonner Springs 128.0 0 Tied
9 Mason Noll JCN 128.0 0 Tied
Male 132.0 Clean results
# Name Team Weight Clean
1 HUNTER BAHR Basehor Linwood 131.4 200.0
2 TRAY TUBBS Washburn Rural 130.8 180.0
3 Jaden Robinson Bonner Springs 130.0 175.0
4 Hunter Plake McLouth 129.4 170.0
5 Austin Lampton Bonner Springs 130.0 170.0
6 Brakson Ping McLouth 131.3 170.0
7 Seth Van Dyken Bonner Springs 130.0 120.0
8 Caden Demoss Bonner Springs 128.0 0 Tied
9 Mason Noll JCN 128.0 0 Tied
Male 132.0 Overall results
# Name Team Weight Overall Points
1 Jaden Robinson Bonner Springs 130.0 635.0 10
2 TRAY TUBBS Washburn Rural 130.8 625.0 8
3 HUNTER BAHR Basehor Linwood 131.4 615.0 6
4 Austin Lampton Bonner Springs 130.0 545.0 4
5 Hunter Plake McLouth 129.4 535.0 2
6 Brakson Ping McLouth 131.3 535.0 1
7 Seth Van Dyken Bonner Springs 130.0 295.0 -
8 Caden Demoss Bonner Springs 128.0 0 Tied -
9 Mason Noll JCN 128.0 0 Tied -