Male 123.0 results

← Back to meet results

View as PDF

Male 123.0 Bench results
# Name Team Weight Bench
1 JR Reno Bonner Springs 120.0 160.0
2 Jordan Mahone Bonner Springs 122.1 160.0
3 MATTHEW CHADWICK Basehor Linwood 119.8 150.0
4 Krane Green Bonner Springs 122.0 140.0
5 Daquawn Burgin Bonner Springs 123.0 140.0
6 CAM JENNINGS Basehor Linwood 121.0 95.0
7 Conner Bowser Clifton-Clyde 120.0 0 Tied
8 Caullin Thompson Easton 120.0 0 Tied
9 Malakhi Kennon Piper High School 121.0 0
10 Gavin Koch Clifton-Clyde 123.0 0
Male 123.0 Squat results
# Name Team Weight Squat
1 Daquawn Burgin Bonner Springs 123.0 245.0
2 MATTHEW CHADWICK Basehor Linwood 119.8 235.0
3 JR Reno Bonner Springs 120.0 205.0
4 CAM JENNINGS Basehor Linwood 121.0 195.0
5 Jordan Mahone Bonner Springs 122.1 195.0
6 Krane Green Bonner Springs 122.0 170.0
7 Conner Bowser Clifton-Clyde 120.0 0 Tied
8 Caullin Thompson Easton 120.0 0 Tied
9 Malakhi Kennon Piper High School 121.0 0
10 Gavin Koch Clifton-Clyde 123.0 0
Male 123.0 Clean results
# Name Team Weight Clean
1 Daquawn Burgin Bonner Springs 123.0 170.0
2 Jordan Mahone Bonner Springs 122.1 165.0
3 JR Reno Bonner Springs 120.0 160.0
4 MATTHEW CHADWICK Basehor Linwood 119.8 155.0
5 Krane Green Bonner Springs 122.0 145.0
6 CAM JENNINGS Basehor Linwood 121.0 105.0
7 Conner Bowser Clifton-Clyde 120.0 0 Tied
8 Caullin Thompson Easton 120.0 0 Tied
9 Malakhi Kennon Piper High School 121.0 0
10 Gavin Koch Clifton-Clyde 123.0 0
Male 123.0 Overall results
# Name Team Weight Overall Points
1 Daquawn Burgin Bonner Springs 123.0 555.0 10
2 MATTHEW CHADWICK Basehor Linwood 119.8 540.0 8
3 JR Reno Bonner Springs 120.0 525.0 6
4 Jordan Mahone Bonner Springs 122.1 520.0 -
5 Krane Green Bonner Springs 122.0 455.0 -
6 CAM JENNINGS Basehor Linwood 121.0 395.0 4
7 Conner Bowser Clifton-Clyde 120.0 0 Tied -
8 Caullin Thompson Easton 120.0 0 Tied -
9 Malakhi Kennon Piper High School 121.0 0 -
10 Gavin Koch Clifton-Clyde 123.0 0 -