Male 114.0 results

← Back to meet results

View as PDF

Male 114.0 Bench results
# Name Team Weight Bench
1 Chris Todd Pioneers 113.8 155.0
2 Jamie Blacklaw Bonner Springs 114.0 135.0
3 Josh Schmalz JCN 112.1 130.0
4 Nicholas Smith Tonganoxie 110.0 110.0
5 HUNTER RIOS Basehor Linwood 111.4 105.0
6 TRENTON BAHR Basehor Linwood 114.0 105.0
7 Levi Thomas McLouth 113.6 85.0
8 Tristin Rhodes Bonner Springs 77.4 0
Male 114.0 Squat results
# Name Team Weight Squat
1 Chris Todd Pioneers 113.8 220.0
2 Nicholas Smith Tonganoxie 110.0 200.0
3 Josh Schmalz JCN 112.1 190.0
4 HUNTER RIOS Basehor Linwood 111.4 180.0
5 TRENTON BAHR Basehor Linwood 114.0 170.0
6 Jamie Blacklaw Bonner Springs 114.0 155.0
7 Levi Thomas McLouth 113.6 120.0
8 Tristin Rhodes Bonner Springs 77.4 95.0
Male 114.0 Clean results
# Name Team Weight Clean
1 Chris Todd Pioneers 113.8 170.0
2 HUNTER RIOS Basehor Linwood 111.4 140.0
3 TRENTON BAHR Basehor Linwood 114.0 135.0
4 Josh Schmalz JCN 112.1 130.0
5 Nicholas Smith Tonganoxie 110.0 120.0
6 Levi Thomas McLouth 113.6 75.0
7 Tristin Rhodes Bonner Springs 77.4 65.0
8 Jamie Blacklaw Bonner Springs 114.0 0
Male 114.0 Overall results
# Name Team Weight Overall Points
1 Chris Todd Pioneers 113.8 545.0 10
2 Josh Schmalz JCN 112.1 450.0 8
3 Nicholas Smith Tonganoxie 110.0 430.0 6
4 HUNTER RIOS Basehor Linwood 111.4 425.0 4
5 TRENTON BAHR Basehor Linwood 114.0 410.0 2
6 Jamie Blacklaw Bonner Springs 114.0 290.0 1
7 Levi Thomas McLouth 113.6 280.0 -
8 Tristin Rhodes Bonner Springs 77.4 160.0 -