Female 132.0 results

← Back to meet results

View as PDF

Female 132.0 Bench results
# Name Team Weight Bench
1 LACEY MENG Washburn Rural 126.2 145.0
2 HANNAH STAPLETON Basehor Linwood 131.0 125.0
3 RACHEL KAMINSKI Basehor Linwood 125.0 115.0
4 Elanie Vanderweide Horton Chargers 125.2 115.0
5 CEVANNA GALIMORE Basehor Linwood 126.0 115.0
6 EMMIE NOYES Basehor Linwood 130.4 115.0
7 MCKENZIE JONES Basehor Linwood 131.0 115.0
8 MARISSA ANSCHUTZ Basehor Linwood 132.0 110.0
9 Grace Knight Tonganoxie 132.0 105.0
10 Aubrey Van Winkle Bonner Springs 128.0 100.0
11 ABBEY DACUS Basehor Linwood 129.0 100.0
12 Jenna Johnston McLouth 124.1 95.0
13 Avery Hill Bonner Springs 128.0 95.0
14 Hailey Coates McLouth 132.0 95.0
15 Katelyn Blackburn Pioneers 131.0 90.0
16 Mandy Ayers Pioneers 131.0 85.0
17 CAITLYNN MANTHE Washburn Rural 126.6 80.0
18 Avery Wischropp Horton Chargers 127.9 80.0
19 Kaitlyn Schneider JCN 127.0 0
20 Gretchen Babcock JCN 129.0 0
21 Alexis Hancock Royal Valley 130.01 0
Female 132.0 Squat results
# Name Team Weight Squat
1 Elanie Vanderweide Horton Chargers 125.2 260.0
2 Aubrey Van Winkle Bonner Springs 128.0 235.0
3 MCKENZIE JONES Basehor Linwood 131.0 230.0
4 HANNAH STAPLETON Basehor Linwood 131.0 220.0
5 CEVANNA GALIMORE Basehor Linwood 126.0 215.0
6 LACEY MENG Washburn Rural 126.2 210.0
7 Avery Hill Bonner Springs 128.0 210.0
8 Grace Knight Tonganoxie 132.0 210.0
9 Katelyn Blackburn Pioneers 131.0 195.0
10 ABBEY DACUS Basehor Linwood 129.0 190.0
11 Jenna Johnston McLouth 124.1 185.0
12 EMMIE NOYES Basehor Linwood 130.4 180.0
13 RACHEL KAMINSKI Basehor Linwood 125.0 175.0
14 Mandy Ayers Pioneers 131.0 175.0
15 Hailey Coates McLouth 132.0 175.0
16 MARISSA ANSCHUTZ Basehor Linwood 132.0 170.0
17 Avery Wischropp Horton Chargers 127.9 145.0
18 CAITLYNN MANTHE Washburn Rural 126.6 125.0
19 Kaitlyn Schneider JCN 127.0 0
20 Gretchen Babcock JCN 129.0 0
21 Alexis Hancock Royal Valley 130.01 0
Female 132.0 Clean results
# Name Team Weight Clean
1 LACEY MENG Washburn Rural 126.2 150.0
2 Aubrey Van Winkle Bonner Springs 128.0 150.0
3 Elanie Vanderweide Horton Chargers 125.2 145.0
4 HANNAH STAPLETON Basehor Linwood 131.0 145.0
5 Jenna Johnston McLouth 124.1 140.0
6 CEVANNA GALIMORE Basehor Linwood 126.0 140.0
7 EMMIE NOYES Basehor Linwood 130.4 135.0
8 Katelyn Blackburn Pioneers 131.0 135.0 Tied
9 MCKENZIE JONES Basehor Linwood 131.0 135.0 Tied
10 MARISSA ANSCHUTZ Basehor Linwood 132.0 135.0
11 RACHEL KAMINSKI Basehor Linwood 125.0 130.0
12 ABBEY DACUS Basehor Linwood 129.0 130.0
13 Mandy Ayers Pioneers 131.0 115.0
14 Grace Knight Tonganoxie 132.0 110.0
15 Hailey Coates McLouth 132.0 110.0
16 Avery Wischropp Horton Chargers 127.9 100.0
17 CAITLYNN MANTHE Washburn Rural 126.6 80.0
18 Kaitlyn Schneider JCN 127.0 0
19 Avery Hill Bonner Springs 128.0 0
20 Gretchen Babcock JCN 129.0 0
21 Alexis Hancock Royal Valley 130.01 0
Female 132.0 Overall results
# Name Team Weight Overall Points
1 Elanie Vanderweide Horton Chargers 125.2 520.0 10
2 LACEY MENG Washburn Rural 126.2 505.0 8
3 HANNAH STAPLETON Basehor Linwood 131.0 490.0 6
4 Aubrey Van Winkle Bonner Springs 128.0 485.0 4
5 MCKENZIE JONES Basehor Linwood 131.0 480.0 2
6 CEVANNA GALIMORE Basehor Linwood 126.0 470.0 -
7 EMMIE NOYES Basehor Linwood 130.4 430.0 -
8 Grace Knight Tonganoxie 132.0 425.0 1
9 Jenna Johnston McLouth 124.1 420.0 -
10 RACHEL KAMINSKI Basehor Linwood 125.0 420.0 -
11 ABBEY DACUS Basehor Linwood 129.0 420.0 -
12 Katelyn Blackburn Pioneers 131.0 420.0 -
13 MARISSA ANSCHUTZ Basehor Linwood 132.0 415.0 -
14 Hailey Coates McLouth 132.0 380.0 -
15 Mandy Ayers Pioneers 131.0 375.0 -
16 Avery Wischropp Horton Chargers 127.9 325.0 -
17 Avery Hill Bonner Springs 128.0 305.0 -
18 CAITLYNN MANTHE Washburn Rural 126.6 285.0 -
19 Kaitlyn Schneider JCN 127.0 0 -
20 Gretchen Babcock JCN 129.0 0 -
21 Alexis Hancock Royal Valley 130.01 0 -