Men's (9-12) 242.0 results

← Back to meet results

View as PDF

Men's (9-12) 242.0 Bench results
# Name Team Weight Bench Points
1 Rylan Walker Webb City High School 242.0 345.0 10
2 Demonta Kendrick Parsons High School 224.0 295.0 8
3 Garren Goodner Humboldt 229.2 285.0 6
4 Gray Werner Bishop Seabury 235.0 230.0 4
5 AJ Buschman Riverton High School 235.0 215.0 2
6 Jackson King Madison High School 239.0 195.0 1
7 Taner King Humboldt 238.0 145.0 -
8 Jason Rogers Riverton High School 242.0 0 Tied -
9 Kaden Wittenmyer Riverton High School 242.0 0 Tied -
Men's (9-12) 242.0 Squat results
# Name Team Weight Squat Points
1 Garren Goodner Humboldt 229.2 500.0 10
2 Rylan Walker Webb City High School 242.0 435.0 8
3 Demonta Kendrick Parsons High School 224.0 405.0 6
4 AJ Buschman Riverton High School 235.0 385.0 4
5 Gray Werner Bishop Seabury 235.0 360.0 2
6 Taner King Humboldt 238.0 260.0 1
7 Jackson King Madison High School 239.0 225.0 -
8 Jason Rogers Riverton High School 242.0 0 Tied -
9 Kaden Wittenmyer Riverton High School 242.0 0 Tied -
Men's (9-12) 242.0 Clean results
# Name Team Weight Clean Points
1 AJ Buschman Riverton High School 235.0 275.0 10
2 Garren Goodner Humboldt 229.2 245.0 8
3 Rylan Walker Webb City High School 242.0 245.0 6
4 Demonta Kendrick Parsons High School 224.0 225.0 4
5 Jackson King Madison High School 239.0 145.0 2
6 Taner King Humboldt 238.0 135.0 1
7 Gray Werner Bishop Seabury 235.0 0 -
8 Jason Rogers Riverton High School 242.0 0 Tied -
9 Kaden Wittenmyer Riverton High School 242.0 0 Tied -
Men's (9-12) 242.0 Overall results
# Name Team Weight Overall Points Total Points
1 Garren Goodner Humboldt 229.2 1030.0 10 24
2 Rylan Walker Webb City High School 242.0 1025.0 8 24
3 Demonta Kendrick Parsons High School 224.0 925.0 6 18
4 AJ Buschman Riverton High School 235.0 875.0 4 16
5 Gray Werner Bishop Seabury 235.0 590.0 2 6
6 Jackson King Madison High School 239.0 565.0 1 3
7 Taner King Humboldt 238.0 540.0 - 2
8 Jason Rogers Riverton High School 242.0 0 Tied - -
9 Kaden Wittenmyer Riverton High School 242.0 0 Tied - -