Men's (9-12) 173.0 results

← Back to meet results

View as PDF

Men's (9-12) 173.0 Bench results
# Name Team Weight Bench Points
1 Nash Money Wellsville High School 170.2 285.0 10
2 Caleb Davis Uniontown 172.0 275.0 8
3 Taven Dewey Chanute High School 172.0 255.0 6
4 Gordon Hill Bishop Seabury 168.0 240.0 4
5 Tre Wilson Iola High School 173.0 230.0 2
6 Hayden Helm Madison High School 170.0 200.0 1
7 Gavin Jones Iola High School 172.0 195.0 -
8 matthew leistikow st. paul high school 171.0 185.0 -
9 Lucas Maier Iola High School 172.0 155.0 -
10 Colby Herring Uniontown 170.0 0 -
Men's (9-12) 173.0 Squat results
# Name Team Weight Squat Points
1 Taven Dewey Chanute High School 172.0 445.0 10
2 Nash Money Wellsville High School 170.2 405.0 8
3 Caleb Davis Uniontown 172.0 365.0 6
4 matthew leistikow st. paul high school 171.0 345.0 4
5 Gordon Hill Bishop Seabury 168.0 325.0 2
6 Tre Wilson Iola High School 173.0 325.0 1
7 Gavin Jones Iola High School 172.0 320.0 -
8 Hayden Helm Madison High School 170.0 290.0 -
9 Lucas Maier Iola High School 172.0 290.0 -
10 Colby Herring Uniontown 170.0 0 -
Men's (9-12) 173.0 Clean results
# Name Team Weight Clean Points
1 Taven Dewey Chanute High School 172.0 270.0 10
2 Caleb Davis Uniontown 172.0 265.0 8
3 Tre Wilson Iola High School 173.0 265.0 6
4 Gordon Hill Bishop Seabury 168.0 250.0 4
5 Hayden Helm Madison High School 170.0 235.0 2
6 Gavin Jones Iola High School 172.0 215.0 1
7 Lucas Maier Iola High School 172.0 205.0 -
8 matthew leistikow st. paul high school 171.0 185.0 -
9 Colby Herring Uniontown 170.0 0 -
10 Nash Money Wellsville High School 170.2 0 -
Men's (9-12) 173.0 Overall results
# Name Team Weight Overall Points Total Points
1 Taven Dewey Chanute High School 172.0 970.0 10 26
2 Caleb Davis Uniontown 172.0 905.0 8 22
3 Tre Wilson Iola High School 173.0 820.0 6 9
4 Gordon Hill Bishop Seabury 168.0 815.0 4 10
5 Gavin Jones Iola High School 172.0 730.0 2 1
6 Hayden Helm Madison High School 170.0 725.0 1 3
7 matthew leistikow st. paul high school 171.0 715.0 - 4
8 Nash Money Wellsville High School 170.2 690.0 - 18
9 Lucas Maier Iola High School 172.0 650.0 - -
10 Colby Herring Uniontown 170.0 0 - -